1960s MLB draft pool
Anyone who played from 1960 to 1969. 418 players you can draft, each rated 40 to 99 from real stats. Ratings updated October 10, 2026.
Torre99
Killebrew99
Morgan99
Mathews99
Fregosi99
Williams99
McRae99
Spahn99
Wilhelm99
Musial97
Seaver97
Fingers96CCatchers
Top 25 of 35- 1
Joe TorreBraves, Cardinals, Mets · 1960-1977.297/.365/.452, 252 HR, 1,185 RBI99 - 2
Johnny BenchReds · 1967-1983.267/.342/.476, 389 HR, 1,376 RBI93 - 3
Ted SimmonsCardinals, Brewers, Braves · 1968-1988.285/.348/.437, 248 HR, 1,389 RBI90 - 4
Carlton FiskWhite Sox, Red Sox · 1969-1993.269/.341/.457, 376 HR, 1,330 RBI88 - 5
Yogi BerraYankees, Mets · 1946-1965.285/.348/.482, 358 HR, 1,430 RBI86 - 6
Bill FreehanTigers · 1961-1976.262/.340/.412, 200 HR, 758 RBI85 - 7
Gene TenaceAthletics, Padres, Cardinals +1 · 1969-1983.241/.388/.429, 201 HR, 674 RBI83 - 8
Thurman MunsonYankees · 1969-1979.292/.346/.410, 113 HR, 701 RBI82 - 9
Elston HowardYankees, Red Sox · 1955-1968.274/.322/.427, 167 HR, 762 RBI81 - 10
Smoky BurgessPirates, Reds, Phillies +2 · 1949-1967.295/.362/.446, 126 HR, 673 RBI81 - 11
Sherm LollarWhite Sox, Orioles, Yankees +1 · 1946-1963.264/.357/.402, 155 HR, 808 RBI80 - 12
Tim McCarverCardinals, Phillies, Nationals +1 · 1959-1980.271/.337/.388, 97 HR, 645 RBI79 - 13
Ed BaileyReds, Giants, Braves +2 · 1953-1966.256/.355/.429, 155 HR, 540 RBI78 - 14
Tom HallerGiants, Dodgers, Tigers · 1961-1972.257/.340/.414, 134 HR, 504 RBI78 - 15
Earl BatteyTwins, White Sox · 1955-1967.270/.349/.409, 104 HR, 449 RBI77 - 16
Manny SanguillenPirates, Athletics · 1967-1980.296/.326/.398, 65 HR, 585 RBI77 - 17
Dick DietzGiants, Braves, Dodgers · 1966-1973.261/.390/.425, 66 HR, 301 RBI76 - 18
John RomanoGuardians, White Sox, Cardinals · 1958-1967.255/.354/.443, 129 HR, 417 RBI76 - 19
Del CrandallBraves, Giants, Pirates +1 · 1949-1966.254/.312/.404, 179 HR, 657 RBI75 - 20
John RoseboroDodgers, Twins, Rangers · 1957-1970.249/.326/.371, 104 HR, 548 RBI75 - 21
Stan LopataPhillies, Braves · 1948-1960.254/.351/.452, 116 HR, 397 RBI75 - 22
Duke SimsGuardians, Dodgers, Tigers +2 · 1964-1974.239/.340/.401, 100 HR, 310 RBI74 - 23
Gus TriandosOrioles, Tigers, Phillies +2 · 1953-1965.244/.322/.413, 167 HR, 608 RBI74 - 24
Jim PagliaroniPirates, Red Sox, Athletics +1 · 1955-1969.252/.344/.407, 90 HR, 326 RBI74 - 25
Gene OliverBraves, Cardinals, Phillies +2 · 1959-1969.246/.315/.427, 93 HR, 320 RBI73
1BFirst basemans
Top 25 of 35- 1
Harmon KillebrewTwins, Royals · 1954-1975.256/.376/.509, 573 HR, 1,584 RBI99 - 2
Willie McCoveyGiants, Padres, Athletics · 1959-1980.270/.374/.515, 521 HR, 1,555 RBI93 - 3
Dick AllenPhillies, White Sox, Dodgers +2 · 1963-1977.292/.378/.534, 351 HR, 1,119 RBI90 - 4
Rod CarewTwins, Angels · 1967-1985.328/.393/.429, 92 HR, 1,015 RBI88 - 5
Ernie BanksCubs · 1953-1971.274/.330/.500, 512 HR, 1,636 RBI86 - 6
Orlando CepedaGiants, Cardinals, Braves +3 · 1958-1974.297/.350/.499, 379 HR, 1,365 RBI85 - 7
Tony PerezReds, Nationals, Red Sox +1 · 1964-1986.279/.341/.463, 379 HR, 1,652 RBI83 - 8
Norm CashTigers, White Sox · 1958-1974.271/.374/.488, 377 HR, 1,103 RBI82 - 9
Boog PowellOrioles, Guardians, Dodgers · 1961-1977.266/.361/.462, 339 HR, 1,187 RBI81 - 10
Gil HodgesDodgers, Mets · 1943-1963.273/.359/.487, 370 HR, 1,274 RBI81 - 11
Steve GarveyDodgers, Padres · 1969-1987.294/.329/.446, 272 HR, 1,308 RBI80 - 12
Mickey VernonTwins, Guardians, Red Sox +2 · 1939-1960.286/.359/.428, 172 HR, 1,311 RBI79 - 13
Roy SieversTwins, Orioles, Phillies +2 · 1949-1965.267/.354/.475, 318 HR, 1,147 RBI78 - 14
Ted KluszewskiReds, Pirates, White Sox +1 · 1947-1961.298/.353/.498, 279 HR, 1,028 RBI78 - 15
Bill WhiteCardinals, Phillies, Giants · 1956-1969.286/.351/.455, 202 HR, 870 RBI77 - 16
Bob WatsonAstros, Yankees, Braves +1 · 1966-1984.295/.364/.447, 184 HR, 989 RBI77 - 17
George ScottRed Sox, Brewers, Royals +1 · 1966-1979.268/.333/.435, 271 HR, 1,051 RBI76 - 18
Lee MayOrioles, Reds, Astros +1 · 1965-1982.267/.313/.459, 354 HR, 1,244 RBI76 - 19
Joe AdcockBraves, Reds, Angels +1 · 1950-1966.277/.337/.485, 336 HR, 1,122 RBI75 - 20
John MayberryRoyals, Blue Jays, Astros +1 · 1968-1982.253/.360/.439, 255 HR, 879 RBI75 - 21
Ron FairlyDodgers, Nationals, Cardinals +3 · 1958-1978.266/.360/.408, 215 HR, 1,044 RBI75 - 22
Bill SkowronYankees, White Sox, Dodgers +2 · 1954-1967.282/.332/.459, 211 HR, 888 RBI74 - 23
Norm SiebernAthletics, Yankees, Orioles +3 · 1956-1968.272/.369/.423, 132 HR, 636 RBI74 - 24
Pete RunnelsTwins, Red Sox, Astros · 1951-1964.291/.375/.378, 49 HR, 630 RBI74 - 25
Bill BucknerCubs, Dodgers, Red Sox +2 · 1969-1990.289/.321/.408, 174 HR, 1,208 RBI73
2BSecond basemans
Top 25 of 35- 1
Joe MorganReds, Astros, Giants +2 · 1963-1984.271/.392/.427, 268 HR, 1,133 RBI99 - 2
Nellie FoxWhite Sox, Astros, Athletics · 1947-1965.288/.348/.363, 35 HR, 790 RBI93 - 3
Dick McAuliffeTigers, Red Sox · 1960-1975.247/.343/.403, 197 HR, 697 RBI90 - 4
Red SchoendienstCardinals, Braves, Giants · 1945-1963.289/.337/.387, 84 HR, 773 RBI88 - 5
Davey JohnsonOrioles, Braves, Phillies +1 · 1965-1978.261/.340/.404, 136 HR, 609 RBI86 - 6
Gil McDougaldYankees · 1951-1960.276/.356/.410, 112 HR, 576 RBI85 - 7
Jim GilliamDodgers · 1953-1966.265/.360/.355, 65 HR, 558 RBI83 - 8
Billy GoodmanRed Sox, White Sox, Astros +1 · 1947-1962.300/.376/.378, 19 HR, 591 RBI82 - 9
Mike AndrewsRed Sox, White Sox, Athletics · 1966-1973.258/.353/.369, 66 HR, 316 RBI81 - 10
Ron HuntNationals, Mets, Giants +2 · 1963-1974.273/.368/.347, 39 HR, 370 RBI81 - 11
Bill MazeroskiPirates · 1956-1972.260/.299/.367, 138 HR, 853 RBI80 - 12
Johnny TempleReds, Guardians, Astros +1 · 1952-1964.284/.363/.351, 22 HR, 395 RBI79 - 13
Dave CashPhillies, Pirates, Nationals +1 · 1969-1980.283/.334/.358, 21 HR, 426 RBI78 - 14
Tony TaylorPhillies, Cubs, Tigers · 1958-1976.261/.321/.352, 75 HR, 598 RBI78 - 15
Felix MillanBraves, Mets · 1966-1977.279/.322/.343, 22 HR, 403 RBI77 - 16
Glenn BeckertCubs, Padres · 1965-1975.283/.318/.345, 22 HR, 360 RBI77 - 17
Cookie RojasPhillies, Royals, Reds +1 · 1962-1977.263/.306/.337, 54 HR, 593 RBI76 - 18
Frank BollingTigers, Braves · 1954-1966.254/.313/.366, 106 HR, 556 RBI76 - 19
Charlie NealDodgers, Mets, Reds · 1956-1963.259/.329/.394, 87 HR, 391 RBI75 - 20
Felix MantillaBraves, Red Sox, Mets +1 · 1956-1966.261/.329/.403, 89 HR, 330 RBI75 - 21
Jerry LumpeAthletics, Tigers, Yankees · 1956-1967.268/.325/.356, 47 HR, 454 RBI75 - 22
Jim LefebvreDodgers · 1965-1972.251/.323/.378, 74 HR, 404 RBI74 - 23
Julian JavierCardinals, Reds · 1960-1972.257/.296/.355, 78 HR, 506 RBI74 - 24
Tito FuentesGiants, Padres, Tigers +1 · 1965-1978.268/.307/.347, 45 HR, 438 RBI74 - 25
Bernie AllenRangers, Twins, Yankees +1 · 1962-1973.239/.314/.357, 73 HR, 352 RBI73
Advertisement
3BThird basemans
Top 25 of 35- 1
Eddie MathewsBraves, Astros, Tigers · 1952-1968.271/.376/.509, 512 HR, 1,453 RBI99 - 2
Ron SantoCubs, White Sox · 1960-1974.277/.362/.464, 342 HR, 1,331 RBI93 - 3
Darrell EvansGiants, Braves, Tigers · 1969-1989.248/.361/.431, 414 HR, 1,354 RBI90 - 4
Ken BoyerCardinals, Mets, Dodgers +1 · 1955-1969.287/.349/.462, 282 HR, 1,141 RBI88 - 5
Brooks RobinsonOrioles · 1955-1977.267/.322/.401, 268 HR, 1,357 RBI86 - 6
Sal BandoAthletics, Brewers · 1966-1981.254/.352/.408, 242 HR, 1,039 RBI85 - 7
Graig NettlesYankees, Guardians, Padres +3 · 1967-1988.248/.329/.421, 390 HR, 1,314 RBI83 - 8
Toby HarrahRangers, Guardians, Yankees · 1969-1986.264/.365/.395, 195 HR, 918 RBI82 - 9
Eddie YostTwins, Tigers, Angels · 1944-1962.254/.394/.371, 139 HR, 683 RBI81 - 10
Richie HebnerPirates, Phillies, Tigers +2 · 1968-1985.276/.352/.438, 203 HR, 890 RBI81 - 11
Bob BaileyNationals, Pirates, Dodgers +2 · 1962-1978.257/.347/.403, 189 HR, 773 RBI80 - 12
Jim Ray HartGiants, Yankees · 1963-1974.278/.345/.467, 170 HR, 578 RBI79 - 13
Don MoneyBrewers, Phillies · 1968-1983.261/.328/.406, 176 HR, 729 RBI78 - 14
Ray BooneTigers, Guardians, White Sox +3 · 1948-1960.275/.361/.429, 151 HR, 737 RBI78 - 15
Bill MeltonWhite Sox, Angels, Guardians · 1968-1977.253/.337/.419, 160 HR, 591 RBI77 - 16
Willie JonesPhillies, Reds, Guardians · 1947-1961.258/.343/.410, 190 HR, 812 RBI77 - 17
Frank MalzoneRed Sox, Angels · 1955-1966.274/.315/.399, 133 HR, 728 RBI76 - 18
Ken McMullenRangers, Angels, Dodgers +2 · 1962-1977.248/.316/.383, 156 HR, 606 RBI76 - 19
Don HoakPirates, Reds, Dodgers +2 · 1954-1964.265/.345/.396, 89 HR, 498 RBI75 - 20
Doug RaderAstros, Padres, Blue Jays · 1967-1977.251/.322/.403, 155 HR, 722 RBI75 - 21
Pete WardWhite Sox, Yankees, Orioles · 1962-1970.254/.339/.405, 98 HR, 427 RBI75 - 22
Ed CharlesAthletics, Mets · 1962-1969.263/.330/.397, 86 HR, 421 RBI74 - 23
Grady HattonReds, Red Sox, Cardinals +3 · 1946-1960.254/.354/.374, 91 HR, 533 RBI74 - 24
Max AlvisGuardians, Brewers · 1962-1970.247/.302/.390, 111 HR, 373 RBI74 - 25
Joe FoyRed Sox, Royals, Mets +1 · 1966-1971.248/.351/.372, 58 HR, 291 RBI73
SSShortstops
Top 25 of 35- 1
Jim FregosiAngels, Rangers, Mets +1 · 1961-1978.265/.338/.398, 151 HR, 706 RBI99 - 2
Rico PetrocelliRed Sox · 1963-1976.251/.332/.420, 210 HR, 773 RBI93 - 3
Al DarkGiants, Braves, Cardinals +2 · 1946-1960.289/.333/.411, 126 HR, 757 RBI90 - 4
Dick GroatPirates, Cardinals, Phillies +1 · 1952-1967.286/.330/.366, 39 HR, 707 RBI88 - 5
Denis MenkeBraves, Astros, Reds · 1962-1974.250/.343/.370, 101 HR, 606 RBI86 - 6
Luis AparicioWhite Sox, Orioles, Red Sox · 1956-1973.262/.311/.343, 83 HR, 791 RBI85 - 7
Leo CardenasReds, Twins, Angels +2 · 1960-1975.257/.311/.367, 118 HR, 689 RBI83 - 8
Woodie HeldGuardians, Athletics, Rangers +4 · 1954-1969.240/.331/.421, 179 HR, 559 RBI82 - 9
Bert CampanerisAthletics, Rangers, Angels +1 · 1964-1983.259/.311/.342, 79 HR, 646 RBI81 - 10
Maury WillsDodgers, Pirates, Nationals · 1959-1972.281/.330/.331, 20 HR, 458 RBI81 - 11
Johnny LoganBraves, Pirates · 1951-1963.268/.330/.378, 93 HR, 547 RBI80 - 12
Eddie BressoudRed Sox, Giants, Mets +1 · 1956-1967.252/.319/.401, 94 HR, 365 RBI79 - 13
Ron HansenWhite Sox, Orioles, Yankees +2 · 1958-1972.234/.320/.351, 106 HR, 501 RBI78 - 14
Zoilo VersallesTwins, Dodgers, Guardians +2 · 1959-1971.242/.290/.367, 95 HR, 471 RBI78 - 15
Bill RussellDodgers · 1969-1986.263/.310/.338, 46 HR, 627 RBI77 - 16
Granny HamnerPhillies, Guardians, Athletics · 1944-1962.262/.303/.383, 104 HR, 708 RBI77 - 17
Don KessingerCubs, White Sox, Cardinals · 1964-1979.252/.314/.312, 14 HR, 527 RBI76 - 18
Gene AlleyPirates · 1963-1973.254/.310/.354, 55 HR, 342 RBI76 - 19
Daryl SpencerGiants, Cardinals, Dodgers +1 · 1952-1963.244/.327/.380, 105 HR, 428 RBI75 - 20
Don BuddinRed Sox, Astros, Tigers · 1956-1962.241/.358/.359, 41 HR, 225 RBI75 - 21
Wayne CauseyAthletics, White Sox, Orioles +2 · 1955-1968.252/.333/.341, 35 HR, 285 RBI75 - 22
Andre RodgersCubs, Giants, Pirates · 1957-1967.249/.328/.365, 45 HR, 245 RBI74 - 23
Bob JohnsonOrioles, Rangers, Athletics +4 · 1960-1970.272/.320/.377, 44 HR, 230 RBI74 - 24
Tony KubekYankees · 1957-1965.266/.303/.364, 57 HR, 373 RBI74 - 25
Billy KlausRed Sox, Orioles, Phillies +2 · 1952-1963.249/.335/.351, 40 HR, 250 RBI73
OFOutfielders
Top 25 of 90- 1
Ted WilliamsRed Sox · 1939-1960.344/.482/.634, 521 HR, 1,839 RBI99 - 2
Stan MusialCardinals · 1941-1963.331/.417/.559, 475 HR, 1,951 RBI97 - 3
Hank AaronBraves, Brewers · 1954-1976.305/.374/.555, 755 HR, 2,297 RBI95 - 4
Willie MaysGiants, Mets · 1951-1973.302/.384/.557, 660 HR, 1,903 RBI93 - 5
Mickey MantleYankees · 1951-1968.298/.421/.557, 536 HR, 1,509 RBI92 - 6
Frank RobinsonReds, Orioles, Angels +2 · 1956-1976.294/.389/.537, 586 HR, 1,812 RBI91 - 7
Carl YastrzemskiRed Sox · 1961-1983.285/.379/.462, 452 HR, 1,844 RBI90 - 8
Al KalineTigers · 1953-1974.297/.376/.480, 399 HR, 1,583 RBI89 - 9
Pete RoseReds, Phillies, Nationals · 1963-1986.303/.375/.409, 160 HR, 1,314 RBI89 - 10
Willie StargellPirates · 1962-1982.282/.360/.529, 475 HR, 1,540 RBI88 - 11
Billy WilliamsCubs, Athletics · 1959-1976.290/.361/.492, 426 HR, 1,475 RBI87 - 12
Reggie JacksonAthletics, Angels, Yankees +1 · 1967-1987.262/.356/.490, 563 HR, 1,702 RBI87 - 13
Duke SniderDodgers, Mets, Giants · 1947-1964.295/.380/.540, 407 HR, 1,333 RBI86 - 14
Roberto ClementePirates · 1955-1972.317/.359/.475, 240 HR, 1,305 RBI86 - 15
Reggie SmithRed Sox, Dodgers, Cardinals +1 · 1966-1982.287/.366/.489, 314 HR, 1,092 RBI85 - 16
Rusty StaubMets, Astros, Tigers +2 · 1963-1985.279/.362/.431, 292 HR, 1,466 RBI85 - 17
Frank HowardRangers, Dodgers, Tigers · 1958-1973.273/.352/.499, 382 HR, 1,119 RBI84 - 18
Minnie MiñosoWhite Sox, Guardians, Rangers +1 · 1949-1980.298/.389/.459, 186 HR, 1,023 RBI84 - 19
Lou BrockCardinals, Cubs · 1961-1979.293/.343/.410, 149 HR, 900 RBI83 - 20
Rocky ColavitoGuardians, Tigers, Athletics +3 · 1955-1968.266/.359/.489, 374 HR, 1,159 RBI83 - 21
Tony OlivaTwins · 1962-1976.304/.353/.476, 220 HR, 947 RBI83 - 22
Al OliverPirates, Rangers, Nationals +4 · 1968-1985.303/.344/.451, 219 HR, 1,326 RBI82 - 23
George FosterReds, Mets, Giants +1 · 1969-1986.274/.338/.480, 348 HR, 1,239 RBI82 - 24
Jim WynnAstros, Dodgers, Braves +2 · 1963-1977.250/.366/.436, 291 HR, 964 RBI82 - 25
Bobby BondsGiants, Angels, Guardians +5 · 1968-1981.268/.353/.471, 332 HR, 1,024 RBI81
DHDesignated hitters
Top 3 of 3- 1
Hal McRaeRoyals, Reds · 1968-1987.290/.351/.454, 191 HR, 1,097 RBI99 - 2
Ron BlombergYankees, White Sox · 1969-1978.293/.360/.473, 52 HR, 224 RBI93 - 3
Terry CrowleyOrioles, Reds, Nationals +1 · 1969-1983.250/.345/.375, 42 HR, 229 RBI90
SPStarting pitchers
Top 25 of 90- 1
Warren SpahnBraves, Mets, Giants · 1942-1965363-245, 3.09 ERA, 2,583 K99 - 2
Tom SeaverMets, Reds, White Sox +1 · 1967-1986311-205, 2.86 ERA, 3,640 K97 - 3
Gaylord PerryGiants, Guardians, Rangers +5 · 1962-1983314-265, 3.11 ERA, 3,534 K95 - 4
Jim PalmerOrioles · 1965-1984268-152, 2.86 ERA, 2,212 K93 - 5
Nolan RyanAngels, Astros, Rangers +1 · 1966-1993324-292, 3.19 ERA, 5,714 K92 - 6
Robin RobertsPhillies, Orioles, Astros +1 · 1948-1966286-245, 3.41 ERA, 2,357 K91 - 7
Steve CarltonPhillies, Cardinals, Guardians +3 · 1965-1988329-244, 3.22 ERA, 4,136 K90 - 8
Bob GibsonCardinals · 1959-1975251-174, 2.91 ERA, 3,117 K89 - 9
Whitey FordYankees · 1950-1967236-106, 2.75 ERA, 1,956 K89 - 10
Don SuttonDodgers, Angels, Brewers +2 · 1966-1988324-256, 3.26 ERA, 3,574 K88 - 11
Early WynnGuardians, Twins, White Sox · 1939-1963300-244, 3.54 ERA, 2,334 K87 - 12
Phil NiekroBraves, Yankees, Guardians +1 · 1964-1987318-274, 3.35 ERA, 3,342 K87 - 13
Don DrysdaleDodgers · 1956-1969209-166, 2.95 ERA, 2,486 K86 - 14
Juan MarichalGiants, Red Sox, Dodgers · 1960-1975243-142, 2.89 ERA, 2,303 K86 - 15
Jim BunningTigers, Phillies, Pirates +1 · 1955-1971224-184, 3.27 ERA, 2,855 K85 - 16
Sandy KoufaxDodgers · 1955-1966165-87, 2.76 ERA, 2,396 K85 - 17
Fergie JenkinsCubs, Rangers, Red Sox +1 · 1965-1983284-226, 3.34 ERA, 3,192 K84 - 18
Tommy JohnWhite Sox, Yankees, Dodgers +3 · 1963-1989288-231, 3.34 ERA, 2,245 K84 - 19
Billy PierceWhite Sox, Giants, Tigers · 1945-1964211-169, 3.27 ERA, 1,999 K83 - 20
Catfish HunterAthletics, Yankees · 1965-1979224-166, 3.26 ERA, 2,012 K83 - 21
Vida BlueAthletics, Giants, Royals · 1969-1986209-161, 3.27 ERA, 2,175 K83 - 22
Bob FriendPirates, Mets, Yankees · 1951-1966197-230, 3.58 ERA, 1,734 K82 - 23
Jerry KoosmanMets, Twins, White Sox +1 · 1967-1985222-209, 3.36 ERA, 2,556 K82 - 24
Jim KaatTwins, Cardinals, Phillies +2 · 1959-1983283-237, 3.45 ERA, 2,461 K82 - 25
Curt SimmonsPhillies, Cardinals, Cubs +1 · 1947-1967193-183, 3.54 ERA, 1,697 K81
RPRelief pitchers
Top 25 of 60- 1
Hoyt WilhelmWhite Sox, Giants, Orioles +6 · 1952-1972227 SV, 2.52 ERA, 1,610 K99 - 2
Rollie FingersAthletics, Padres, Brewers · 1968-1985341 SV, 2.90 ERA, 1,299 K96 - 3
Wilbur WoodWhite Sox, Pirates, Red Sox · 1961-197857 SV, 3.24 ERA, 1,411 K93 - 4
Bobby ShantzAthletics, Yankees, Cardinals +4 · 1949-196448 SV, 3.38 ERA, 1,072 K92 - 5
Sparky LyleYankees, Red Sox, Rangers +2 · 1967-1982238 SV, 2.88 ERA, 873 K90 - 6
Stu MillerGiants, Orioles, Cardinals +2 · 1952-1968154 SV, 3.24 ERA, 1,164 K89 - 7
Mike MarshallNationals, Dodgers, Twins +6 · 1967-1981188 SV, 3.14 ERA, 880 K88 - 8
Gerry StaleyCardinals, White Sox, Reds +3 · 1947-196161 SV, 3.70 ERA, 727 K87 - 9
Lindy McDanielCardinals, Yankees, Cubs +2 · 1955-1975172 SV, 3.45 ERA, 1,361 K86 - 10
Billy O'DellGiants, Orioles, Braves +1 · 1954-196748 SV, 3.29 ERA, 1,133 K85 - 11
Ron ReedPhillies, Braves, White Sox +1 · 1966-1984103 SV, 3.46 ERA, 1,481 K85 - 12
Tug McGrawPhillies, Mets · 1965-1984180 SV, 3.14 ERA, 1,109 K84 - 13
John HillerTigers · 1965-1980125 SV, 2.83 ERA, 1,036 K83 - 14
Ron PerranoskiDodgers, Twins, Tigers +1 · 1961-1973179 SV, 2.79 ERA, 687 K83 - 15
Clay CarrollReds, Braves, Cardinals +2 · 1964-1978143 SV, 2.94 ERA, 681 K82 - 16
Don MossiGuardians, Tigers, Athletics +1 · 1954-196550 SV, 3.43 ERA, 932 K82 - 17
Don McMahonBraves, Giants, Guardians +4 · 1957-1974153 SV, 2.96 ERA, 1,003 K81 - 18
Gene GarberBraves, Phillies, Royals +1 · 1969-1988218 SV, 3.34 ERA, 940 K81 - 19
Turk FarrellPhillies, Astros, Dodgers · 1956-196983 SV, 3.45 ERA, 1,177 K81 - 20
Ron KlinePirates, Rangers, Twins +6 · 1952-1970108 SV, 3.75 ERA, 989 K80 - 21
Roy FacePirates, Nationals, Tigers · 1953-1969193 SV, 3.48 ERA, 877 K80 - 22
Marty PattinRoyals, Brewers, Red Sox +1 · 1968-198025 SV, 3.62 ERA, 1,179 K79 - 23
Stan WilliamsDodgers, Guardians, Twins +3 · 1958-197243 SV, 3.48 ERA, 1,305 K79 - 24
Tom BurgmeierTwins, Royals, Red Sox +2 · 1968-1984102 SV, 3.23 ERA, 584 K79 - 25
Billy HoeftTigers, Orioles, Cubs +3 · 1952-196633 SV, 3.94 ERA, 1,140 K78
About this pool
- Who is the highest rated player in the 1960s pool?
- Joe Torre (catcher, Braves, Cardinals +1) at 99, from .297/.365/.452, 252 HR, 1,185 RBI.
- Who is the best catcher to draft from the 1960s pool?
- Joe Torre is rated 99: .297/.365/.452, 252 HR, 1,185 RBI.
- Who is the best first baseman to draft from the 1960s pool?
- Harmon Killebrew is rated 99: .256/.376/.509, 573 HR, 1,584 RBI.
- Who is the best second baseman to draft from the 1960s pool?
- Joe Morgan is rated 99: .271/.392/.427, 268 HR, 1,133 RBI.
- Who is the best third baseman to draft from the 1960s pool?
- Eddie Mathews is rated 99: .271/.376/.509, 512 HR, 1,453 RBI.
- How many players can be drafted from the 1960s pool?
- 418 players, the best at each position deep enough for eight teams to fill every lineup slot about three times over. Anyone who played from 1960 to 1969.