All-time Athletics MLB draft pool
Everyone who played for the Athletics franchise, in every city it has called home. 430 players you can draft, each rated 40 to 99 from real stats. Ratings updated October 10, 2026.
Piazza99
Foxx99
Collins99
Baker99
Garciaparra99
Cobb99
Thomas99
Grove99
Eckersley99
Speaker97
Sutton97
Rommel96CCatchers
Top 25 of 35- 1
Mike PiazzaAthletics, Mets, Dodgers +2 · 1992-2007.308/.377/.545, 427 HR, 1,335 RBI99 - 2
Mickey CochraneAthletics, Tigers · 1925-1937.320/.419/.478, 119 HR, 832 RBI93 - 3
Gene TenaceAthletics, Padres, Cardinals +1 · 1969-1983.241/.388/.429, 201 HR, 674 RBI90 - 4
Mickey TettletonAthletics, Tigers, Orioles +1 · 1984-1997.241/.369/.449, 245 HR, 732 RBI88 - 5
Wally SchangAthletics, Yankees, Orioles +2 · 1913-1931.284/.393/.401, 59 HR, 710 RBI86 - 6
Jason KendallAthletics, Pirates, Brewers +2 · 1996-2010.288/.366/.378, 75 HR, 744 RBI85 - 7
Mike StanleyAthletics, Red Sox, Rangers +2 · 1986-2000.270/.370/.458, 187 HR, 702 RBI83 - 8
Manny SanguillenAthletics, Pirates · 1967-1980.296/.326/.398, 65 HR, 585 RBI82 - 9
Frankie HayesAthletics, Guardians, Orioles +2 · 1933-1947.259/.343/.400, 119 HR, 628 RBI81 - 10
Jonathan LucroyAthletics, Brewers, Rangers +6 · 2010-2021.274/.335/.416, 108 HR, 548 RBI81 - 11
Earl WilliamsAthletics, Braves, Orioles +1 · 1970-1977.247/.318/.424, 138 HR, 457 RBI80 - 12
Terry SteinbachAthletics, Twins · 1986-1999.271/.326/.420, 162 HR, 745 RBI79 - 13
Jim PagliaroniAthletics, Pirates, Red Sox +1 · 1955-1969.252/.344/.407, 90 HR, 326 RBI78 - 14
Ramon HernandezAthletics, Orioles, Reds +3 · 1999-2013.263/.327/.417, 169 HR, 757 RBI78 - 15
Brian HarperAthletics, Twins, Pirates +4 · 1979-1995.295/.329/.419, 63 HR, 428 RBI77 - 16
Geovany SotoAthletics, Cubs, Rangers +2 · 2005-2017.245/.330/.435, 108 HR, 361 RBI77 - 17
Mike MacfarlaneAthletics, Royals, Red Sox · 1987-1999.252/.322/.430, 129 HR, 514 RBI76 - 18
Ron HasseyAthletics, Guardians, Yankees +3 · 1978-1991.266/.340/.382, 71 HR, 438 RBI76 - 19
John JasoAthletics, Rays, Pirates +1 · 2008-2017.258/.356/.407, 55 HR, 281 RBI75 - 20
Kurt SuzukiAthletics, Twins, Nationals +2 · 2007-2022.255/.314/.388, 143 HR, 730 RBI75 - 21
Ray FosseAthletics, Guardians, Brewers +1 · 1967-1979.256/.306/.367, 61 HR, 324 RBI75 - 22
Clint CourtneyAthletics, Twins, Orioles +2 · 1951-1961.268/.339/.366, 38 HR, 313 RBI74 - 23
Sean MurphyAthletics, Braves · 2019-2025.228/.325/.426, 93 HR, 285 RBI74 - 24
Yan GomesAthletics, Guardians, Cubs +2 · 2012-2024.246/.295/.412, 137 HR, 517 RBI74 - 25
Damian MillerAthletics, Diamondbacks, Brewers +2 · 1997-2007.262/.329/.411, 87 HR, 406 RBI73
1BFirst basemans
Top 25 of 35- 1
Jimmie FoxxAthletics, Red Sox, Phillies +1 · 1925-1945.325/.428/.609, 534 HR, 1,922 RBI99 - 2
Willie McCoveyAthletics, Giants, Padres · 1959-1980.270/.374/.515, 521 HR, 1,555 RBI93 - 3
Dick AllenAthletics, Phillies, White Sox +2 · 1963-1977.292/.378/.534, 351 HR, 1,119 RBI90 - 4
Mark McGwireAthletics, Cardinals · 1986-2001.263/.394/.588, 583 HR, 1,414 RBI88 - 5
Orlando CepedaAthletics, Giants, Cardinals +3 · 1958-1974.297/.350/.499, 379 HR, 1,365 RBI86 - 6
Jason GiambiAthletics, Yankees, Rockies +1 · 1995-2014.277/.399/.516, 440 HR, 1,441 RBI85 - 7
Rudy YorkAthletics, Tigers, Red Sox +1 · 1934-1948.275/.362/.483, 277 HR, 1,152 RBI83 - 8
Harry DavisAthletics, Pirates, Giants +3 · 1895-1917.277/.335/.408, 75 HR, 951 RBI82 - 9
Matt OlsonAthletics, Braves · 2016-2025.257/.351/.508, 288 HR, 808 RBI81 - 10
Ron FairlyAthletics, Dodgers, Nationals +3 · 1958-1978.266/.360/.408, 215 HR, 1,044 RBI81 - 11
George BurnsAthletics, Guardians, Tigers +2 · 1914-1929.307/.354/.429, 72 HR, 951 RBI80 - 12
George McQuinnAthletics, Orioles, Yankees +1 · 1936-1948.276/.357/.424, 135 HR, 794 RBI79 - 13
Ferris FainAthletics, White Sox, Tigers +1 · 1947-1955.290/.424/.396, 48 HR, 570 RBI78 - 14
Norm SiebernAthletics, Yankees, Orioles +3 · 1956-1968.272/.369/.423, 132 HR, 636 RBI78 - 15
Don MincherAthletics, Twins, Angels +2 · 1960-1972.249/.348/.450, 200 HR, 643 RBI77 - 16
Jim GentileAthletics, Orioles, Astros +2 · 1957-1966.260/.368/.486, 179 HR, 549 RBI77 - 17
Nick EttenAthletics, Yankees, Phillies · 1938-1947.277/.371/.423, 89 HR, 526 RBI76 - 18
Stuffy McInnisAthletics, Red Sox, Braves +3 · 1909-1927.307/.343/.381, 20 HR, 1,063 RBI76 - 19
Carlos PeñaAthletics, Rays, Tigers +5 · 2001-2014.232/.346/.462, 286 HR, 818 RBI75 - 20
Deron JohnsonAthletics, Phillies, Reds +5 · 1960-1976.244/.311/.420, 245 HR, 923 RBI75 - 21
Eddie RobinsonAthletics, White Sox, Guardians +4 · 1942-1957.268/.353/.440, 172 HR, 723 RBI75 - 22
Charlie GrimmAthletics, Cubs, Pirates +1 · 1916-1936.290/.341/.397, 79 HR, 1,078 RBI74 - 23
Eric KarrosAthletics, Dodgers, Cubs · 1991-2004.268/.325/.454, 284 HR, 1,027 RBI74 - 24
Nate ColbertAthletics, Padres, Nationals +2 · 1966-1976.243/.322/.451, 173 HR, 520 RBI74 - 25
Bruce BochteAthletics, Mariners, Angels +1 · 1974-1986.282/.360/.396, 100 HR, 658 RBI73
2BSecond basemans
Top 25 of 35- 1
Eddie CollinsAthletics, White Sox · 1906-1930.333/.424/.429, 47 HR, 1,300 RBI99 - 2
Nap LajoieAthletics, Guardians, Phillies · 1896-1916.338/.380/.466, 82 HR, 1,599 RBI93 - 3
Joe MorganAthletics, Reds, Astros +2 · 1963-1984.271/.392/.427, 268 HR, 1,133 RBI90 - 4
Danny MurphyAthletics, Giants · 1900-1913.289/.335/.405, 40 HR, 670 RBI88 - 5
Nellie FoxAthletics, White Sox, Astros · 1947-1965.288/.348/.363, 35 HR, 790 RBI86 - 6
Ben ZobristAthletics, Rays, Cubs +1 · 2006-2019.266/.357/.426, 167 HR, 768 RBI85 - 7
Willie RandolphAthletics, Yankees, Dodgers +3 · 1975-1992.276/.373/.351, 54 HR, 687 RBI83 - 8
Davey LopesAthletics, Dodgers, Cubs +1 · 1972-1987.263/.349/.388, 155 HR, 614 RBI82 - 9
Max BishopAthletics, Red Sox · 1924-1935.271/.423/.366, 41 HR, 379 RBI81 - 10
Ray DurhamAthletics, White Sox, Giants +1 · 1995-2008.277/.352/.436, 192 HR, 875 RBI81 - 11
Steve SaxAthletics, Dodgers, Yankees +1 · 1981-1994.281/.335/.358, 54 HR, 550 RBI80 - 12
Phil GarnerAthletics, Astros, Pirates +2 · 1973-1988.260/.323/.389, 109 HR, 738 RBI79 - 13
Bip RobertsAthletics, Padres, Reds +3 · 1986-1998.294/.358/.380, 30 HR, 352 RBI78 - 14
Mike AndrewsAthletics, Red Sox, White Sox · 1966-1973.258/.353/.369, 66 HR, 316 RBI78 - 15
Cass MichaelsAthletics, White Sox, Twins +1 · 1943-1954.262/.349/.353, 53 HR, 501 RBI77 - 16
Todd WalkerAthletics, Twins, Cubs +4 · 1996-2007.289/.348/.435, 107 HR, 545 RBI77 - 17
Josh HarrisonAthletics, Pirates, Nationals +3 · 2011-2023.270/.316/.396, 73 HR, 388 RBI76 - 18
Tony BernazardAthletics, Guardians, White Sox +3 · 1979-1991.262/.339/.387, 75 HR, 391 RBI76 - 19
Jerry LumpeAthletics, Tigers, Yankees · 1956-1967.268/.325/.356, 47 HR, 454 RBI75 - 20
Manny TrilloAthletics, Cubs, Phillies +4 · 1973-1989.263/.316/.345, 61 HR, 571 RBI75 - 21
Randy VelardeAthletics, Yankees, Angels +1 · 1987-2002.276/.352/.408, 100 HR, 445 RBI75 - 22
Glenn HubbardAthletics, Braves · 1978-1989.244/.328/.349, 70 HR, 448 RBI74 - 23
Mark EllisAthletics, Dodgers, Cardinals +1 · 2002-2014.262/.327/.384, 105 HR, 550 RBI74 - 24
Randy ReadyAthletics, Phillies, Padres +2 · 1983-1995.259/.359/.387, 40 HR, 239 RBI74 - 25
Dick GreenAthletics · 1963-1974.240/.303/.347, 80 HR, 422 RBI73
Advertisement
3BThird basemans
Top 25 of 35- 1
Home Run BakerAthletics, Yankees · 1908-1922.307/.363/.442, 96 HR, 987 RBI99 - 2
Ron CeyAthletics, Dodgers, Cubs · 1971-1987.261/.354/.445, 316 HR, 1,139 RBI93 - 3
George KellAthletics, Tigers, Red Sox +2 · 1943-1957.306/.367/.414, 78 HR, 870 RBI90 - 4
Sal BandoAthletics, Brewers · 1966-1981.254/.352/.408, 242 HR, 1,039 RBI88 - 5
Josh DonaldsonAthletics, Blue Jays, Yankees +4 · 2010-2023.261/.358/.489, 279 HR, 816 RBI86 - 6
Jimmy CollinsAthletics, Red Sox, Braves +1 · 1895-1908.294/.343/.409, 65 HR, 983 RBI85 - 7
Pinky HigginsAthletics, Tigers, Red Sox · 1930-1946.292/.370/.428, 140 HR, 1,075 RBI83 - 8
Larry GardnerAthletics, Red Sox, Guardians · 1908-1924.289/.355/.384, 27 HR, 934 RBI82 - 9
Jimmy DykesAthletics, White Sox · 1918-1939.280/.365/.399, 108 HR, 1,071 RBI81 - 10
Ray BooneAthletics, Tigers, Guardians +3 · 1948-1960.275/.361/.429, 151 HR, 737 RBI81 - 11
Lave CrossAthletics, Phillies, Cardinals +3 · 1892-1907.295/.330/.384, 39 HR, 1,215 RBI80 - 12
Carney LansfordAthletics, Angels, Red Sox · 1978-1992.290/.343/.411, 151 HR, 874 RBI79 - 13
Eric ChavezAthletics, Yankees, Diamondbacks · 1998-2014.268/.342/.475, 260 HR, 902 RBI78 - 14
Max MuncyAthletics, Dodgers · 2015-2025.229/.354/.474, 214 HR, 604 RBI78 - 15
Kevin SeitzerAthletics, Royals, Brewers +1 · 1986-1997.295/.375/.404, 74 HR, 613 RBI77 - 16
Matt ChapmanAthletics, Blue Jays, Giants · 2017-2025.240/.330/.458, 203 HR, 565 RBI77 - 17
Billy WerberAthletics, Red Sox, Reds +2 · 1930-1942.271/.364/.392, 78 HR, 539 RBI76 - 18
Dave MagadanAthletics, Mets, Padres +4 · 1986-2001.288/.390/.377, 42 HR, 495 RBI76 - 19
Brook JacobyAthletics, Guardians, Braves · 1981-1992.270/.334/.405, 120 HR, 545 RBI75 - 20
Ed CharlesAthletics, Mets · 1962-1969.263/.330/.397, 86 HR, 421 RBI75 - 21
Ken McMullenAthletics, Rangers, Angels +2 · 1962-1977.248/.316/.383, 156 HR, 606 RBI75 - 22
Bob DillingerAthletics, Orioles, White Sox +1 · 1946-1951.306/.363/.391, 10 HR, 213 RBI74 - 23
Hank MajeskiAthletics, Guardians, White Sox +3 · 1939-1955.279/.342/.398, 57 HR, 501 RBI74 - 24
Vance LawAthletics, White Sox, Nationals +2 · 1980-1991.256/.326/.376, 71 HR, 442 RBI74 - 25
Clete BoyerAthletics, Yankees, Braves · 1955-1971.242/.299/.372, 162 HR, 654 RBI73
SSShortstops
Top 25 of 35- 1
Nomar GarciaparraAthletics, Red Sox, Dodgers +1 · 1996-2009.313/.361/.521, 229 HR, 936 RBI99 - 2
Miguel TejadaAthletics, Orioles, Astros +3 · 1997-2013.285/.336/.456, 307 HR, 1,302 RBI93 - 3
Marcus SemienAthletics, Rangers, Blue Jays +1 · 2013-2025.253/.321/.435, 253 HR, 801 RBI90 - 4
Eddie JoostAthletics, Reds, Braves +1 · 1936-1955.239/.361/.366, 134 HR, 601 RBI88 - 5
Woodie HeldAthletics, Guardians, Rangers +4 · 1954-1969.240/.331/.421, 179 HR, 559 RBI86 - 6
Bert CampanerisAthletics, Rangers, Angels +1 · 1964-1983.259/.311/.342, 79 HR, 646 RBI85 - 7
Jed LowrieAthletics, Red Sox, Astros +1 · 2008-2022.257/.330/.406, 121 HR, 594 RBI83 - 8
Elvis AndrusAthletics, Rangers, White Sox · 2009-2023.269/.325/.370, 102 HR, 775 RBI82 - 9
Stephen DrewAthletics, Diamondbacks, Yankees +2 · 2006-2017.252/.318/.423, 123 HR, 524 RBI81 - 10
Terry TurnerAthletics, Guardians, Pirates · 1901-1919.253/.308/.318, 8 HR, 528 RBI81 - 11
Marco ScutaroAthletics, Blue Jays, Red Sox +3 · 2002-2014.277/.341/.388, 77 HR, 509 RBI80 - 12
Granny HamnerAthletics, Phillies, Guardians · 1944-1962.262/.303/.383, 104 HR, 708 RBI79 - 13
Orlando CabreraAthletics, Nationals, Angels +6 · 1997-2011.272/.317/.390, 123 HR, 854 RBI78 - 14
Wayne CauseyAthletics, White Sox, Orioles +2 · 1955-1968.252/.333/.341, 35 HR, 285 RBI78 - 15
Chico CarrasquelAthletics, White Sox, Guardians +1 · 1950-1959.258/.333/.342, 55 HR, 474 RBI77 - 16
Jack BarryAthletics, Red Sox · 1908-1919.243/.321/.303, 10 HR, 429 RBI77 - 17
Aledmys DiazAthletics, Astros, Cardinals +1 · 2016-2024.259/.312/.424, 78 HR, 294 RBI76 - 18
Walt WeissAthletics, Rockies, Braves +1 · 1987-2000.258/.351/.326, 25 HR, 386 RBI76 - 19
Bob JohnsonAthletics, Orioles, Rangers +4 · 1960-1970.272/.320/.377, 44 HR, 230 RBI75 - 20
Eric McNairAthletics, Red Sox, White Sox +1 · 1929-1942.274/.318/.392, 82 HR, 633 RBI75 - 21
Monte CrossAthletics, Phillies, Cardinals +2 · 1892-1907.234/.316/.313, 31 HR, 621 RBI75 - 22
Dick HowserAthletics, Guardians, Yankees · 1961-1968.248/.346/.318, 16 HR, 165 RBI74 - 23
John KnightAthletics, Yankees, Red Sox +1 · 1905-1913.239/.300/.309, 14 HR, 270 RBI74 - 24
Mike BordickAthletics, Orioles, Blue Jays +1 · 1990-2003.260/.323/.362, 91 HR, 626 RBI74 - 25
Bill KnickerbockerAthletics, Guardians, Orioles +2 · 1933-1942.276/.326/.374, 28 HR, 368 RBI73
OFOutfielders
Top 25 of 90- 1
Ty CobbAthletics, Tigers · 1905-1928.366/.433/.512, 117 HR, 1,944 RBI99 - 2
Tris SpeakerAthletics, Guardians, Red Sox +1 · 1907-1928.345/.428/.500, 117 HR, 1,529 RBI97 - 3
Billy WilliamsAthletics, Cubs · 1959-1976.290/.361/.492, 426 HR, 1,475 RBI95 - 4
Reggie JacksonAthletics, Angels, Yankees +1 · 1967-1987.262/.356/.490, 563 HR, 1,702 RBI93 - 5
Rickey HendersonAthletics, Yankees, Padres +6 · 1979-2003.279/.401/.419, 297 HR, 1,115 RBI92 - 6
Al SimmonsAthletics, White Sox, Twins +4 · 1924-1944.334/.380/.535, 307 HR, 1,827 RBI91 - 7
Dave ParkerAthletics, Pirates, Reds +3 · 1973-1991.290/.339/.471, 339 HR, 1,493 RBI90 - 8
Enos SlaughterAthletics, Cardinals, Yankees +1 · 1938-1959.300/.382/.453, 169 HR, 1,304 RBI89 - 9
Shoeless Joe JacksonAthletics, Guardians, White Sox · 1908-1920.356/.423/.517, 54 HR, 785 RBI89 - 10
Tim RainesAthletics, Nationals, White Sox +3 · 1979-2002.294/.385/.425, 170 HR, 980 RBI88 - 11
Bob JohnsonAthletics, Red Sox, Twins · 1933-1945.296/.393/.506, 288 HR, 1,283 RBI87 - 12
Zack WheatAthletics, Dodgers · 1909-1927.317/.367/.450, 132 HR, 1,248 RBI87 - 13
Elmer FlickAthletics, Guardians, Phillies · 1898-1910.313/.389/.445, 48 HR, 756 RBI86 - 14
Matt HollidayAthletics, Cardinals, Rockies +1 · 2004-2018.299/.379/.510, 316 HR, 1,220 RBI86 - 15
Jose CansecoAthletics, Red Sox, Rangers +4 · 1985-2001.266/.353/.515, 462 HR, 1,407 RBI85 - 16
Rocky ColavitoAthletics, Guardians, Tigers +3 · 1955-1968.266/.359/.489, 374 HR, 1,159 RBI85 - 17
Adam DunnAthletics, Reds, White Sox +2 · 2001-2014.237/.364/.490, 462 HR, 1,168 RBI84 - 18
Bill NicholsonAthletics, Cubs, Phillies · 1936-1953.268/.365/.465, 235 HR, 948 RBI84 - 19
Augie GalanAthletics, Cubs, Dodgers +2 · 1934-1949.287/.390/.419, 100 HR, 830 RBI83 - 20
Roger MarisAthletics, Yankees, Cardinals +1 · 1957-1968.260/.345/.476, 275 HR, 851 RBI83 - 21
Willie HortonAthletics, Tigers, Mariners +3 · 1963-1980.273/.332/.457, 325 HR, 1,163 RBI83 - 22
David JusticeAthletics, Braves, Guardians +1 · 1989-2002.279/.378/.500, 305 HR, 1,017 RBI82 - 23
Rick MondayAthletics, Cubs, Dodgers · 1966-1984.264/.361/.443, 241 HR, 775 RBI82 - 24
Rico CartyAthletics, Braves, Guardians +3 · 1963-1979.299/.369/.464, 204 HR, 890 RBI82 - 25
Dusty BakerAthletics, Dodgers, Braves +1 · 1968-1986.278/.347/.432, 242 HR, 1,013 RBI81
DHDesignated hitters
Top 15 of 15- 1
Frank ThomasAthletics, White Sox, Blue Jays · 1990-2008.301/.419/.555, 521 HR, 1,704 RBI99 - 2
Harold BainesAthletics, White Sox, Orioles +2 · 1980-2001.289/.356/.465, 384 HR, 1,628 RBI93 - 3
Don BaylorAthletics, Angels, Orioles +3 · 1970-1988.260/.342/.436, 338 HR, 1,276 RBI90 - 4
Mike SweeneyAthletics, Royals, Mariners +1 · 1995-2010.297/.366/.486, 215 HR, 909 RBI88 - 5
Billy ButlerAthletics, Royals, Yankees · 2007-2016.290/.354/.441, 147 HR, 728 RBI86 - 6
Cliff JohnsonAthletics, Blue Jays, Astros +4 · 1972-1986.258/.355/.459, 196 HR, 699 RBI85 - 7
Kendrys MoralesAthletics, Angels, Royals +4 · 2006-2019.265/.327/.453, 213 HR, 740 RBI83 - 8
Ken PhelpsAthletics, Mariners, Yankees +3 · 1980-1990.239/.374/.480, 123 HR, 313 RBI82 - 9
Brent RookerAthletics, Twins, Royals +1 · 2020-2025.259/.336/.493, 109 HR, 293 RBI81 - 10
Erubiel DurazoAthletics, Diamondbacks · 1999-2005.281/.381/.487, 94 HR, 330 RBI81 - 11
Jack CustAthletics, Mariners, Rockies +3 · 2001-2011.242/.374/.439, 105 HR, 323 RBI80 - 12
Mitchell PageAthletics, Pirates · 1977-1984.266/.346/.429, 72 HR, 259 RBI79 - 13
Jose MoralesAthletics, Nationals, Twins +2 · 1973-1984.287/.332/.408, 26 HR, 207 RBI78 - 14
Renato NunezAthletics, Orioles, Tigers +1 · 2016-2021.245/.308/.452, 56 HR, 154 RBI78 - 15
Matt DavidsonAthletics, White Sox, Diamondbacks +1 · 2013-2022.220/.290/.430, 54 HR, 157 RBI77
SPStarting pitchers
Top 25 of 90- 1
Lefty GroveAthletics, Red Sox · 1925-1941300-141, 3.06 ERA, 2,266 K99 - 2
Don SuttonAthletics, Dodgers, Angels +2 · 1966-1988324-256, 3.26 ERA, 3,574 K97 - 3
Tommy JohnAthletics, White Sox, Yankees +3 · 1963-1989288-231, 3.34 ERA, 2,245 K95 - 4
Tim HudsonAthletics, Braves, Giants · 1999-2015222-133, 3.49 ERA, 2,080 K93 - 5
Waite HoytAthletics, Yankees, Pirates +4 · 1918-1938237-182, 3.59 ERA, 1,206 K92 - 6
Stan CoveleskiAthletics, Guardians, Twins +1 · 1912-1928215-142, 2.89 ERA, 981 K91 - 7
Vida BlueAthletics, Giants, Royals · 1969-1986209-161, 3.27 ERA, 2,175 K90 - 8
Catfish HunterAthletics, Yankees · 1965-1979224-166, 3.26 ERA, 2,012 K89 - 9
Herb PennockAthletics, Yankees, Red Sox · 1912-1934240-162, 3.60 ERA, 1,227 K89 - 10
Eddie PlankAthletics, Orioles · 1901-1917305-183, 2.37 ERA, 2,099 K88 - 11
Bartolo ColonAthletics, Guardians, Mets +8 · 1997-2018247-188, 4.12 ERA, 2,535 K87 - 12
Bobo NewsomAthletics, Twins, Orioles +6 · 1929-1953211-222, 3.98 ERA, 2,082 K87 - 13
Kevin AppierAthletics, Royals, Angels +1 · 1989-2004169-137, 3.74 ERA, 1,994 K86 - 14
Rube WaddellAthletics, Orioles, Pirates +2 · 1897-1910193-143, 2.16 ERA, 2,316 K86 - 15
Jon LesterAthletics, Red Sox, Cubs +2 · 2006-2021200-117, 3.66 ERA, 2,488 K85 - 16
Kenny RogersAthletics, Rangers, Tigers +3 · 1989-2008219-156, 4.27 ERA, 1,968 K85 - 17
Bob WelchAthletics, Dodgers · 1978-1994211-146, 3.47 ERA, 1,969 K84 - 18
Jack QuinnAthletics, Yankees, Red Sox +4 · 1909-1933212-182, 3.35 ERA, 1,047 K84 - 19
Barry ZitoAthletics, Giants · 2000-2015165-143, 4.04 ERA, 1,885 K83 - 20
Bob ShawkeyAthletics, Yankees · 1913-1927196-150, 3.09 ERA, 1,360 K83 - 21
Virgil TrucksAthletics, Tigers, White Sox +2 · 1941-1958177-135, 3.39 ERA, 1,534 K83 - 22
Bump HadleyAthletics, Twins, Yankees +3 · 1926-1941161-165, 4.24 ERA, 1,318 K82 - 23
Jim PerryAthletics, Twins, Guardians +1 · 1959-1975215-174, 3.45 ERA, 1,576 K82 - 24
Tom ZacharyAthletics, Twins, Braves +4 · 1918-1936186-191, 3.73 ERA, 720 K82 - 25
Dan HarenAthletics, Diamondbacks, Angels +5 · 2003-2015153-131, 3.75 ERA, 2,013 K81
RPRelief pitchers
Top 25 of 60- 1
Dennis EckersleyAthletics, Red Sox, Cardinals +2 · 1975-1998390 SV, 3.50 ERA, 2,401 K99 - 2
Eddie RommelAthletics · 1920-193229 SV, 3.54 ERA, 599 K96 - 3
Rich GossageAthletics, Yankees, Padres +6 · 1972-1994310 SV, 3.01 ERA, 1,502 K93 - 4
Rollie FingersAthletics, Padres, Brewers · 1968-1985341 SV, 2.90 ERA, 1,299 K92 - 5
Bobby ShantzAthletics, Yankees, Cardinals +4 · 1949-196448 SV, 3.38 ERA, 1,072 K90 - 6
Doug JonesAthletics, Guardians, Astros +4 · 1982-2000303 SV, 3.30 ERA, 909 K89 - 7
Dave RighettiAthletics, Yankees, Giants +2 · 1979-1995252 SV, 3.46 ERA, 1,112 K88 - 8
Gerry StaleyAthletics, Cardinals, White Sox +3 · 1947-196161 SV, 3.70 ERA, 727 K87 - 9
Al BentonAthletics, Tigers, Guardians +1 · 1934-195266 SV, 3.66 ERA, 697 K86 - 10
Keith FoulkeAthletics, White Sox, Red Sox +1 · 1997-2008191 SV, 3.33 ERA, 718 K85 - 11
Rick HoneycuttAthletics, Dodgers, Rangers +3 · 1977-199738 SV, 3.72 ERA, 1,038 K85 - 12
Jason IsringhausenAthletics, Cardinals, Mets +2 · 1995-2012300 SV, 3.64 ERA, 830 K84 - 13
Don MossiAthletics, Guardians, Tigers +1 · 1954-196550 SV, 3.43 ERA, 932 K83 - 14
Joakim SoriaAthletics, Royals, Rangers +6 · 2007-2021229 SV, 3.11 ERA, 831 K83 - 15
Fernando RodneyAthletics, Tigers, Rays +8 · 2002-2019327 SV, 3.80 ERA, 943 K82 - 16
Huston StreetAthletics, Rockies, Padres +1 · 2005-2017324 SV, 2.95 ERA, 665 K82 - 17
Gary LavelleAthletics, Giants, Blue Jays · 1974-1987136 SV, 2.93 ERA, 769 K81 - 18
Jeff RussellAthletics, Rangers, Red Sox +2 · 1983-1996186 SV, 3.75 ERA, 693 K81 - 19
Tom BurgmeierAthletics, Twins, Royals +2 · 1968-1984102 SV, 3.23 ERA, 584 K81 - 20
Brad ZieglerAthletics, Diamondbacks, Marlins +1 · 2008-2018105 SV, 2.75 ERA, 479 K80 - 21
Octavio DotelAthletics, Astros, White Sox +10 · 1999-2013109 SV, 3.78 ERA, 1,143 K80 - 22
Arthur RhodesAthletics, Mariners, Orioles +6 · 1991-201133 SV, 4.08 ERA, 1,152 K79 - 23
Eric PlunkAthletics, Guardians, Yankees +1 · 1986-199935 SV, 3.82 ERA, 1,081 K79 - 24
Jay HowellAthletics, Dodgers, Yankees +4 · 1980-1994155 SV, 3.34 ERA, 666 K79 - 25
Darold KnowlesAthletics, Rangers, Cubs +4 · 1965-1980143 SV, 3.12 ERA, 681 K78
About this pool
- Who is the highest rated player in the All-time Athletics pool?
- Mike Piazza (catcher, Athletics, Mets +3) at 99, from .308/.377/.545, 427 HR, 1,335 RBI.
- Who is the best catcher to draft from the All-time Athletics pool?
- Mike Piazza is rated 99: .308/.377/.545, 427 HR, 1,335 RBI.
- Who is the best first baseman to draft from the All-time Athletics pool?
- Jimmie Foxx is rated 99: .325/.428/.609, 534 HR, 1,922 RBI.
- Who is the best second baseman to draft from the All-time Athletics pool?
- Eddie Collins is rated 99: .333/.424/.429, 47 HR, 1,300 RBI.
- Who is the best third baseman to draft from the All-time Athletics pool?
- Home Run Baker is rated 99: .307/.363/.442, 96 HR, 987 RBI.
- How many players can be drafted from the All-time Athletics pool?
- 430 players, the best at each position deep enough for eight teams to fill every lineup slot about three times over. Everyone who played for the Athletics franchise, in every city it has called home.