Skip to main content

All-time Cardinals MLB draft pool

Everyone who played for the St. Louis Cardinals franchise, in every city it has called home. 416 players you can draft, each rated 40 to 99 from real stats. Ratings updated October 10, 2026.

Torre99Pujols99Hornsby99Rolen99Wallace99Musial99Phelps99Young99Eckersley99Walker97Nichols97Wilhelm96

CCatchers

Top 25 of 35
  1. 1Joe TorreCardinals, Braves, Mets · 1960-1977.297/.365/.452, 252 HR, 1,185 RBI99
  2. 2Ted SimmonsCardinals, Brewers, Braves · 1968-1988.285/.348/.437, 248 HR, 1,389 RBI93
  3. 3Roger BresnahanCardinals, Giants, Cubs +2 · 1897-1915.279/.386/.377, 26 HR, 530 RBI90
  4. 4Gene TenaceCardinals, Athletics, Padres +1 · 1969-1983.241/.388/.429, 201 HR, 674 RBI88
  5. 5Walker CooperCardinals, Braves, Giants +3 · 1940-1957.285/.332/.464, 173 HR, 812 RBI86
  6. 6Darrell PorterCardinals, Royals, Brewers +1 · 1971-1987.247/.354/.409, 188 HR, 826 RBI85
  7. 7Yadier MolinaCardinals · 2004-2022.277/.327/.399, 176 HR, 1,022 RBI83
  8. 8Jack ClementsCardinals, Phillies, Braves +1 · 1884-1900.287/.349/.421, 74 HR, 687 RBI82
  9. 9Tim McCarverCardinals, Phillies, Nationals +1 · 1959-1980.271/.337/.388, 97 HR, 645 RBI81
  10. 10Virgil DavisCardinals, Phillies, Pirates +1 · 1928-1945.308/.369/.430, 77 HR, 647 RBI81
  11. 11Willson ContrerasCardinals, Cubs · 2016-2025.258/.352/.459, 172 HR, 548 RBI80
  12. 12Mike GradyCardinals, Giants, Phillies +1 · 1894-1906.294/.374/.425, 35 HR, 461 RBI79
  13. 13Joe FergusonCardinals, Dodgers, Astros +1 · 1970-1983.240/.358/.409, 122 HR, 445 RBI78
  14. 14John RomanoCardinals, Guardians, White Sox · 1958-1967.255/.354/.443, 129 HR, 417 RBI78
  15. 15A. J. PierzynskiCardinals, White Sox, Twins +4 · 1998-2016.280/.319/.420, 188 HR, 909 RBI77
  16. 16Bob O'FarrellCardinals, Cubs, Giants +1 · 1915-1935.273/.360/.388, 51 HR, 549 RBI77
  17. 17Terry KennedyCardinals, Padres, Giants +1 · 1978-1991.264/.314/.386, 113 HR, 628 RBI76
  18. 18Tony PeñaCardinals, Pirates, Red Sox +3 · 1980-1997.260/.309/.364, 107 HR, 708 RBI76
  19. 19Brian HarperCardinals, Twins, Pirates +4 · 1979-1995.295/.329/.419, 63 HR, 428 RBI75
  20. 20George MillerCardinals, Pirates, LOU · 1887-1896.276/.343/.359, 31 HR, 518 RBI75
  21. 21Johnny EdwardsCardinals, Reds, Astros · 1961-1974.242/.311/.353, 81 HR, 524 RBI75
  22. 22Earl SmithCardinals, Pirates, Giants +1 · 1919-1930.303/.374/.432, 46 HR, 355 RBI74
  23. 23Ed McFarlandCardinals, Phillies, White Sox +2 · 1893-1908.275/.335/.369, 13 HR, 383 RBI74
  24. 24Heinie PeitzCardinals, Reds, Pirates · 1892-1913.271/.342/.361, 16 HR, 560 RBI74
  25. 25Frank SnyderCardinals, Giants · 1912-1927.265/.313/.360, 47 HR, 525 RBI73

1BFirst basemans

Top 25 of 35
  1. 1Albert PujolsCardinals, Angels, Dodgers · 2001-2022.296/.374/.544, 703 HR, 2,218 RBI99
  2. 2Johnny MizeCardinals, Giants, Yankees · 1936-1953.312/.397/.562, 359 HR, 1,337 RBI93
  3. 3Dick AllenCardinals, Phillies, White Sox +2 · 1963-1977.292/.378/.534, 351 HR, 1,119 RBI90
  4. 4Mark McGwireCardinals, Athletics · 1986-2001.263/.394/.588, 583 HR, 1,414 RBI88
  5. 5Roger ConnorCardinals, Giants, TRT +1 · 1880-1897.314/.393/.482, 124 HR, 1,220 RBI86
  6. 6Paul GoldschmidtCardinals, Diamondbacks, Yankees · 2011-2025.288/.378/.504, 372 HR, 1,232 RBI85
  7. 7Orlando CepedaCardinals, Giants, Braves +3 · 1958-1974.297/.350/.499, 379 HR, 1,365 RBI83
  8. 8Will ClarkCardinals, Giants, Rangers +1 · 1986-2000.303/.384/.497, 284 HR, 1,205 RBI82
  9. 9Jim BottomleyCardinals, Reds, Orioles · 1922-1937.310/.369/.500, 219 HR, 1,422 RBI81
  10. 10Keith HernandezCardinals, Mets, Guardians · 1974-1990.296/.384/.436, 162 HR, 1,071 RBI81
  11. 11Andres GalarragaCardinals, Nationals, Rockies +4 · 1985-2004.288/.347/.499, 399 HR, 1,425 RBI80
  12. 12Jake BeckleyCardinals, Pirates, Reds +1 · 1888-1907.307/.360/.430, 78 HR, 1,458 RBI79
  13. 13Jack FournierCardinals, Dodgers, White Sox +2 · 1912-1927.313/.392/.483, 136 HR, 859 RBI78
  14. 14Pedro GuerreroCardinals, Dodgers · 1978-1992.300/.370/.480, 215 HR, 898 RBI78
  15. 15Bill WhiteCardinals, Phillies, Giants · 1956-1969.286/.351/.455, 202 HR, 870 RBI77
  16. 16Ed KonetchyCardinals, Braves, Dodgers +2 · 1907-1921.278/.345/.396, 64 HR, 899 RBI77
  17. 17Ripper CollinsCardinals, Cubs, Pirates · 1931-1941.296/.360/.492, 135 HR, 659 RBI76
  18. 18Ron FairlyCardinals, Dodgers, Nationals +3 · 1958-1978.266/.360/.408, 215 HR, 1,044 RBI76
  19. 19Dan McGannCardinals, Giants, Braves +4 · 1896-1908.284/.364/.381, 42 HR, 727 RBI75
  20. 20Leon DurhamCardinals, Cubs, Reds · 1980-1989.277/.356/.475, 147 HR, 530 RBI75
  21. 21Tino MartinezCardinals, Yankees, Mariners +1 · 1990-2005.271/.344/.471, 339 HR, 1,271 RBI75
  22. 22Dan DriessenCardinals, Reds, Nationals +2 · 1973-1987.267/.356/.411, 153 HR, 763 RBI74
  23. 23Donn ClendenonCardinals, Pirates, Mets +1 · 1961-1972.274/.328/.442, 159 HR, 682 RBI74
  24. 24Joe CunninghamCardinals, White Sox, Rangers · 1954-1966.291/.403/.417, 64 HR, 436 RBI74
  25. 25Charlie GrimmCardinals, Cubs, Pirates +1 · 1916-1936.290/.341/.397, 79 HR, 1,078 RBI73

2BSecond basemans

Top 25 of 35
  1. 1Rogers HornsbyCardinals, Cubs, Giants +2 · 1915-1937.358/.434/.577, 301 HR, 1,584 RBI99
  2. 2Frankie FrischCardinals, Giants · 1919-1937.316/.369/.432, 105 HR, 1,244 RBI93
  3. 3Red SchoendienstCardinals, Braves, Giants · 1945-1963.289/.337/.387, 84 HR, 773 RBI90
  4. 4Cupid ChildsCardinals, CLV, Cubs +1 · 1888-1901.302/.414/.380, 18 HR, 654 RBI88
  5. 5Miller HugginsCardinals, Reds · 1904-1916.265/.382/.314, 9 HR, 318 RBI86
  6. 6Eddie StankyCardinals, Dodgers, Giants +2 · 1943-1953.268/.410/.348, 29 HR, 364 RBI85
  7. 7Ron HuntCardinals, Nationals, Mets +2 · 1963-1974.273/.368/.347, 39 HR, 370 RBI83
  8. 8Placido PolancoCardinals, Phillies, Tigers +1 · 1998-2013.297/.343/.397, 104 HR, 723 RBI82
  9. 9Delino DeShieldsCardinals, Nationals, Dodgers +2 · 1990-2002.268/.352/.377, 80 HR, 561 RBI81
  10. 10Tom HerrCardinals, Phillies, Mets +2 · 1979-1991.271/.347/.350, 28 HR, 574 RBI81
  11. 11Mark GrudzielanekCardinals, Dodgers, Nationals +3 · 1995-2010.289/.332/.393, 90 HR, 640 RBI80
  12. 12Ronnie BelliardCardinals, Brewers, Guardians +3 · 1998-2010.273/.338/.415, 114 HR, 601 RBI79
  13. 13Cookie RojasCardinals, Phillies, Royals +1 · 1962-1977.263/.306/.337, 54 HR, 593 RBI78
  14. 14Kolten WongCardinals, Brewers, Mariners +1 · 2013-2023.256/.330/.390, 86 HR, 405 RBI78
  15. 15Julian JavierCardinals, Reds · 1960-1972.257/.296/.355, 78 HR, 506 RBI77
  16. 16Mark EllisCardinals, Athletics, Dodgers +1 · 2002-2014.262/.327/.384, 105 HR, 550 RBI77
  17. 17Brendan DonovanCardinals · 2022-2025.282/.361/.411, 40 HR, 202 RBI76
  18. 18Fernando VinaCardinals, Brewers, Mets +2 · 1993-2004.282/.348/.379, 40 HR, 343 RBI76
  19. 19Jedd GyorkoCardinals, Padres, Brewers +1 · 2013-2020.245/.310/.424, 121 HR, 370 RBI75
  20. 20Jimmy BrownCardinals, Pirates · 1937-1946.279/.326/.352, 9 HR, 319 RBI75
  21. 21Sparky AdamsCardinals, Cubs, Reds +1 · 1922-1934.286/.343/.353, 9 HR, 394 RBI75
  22. 22Adam KennedyCardinals, Angels, Nationals +3 · 1999-2012.272/.327/.384, 80 HR, 571 RBI74
  23. 23Bill HallmanCardinals, Phillies, Dodgers +1 · 1888-1903.271/.324/.343, 14 HR, 666 RBI74
  24. 24Don GutteridgeCardinals, Orioles, Red Sox +1 · 1936-1948.256/.308/.362, 39 HR, 391 RBI74
  25. 25Don BlasingameCardinals, Rangers, Reds +2 · 1955-1966.258/.329/.327, 21 HR, 308 RBI73

Advertisement

3BThird basemans

Top 25 of 35
  1. 1Scott RolenCardinals, Phillies, Reds +1 · 1996-2012.281/.364/.490, 316 HR, 1,287 RBI99
  2. 2Ken BoyerCardinals, Mets, Dodgers +1 · 1955-1969.287/.349/.462, 282 HR, 1,141 RBI93
  3. 3Nolan ArenadoCardinals, Rockies · 2013-2025.282/.338/.507, 353 HR, 1,184 RBI90
  4. 4Bobby BonillaCardinals, Pirates, Mets +5 · 1986-2001.279/.358/.472, 287 HR, 1,173 RBI88
  5. 5John McGrawCardinals, BLO, Yankees +1 · 1892-1907.336/.469/.411, 13 HR, 448 RBI86
  6. 6Matt CarpenterCardinals, Padres, Yankees · 2011-2024.259/.366/.449, 179 HR, 659 RBI85
  7. 7Troy GlausCardinals, Angels, Blue Jays +2 · 1998-2010.254/.358/.489, 320 HR, 950 RBI83
  8. 8Whitey KurowskiCardinals · 1941-1949.286/.366/.455, 106 HR, 529 RBI82
  9. 9Bob HornerCardinals, Braves · 1978-1988.277/.340/.499, 218 HR, 685 RBI81
  10. 10Todd ZeileCardinals, Mets, Rangers +8 · 1989-2004.265/.346/.423, 253 HR, 1,110 RBI81
  11. 11Lave CrossCardinals, Phillies, Athletics +3 · 1892-1907.295/.330/.384, 39 HR, 1,215 RBI80
  12. 12Gary GaettiCardinals, Twins, Royals +3 · 1981-2000.255/.308/.434, 360 HR, 1,341 RBI79
  13. 13Doug DeCincesCardinals, Orioles, Angels · 1973-1987.259/.329/.445, 237 HR, 879 RBI78
  14. 14Terry PendletonCardinals, Braves, Marlins +2 · 1984-1998.270/.316/.391, 140 HR, 946 RBI78
  15. 15Chris SaboCardinals, Reds, Orioles +1 · 1988-1996.268/.326/.445, 116 HR, 426 RBI77
  16. 16Mark ReynoldsCardinals, Diamondbacks, Rockies +5 · 2007-2019.236/.328/.453, 298 HR, 871 RBI77
  17. 17David FreeseCardinals, Pirates, Angels +1 · 2009-2019.277/.351/.423, 113 HR, 535 RBI76
  18. 18Milt StockCardinals, Phillies, Dodgers +1 · 1913-1926.289/.339/.361, 22 HR, 696 RBI76
  19. 19Grady HattonCardinals, Reds, Red Sox +3 · 1946-1960.254/.354/.374, 91 HR, 533 RBI75
  20. 20Ken OberkfellCardinals, Braves, Astros +3 · 1977-1992.278/.351/.362, 29 HR, 446 RBI75
  21. 21Ty WiggintonCardinals, Mets, Orioles +5 · 2002-2013.261/.323/.435, 169 HR, 594 RBI75
  22. 22Billy JohnsonCardinals, Yankees · 1943-1953.271/.346/.391, 61 HR, 487 RBI74
  23. 23Bobby ByrneCardinals, Pirates, Phillies +1 · 1907-1917.254/.324/.323, 10 HR, 329 RBI74
  24. 24Les BellCardinals, Braves, Cubs · 1923-1931.290/.346/.438, 66 HR, 509 RBI74
  25. 25Andy HighCardinals, Dodgers, Braves +2 · 1922-1934.284/.350/.388, 44 HR, 482 RBI73

SSShortstops

Top 25 of 35
  1. 1Bobby WallaceCardinals, Orioles, CLV · 1894-1918.268/.332/.358, 34 HR, 1,121 RBI99
  2. 2Ed McKeanCardinals, CLV · 1889-1899.304/.367/.420, 59 HR, 1,002 RBI93
  3. 3Jack GlasscockCardinals, CBL, IND +5 · 1879-1895.287/.335/.369, 25 HR, 827 RBI90
  4. 4Ozzie SmithCardinals, Padres · 1978-1996.262/.337/.328, 28 HR, 793 RBI88
  5. 5Al DarkCardinals, Giants, Braves +2 · 1946-1960.289/.333/.411, 126 HR, 757 RBI86
  6. 6Dick GroatCardinals, Pirates, Phillies +1 · 1952-1967.286/.330/.366, 39 HR, 707 RBI85
  7. 7Edgar RenteriaCardinals, Marlins, Braves +4 · 1996-2011.286/.343/.398, 140 HR, 923 RBI83
  8. 8Jhonny PeraltaCardinals, Guardians, Tigers · 2003-2017.267/.329/.423, 202 HR, 873 RBI82
  9. 9Freddy ParentCardinals, Red Sox, White Sox · 1899-1911.262/.315/.340, 20 HR, 471 RBI81
  10. 10Rafael FurcalCardinals, Braves, Dodgers +1 · 2000-2014.281/.346/.402, 113 HR, 587 RBI81
  11. 11Chris SpeierCardinals, Giants, Nationals +2 · 1971-1989.246/.327/.349, 112 HR, 720 RBI80
  12. 12Solly HemusCardinals, Phillies · 1949-1959.273/.390/.411, 51 HR, 263 RBI79
  13. 13Brandon CrawfordCardinals, Giants · 2011-2024.249/.318/.395, 147 HR, 748 RBI78
  14. 14Garry TempletonCardinals, Padres, Mets · 1976-1991.271/.304/.369, 70 HR, 728 RBI78
  15. 15Bill KeisterCardinals, BLO, Twins +3 · 1896-1903.312/.349/.440, 18 HR, 400 RBI77
  16. 16Rabbit MaranvilleCardinals, Braves, Pirates +2 · 1912-1935.258/.318/.340, 28 HR, 884 RBI77
  17. 17Marty MarionCardinals, Orioles · 1940-1953.263/.323/.345, 36 HR, 624 RBI76
  18. 18Shawon DunstonCardinals, Cubs, Giants +3 · 1985-2002.269/.296/.416, 150 HR, 668 RBI76
  19. 19Eddie BressoudCardinals, Red Sox, Giants +1 · 1956-1967.252/.319/.401, 94 HR, 365 RBI75
  20. 20Felipe LopezCardinals, Reds, Nationals +5 · 2001-2011.264/.333/.391, 90 HR, 439 RBI75
  21. 21Lyn LaryCardinals, Yankees, Guardians +4 · 1929-1940.269/.369/.372, 38 HR, 526 RBI75
  22. 22Don KessingerCardinals, Cubs, White Sox · 1964-1979.252/.314/.312, 14 HR, 527 RBI74
  23. 23Eddie LakeCardinals, Tigers, Red Sox · 1939-1950.231/.366/.323, 39 HR, 193 RBI74
  24. 24Eddie MillerCardinals, Reds, Braves +1 · 1936-1950.238/.290/.352, 97 HR, 640 RBI74
  25. 25Brad MillerCardinals, Mariners, Rays +4 · 2013-2023.236/.314/.416, 123 HR, 405 RBI73

OFOutfielders

Top 25 of 90
  1. 1Stan MusialCardinals · 1941-1963.331/.417/.559, 475 HR, 1,951 RBI99
  2. 2Larry WalkerCardinals, Rockies, Nationals · 1989-2005.313/.400/.565, 383 HR, 1,311 RBI97
  3. 3Jesse BurkettCardinals, CLV, Orioles +2 · 1890-1905.338/.415/.446, 75 HR, 952 RBI95
  4. 4Joe MedwickCardinals, Dodgers, Giants +1 · 1932-1948.324/.362/.505, 205 HR, 1,383 RBI93
  5. 5Lance BerkmanCardinals, Astros, Rangers +1 · 1999-2013.293/.406/.537, 366 HR, 1,234 RBI92
  6. 6Enos SlaughterCardinals, Yankees, Athletics +1 · 1938-1959.300/.382/.453, 169 HR, 1,304 RBI91
  7. 7Reggie SmithCardinals, Red Sox, Dodgers +1 · 1966-1982.287/.366/.489, 314 HR, 1,092 RBI90
  8. 8Matt HollidayCardinals, Rockies, Yankees +1 · 2004-2018.299/.379/.510, 316 HR, 1,220 RBI89
  9. 9Minnie MiñosoCardinals, White Sox, Guardians +1 · 1949-1980.298/.389/.459, 186 HR, 1,023 RBI89
  10. 10Carlos BeltranCardinals, Mets, Royals +4 · 1998-2017.279/.350/.486, 435 HR, 1,587 RBI88
  11. 11Jack ClarkCardinals, Giants, Padres +2 · 1975-1992.267/.379/.476, 340 HR, 1,180 RBI87
  12. 12Lou BrockCardinals, Cubs · 1961-1979.293/.343/.410, 149 HR, 900 RBI87
  13. 13Bobby BondsCardinals, Giants, Angels +5 · 1968-1981.268/.353/.471, 332 HR, 1,024 RBI86
  14. 14Jim EdmondsCardinals, Angels, Cubs +3 · 1993-2010.284/.376/.527, 393 HR, 1,199 RBI86
  15. 15Jimmy SheckardCardinals, Cubs, Dodgers +3 · 1897-1913.274/.375/.378, 56 HR, 813 RBI85
  16. 16Vada PinsonCardinals, Reds, Guardians +2 · 1958-1975.286/.327/.442, 256 HR, 1,169 RBI85
  17. 17Cesar CedenoCardinals, Astros, Reds +1 · 1970-1986.285/.347/.443, 199 HR, 976 RBI84
  18. 18Roger MarisCardinals, Yankees, Athletics +1 · 1957-1968.260/.345/.476, 275 HR, 851 RBI84
  19. 19Chick HafeyCardinals, Reds · 1924-1937.317/.372/.526, 164 HR, 833 RBI83
  20. 20Del EnnisCardinals, Phillies, White Sox +1 · 1946-1959.284/.340/.472, 288 HR, 1,284 RBI83
  21. 21Jose CruzCardinals, Astros, Yankees · 1970-1988.284/.354/.420, 165 HR, 1,077 RBI83
  22. 22Eric DavisCardinals, Reds, Dodgers +3 · 1984-2001.269/.359/.482, 282 HR, 934 RBI82
  23. 23George GoreCardinals, Cubs, Giants · 1879-1892.300/.383/.404, 36 HR, 563 RBI82
  24. 24Mike DonlinCardinals, Giants, Reds +3 · 1899-1914.333/.386/.468, 51 HR, 543 RBI82
  25. 25Andy Van SlykeCardinals, Pirates, Phillies +1 · 1983-1995.274/.349/.443, 164 HR, 792 RBI81

DHDesignated hitters

Top 1 of 1
  1. 1Josh PhelpsCardinals, Blue Jays, Pirates +3 · 2000-2008.273/.343/.472, 64 HR, 244 RBI99

SPStarting pitchers

Top 25 of 90
  1. 1Cy YoungCardinals, CLV, Red Sox +2 · 1890-1911511-315, 2.63 ERA, 2,803 K99
  2. 2Kid NicholsCardinals, Braves, Phillies · 1890-1906362-208, 2.96 ERA, 1,881 K97
  3. 3Pete AlexanderCardinals, Phillies, Cubs · 1911-1930373-208, 2.56 ERA, 2,198 K95
  4. 4Steve CarltonCardinals, Phillies, Guardians +3 · 1965-1988329-244, 3.22 ERA, 4,136 K93
  5. 5Bob GibsonCardinals · 1959-1975251-174, 2.91 ERA, 3,117 K92
  6. 6John SmoltzCardinals, Braves, Red Sox · 1988-2009213-155, 3.33 ERA, 3,084 K91
  7. 7Dazzy VanceCardinals, Dodgers, Yankees +2 · 1915-1935197-140, 3.24 ERA, 2,045 K90
  8. 8Chuck FinleyCardinals, Angels, Guardians · 1986-2002200-173, 3.85 ERA, 2,610 K89
  9. 9Pud GalvinCardinals, BUF, Pirates · 1879-1892317-267, 2.81 ERA, 1,665 K89
  10. 10Burleigh GrimesCardinals, Dodgers, Pirates +4 · 1916-1934270-212, 3.53 ERA, 1,512 K88
  11. 11Jim KaatCardinals, Twins, Phillies +2 · 1959-1983283-237, 3.45 ERA, 2,461 K87
  12. 12Vic WillisCardinals, Braves, Pirates · 1898-1910249-205, 2.63 ERA, 1,651 K87
  13. 13Jamie MoyerCardinals, Mariners, Phillies +5 · 1986-2012269-209, 4.25 ERA, 2,441 K86
  14. 14Paul DerringerCardinals, Reds, Cubs · 1931-1945223-212, 3.46 ERA, 1,507 K86
  15. 15Dizzy DeanCardinals, Cubs, Orioles · 1930-1947150-83, 3.02 ERA, 1,163 K85
  16. 16Mordecai BrownCardinals, Cubs, Reds · 1903-1916208-111, 1.93 ERA, 1,167 K85
  17. 17George CuppyCardinals, CLV, Braves +1 · 1892-1901163-98, 3.48 ERA, 504 K84
  18. 18Lon WarnekeCardinals, Cubs · 1930-1945192-121, 3.18 ERA, 1,140 K84
  19. 19Bill HutchisonCardinals, Cubs · 1889-1897181-162, 3.59 ERA, 1,230 K83
  20. 20Pink HawleyCardinals, Pirates, Reds +2 · 1892-1901167-179, 3.96 ERA, 868 K83
  21. 21Theodore BreitensteinCardinals, Reds · 1892-1901158-170, 4.05 ERA, 880 K83
  22. 22Adam WainwrightCardinals · 2005-2023200-128, 3.53 ERA, 2,202 K82
  23. 23Jesse HainesCardinals, Reds · 1918-1937210-158, 3.64 ERA, 981 K82
  24. 24Jon LesterCardinals, Red Sox, Cubs +2 · 2006-2021200-117, 3.66 ERA, 2,488 K82
  25. 25Chris CarpenterCardinals, Blue Jays · 1997-2012144-94, 3.76 ERA, 1,697 K81

RPRelief pitchers

Top 25 of 60
  1. 1Dennis EckersleyCardinals, Athletics, Red Sox +2 · 1975-1998390 SV, 3.50 ERA, 2,401 K99
  2. 2Hoyt WilhelmCardinals, White Sox, Giants +6 · 1952-1972227 SV, 2.52 ERA, 1,610 K96
  3. 3Lee SmithCardinals, Cubs, Red Sox +5 · 1980-1997478 SV, 3.03 ERA, 1,251 K93
  4. 4Bobby ShantzCardinals, Athletics, Yankees +4 · 1949-196448 SV, 3.38 ERA, 1,072 K92
  5. 5Dan QuisenberryCardinals, Royals, Giants · 1979-1990244 SV, 2.76 ERA, 379 K90
  6. 6Jeff FasseroCardinals, Nationals, Cubs +6 · 1991-200625 SV, 4.11 ERA, 1,643 K89
  7. 7Bruce SutterCardinals, Cubs, Braves · 1976-1988300 SV, 2.83 ERA, 861 K88
  8. 8Stu MillerCardinals, Giants, Orioles +2 · 1952-1968154 SV, 3.24 ERA, 1,164 K87
  9. 9Gerry StaleyCardinals, White Sox, Reds +3 · 1947-196161 SV, 3.70 ERA, 727 K86
  10. 10Ellis KinderCardinals, Red Sox, Orioles +1 · 1946-1957102 SV, 3.43 ERA, 749 K85
  11. 11Lindy McDanielCardinals, Yankees, Cubs +2 · 1955-1975172 SV, 3.45 ERA, 1,361 K85
  12. 12Troy PercivalCardinals, Angels, Rays +1 · 1995-2009358 SV, 3.17 ERA, 781 K84
  13. 13Rick HoneycuttCardinals, Athletics, Dodgers +3 · 1977-199738 SV, 3.72 ERA, 1,038 K83
  14. 14Tom HenkeCardinals, Blue Jays, Rangers · 1982-1995311 SV, 2.67 ERA, 861 K83
  15. 15Jesse OroscoCardinals, Mets, Orioles +6 · 1979-2003144 SV, 3.16 ERA, 1,179 K82
  16. 16Ron ReedCardinals, Phillies, Braves +1 · 1966-1984103 SV, 3.46 ERA, 1,481 K82
  17. 17Jason IsringhausenCardinals, Athletics, Mets +2 · 1995-2012300 SV, 3.64 ERA, 830 K81
  18. 18Mike TimlinCardinals, Red Sox, Blue Jays +3 · 1991-2008141 SV, 3.63 ERA, 872 K81
  19. 19Syl JohnsonCardinals, Phillies, Tigers +1 · 1922-194043 SV, 4.06 ERA, 920 K81
  20. 20Al BrazleCardinals · 1943-195460 SV, 3.31 ERA, 554 K80
  21. 21Clay CarrollCardinals, Reds, Braves +2 · 1964-1978143 SV, 2.94 ERA, 681 K80
  22. 22Harry GumbertCardinals, Giants, Reds +1 · 1935-195048 SV, 3.68 ERA, 709 K79
  23. 23Ron KlineCardinals, Pirates, Rangers +6 · 1952-1970108 SV, 3.75 ERA, 989 K79
  24. 24Stan WilliamsCardinals, Dodgers, Guardians +3 · 1958-197243 SV, 3.48 ERA, 1,305 K79
  25. 25Darren OliverCardinals, Rangers, Angels +6 · 1993-20137 SV, 4.51 ERA, 1,259 K78

About this pool

Who is the highest rated player in the All-time Cardinals pool?
Joe Torre (catcher, Cardinals, Braves +1) at 99, from .297/.365/.452, 252 HR, 1,185 RBI.
Who is the best catcher to draft from the All-time Cardinals pool?
Joe Torre is rated 99: .297/.365/.452, 252 HR, 1,185 RBI.
Who is the best first baseman to draft from the All-time Cardinals pool?
Albert Pujols is rated 99: .296/.374/.544, 703 HR, 2,218 RBI.
Who is the best second baseman to draft from the All-time Cardinals pool?
Rogers Hornsby is rated 99: .358/.434/.577, 301 HR, 1,584 RBI.
Who is the best third baseman to draft from the All-time Cardinals pool?
Scott Rolen is rated 99: .281/.364/.490, 316 HR, 1,287 RBI.
How many players can be drafted from the All-time Cardinals pool?
416 players, the best at each position deep enough for eight teams to fill every lineup slot about three times over. Everyone who played for the St. Louis Cardinals franchise, in every city it has called home.

Other MLB pools