Skip to main content

All-time Orioles MLB draft pool

Everyone who played for the Baltimore Orioles franchise, in every city it has called home. 425 players you can draft, each rated 40 to 99 from real stats. Ratings updated October 10, 2026.

Tettleton99Thome99Hornsby99Elliott99Ripken99Robinson99Baines99Palmer99Wilhelm99Jackson97Roberts97Smith96

CCatchers

Top 25 of 35
  1. 1Mickey TettletonOrioles, Tigers, Rangers +1 · 1984-1997.241/.369/.449, 245 HR, 732 RBI99
  2. 2Wally SchangOrioles, Athletics, Yankees +2 · 1913-1931.284/.393/.401, 59 HR, 710 RBI93
  3. 3Javy LopezOrioles, Braves, Red Sox · 1992-2006.287/.337/.491, 260 HR, 864 RBI90
  4. 4Sherm LollarOrioles, White Sox, Yankees +1 · 1946-1963.264/.357/.402, 155 HR, 808 RBI88
  5. 5Rick FerrellOrioles, Twins, Red Sox · 1929-1947.281/.378/.363, 28 HR, 734 RBI86
  6. 6Frankie HayesOrioles, Athletics, Guardians +2 · 1933-1947.259/.343/.400, 119 HR, 628 RBI85
  7. 7Chris HoilesOrioles · 1989-1998.262/.366/.467, 151 HR, 449 RBI83
  8. 8Terry KennedyOrioles, Padres, Giants +1 · 1978-1991.264/.314/.386, 113 HR, 628 RBI82
  9. 9Earl WilliamsOrioles, Braves, Athletics +1 · 1970-1977.247/.318/.424, 138 HR, 457 RBI81
  10. 10Gus TriandosOrioles, Tigers, Phillies +2 · 1953-1965.244/.322/.413, 167 HR, 608 RBI81
  11. 11Steve O'NeillOrioles, Guardians, Red Sox +1 · 1911-1928.263/.349/.337, 13 HR, 537 RBI80
  12. 12Ramon HernandezOrioles, Athletics, Reds +3 · 1999-2013.263/.327/.417, 169 HR, 757 RBI79
  13. 13Charles JohnsonOrioles, Marlins, Rockies +3 · 1994-2005.245/.330/.433, 167 HR, 570 RBI78
  14. 14Gary SanchezOrioles, Yankees, Twins +3 · 2015-2025.224/.309/.461, 189 HR, 509 RBI78
  15. 15Ernie WhittOrioles, Blue Jays, Braves +1 · 1976-1991.249/.324/.410, 134 HR, 534 RBI77
  16. 16Hank SevereidOrioles, Reds, Twins +1 · 1911-1926.289/.342/.367, 17 HR, 539 RBI77
  17. 17Adley RutschmanOrioles · 2022-2025.254/.344/.412, 61 HR, 230 RBI76
  18. 18Matt WietersOrioles, Nationals, Cardinals · 2009-2020.249/.313/.409, 146 HR, 550 RBI76
  19. 19Clint CourtneyOrioles, Twins, White Sox +2 · 1951-1961.268/.339/.366, 38 HR, 313 RBI75
  20. 20Matt NokesOrioles, Yankees, Tigers +2 · 1985-1995.254/.308/.441, 136 HR, 422 RBI75
  21. 21Welington CastilloOrioles, Cubs, Diamondbacks +2 · 2010-2019.254/.313/.426, 98 HR, 339 RBI75
  22. 22Billy SullivanOrioles, White Sox, Guardians +4 · 1931-1947.289/.346/.395, 29 HR, 388 RBI74
  23. 23Hal SmithOrioles, Athletics, Pirates +2 · 1955-1964.267/.317/.394, 58 HR, 323 RBI74
  24. 24Muddy RuelOrioles, Twins, Red Sox +3 · 1915-1934.275/.365/.332, 4 HR, 534 RBI74
  25. 25Gregg ZaunOrioles, Blue Jays, Marlins +6 · 1995-2010.252/.344/.388, 88 HR, 446 RBI73

1BFirst basemans

Top 25 of 35
  1. 1Jim ThomeOrioles, Guardians, White Sox +3 · 1991-2012.276/.402/.554, 612 HR, 1,699 RBI99
  2. 2Eddie MurrayOrioles, Dodgers, Mets +2 · 1977-1997.287/.359/.476, 504 HR, 1,917 RBI93
  3. 3Rafael PalmeiroOrioles, Rangers, Cubs · 1986-2005.288/.371/.515, 569 HR, 1,835 RBI90
  4. 4George SislerOrioles, Braves, Twins · 1915-1930.340/.379/.468, 102 HR, 1,175 RBI88
  5. 5Will ClarkOrioles, Giants, Rangers +1 · 1986-2000.303/.384/.497, 284 HR, 1,205 RBI86
  6. 6Boog PowellOrioles, Guardians, Dodgers · 1961-1977.266/.361/.462, 339 HR, 1,187 RBI85
  7. 7Jim BottomleyOrioles, Cardinals, Reds · 1922-1937.310/.369/.500, 219 HR, 1,422 RBI83
  8. 8Derrek LeeOrioles, Cubs, Marlins +3 · 1997-2011.281/.365/.495, 331 HR, 1,078 RBI82
  9. 9Lee MayOrioles, Reds, Astros +1 · 1965-1982.267/.313/.459, 354 HR, 1,244 RBI81
  10. 10Roy SieversOrioles, Twins, Phillies +2 · 1949-1965.267/.354/.475, 318 HR, 1,147 RBI81
  11. 11George McQuinnOrioles, Yankees, Athletics +1 · 1936-1948.276/.357/.424, 135 HR, 794 RBI80
  12. 12Norm SiebernOrioles, Athletics, Yankees +3 · 1956-1968.272/.369/.423, 132 HR, 636 RBI79
  13. 13Jim GentileOrioles, Athletics, Astros +2 · 1957-1966.260/.368/.486, 179 HR, 549 RBI78
  14. 14Lu BlueOrioles, Tigers, White Sox +1 · 1921-1933.287/.402/.401, 44 HR, 695 RBI78
  15. 15Aubrey HuffOrioles, Rays, Giants +2 · 2000-2012.278/.342/.464, 242 HR, 904 RBI77
  16. 16Jeff ConineOrioles, Marlins, Royals +3 · 1990-2007.285/.347/.443, 214 HR, 1,071 RBI77
  17. 17Eddie RobinsonOrioles, White Sox, Guardians +4 · 1942-1957.268/.353/.440, 172 HR, 723 RBI76
  18. 18Glenn DavisOrioles, Astros · 1984-1993.259/.332/.467, 190 HR, 603 RBI76
  19. 19Chris DavisOrioles, Rangers · 2008-2020.233/.315/.459, 295 HR, 780 RBI75
  20. 20David SeguiOrioles, Nationals, Mariners +4 · 1990-2004.291/.359/.443, 139 HR, 684 RBI75
  21. 21Mike EpsteinOrioles, Rangers, Athletics +1 · 1966-1974.244/.358/.424, 130 HR, 380 RBI75
  22. 22Kevin MillarOrioles, Marlins, Red Sox +1 · 1998-2009.274/.358/.452, 170 HR, 699 RBI74
  23. 23Nick JohnsonOrioles, Nationals, Yankees +1 · 2001-2012.268/.399/.441, 95 HR, 398 RBI74
  24. 24Whitey LockmanOrioles, Giants, Reds +1 · 1945-1960.279/.342/.391, 114 HR, 563 RBI74
  25. 25Christian WalkerOrioles, Diamondbacks, Astros · 2014-2025.248/.325/.456, 174 HR, 531 RBI73

2BSecond basemans

Top 25 of 35
  1. 1Rogers HornsbyOrioles, Cardinals, Cubs +2 · 1915-1937.358/.434/.577, 301 HR, 1,584 RBI99
  2. 2Roberto AlomarOrioles, Blue Jays, Guardians +4 · 1988-2004.300/.371/.443, 210 HR, 1,134 RBI93
  3. 3Bobby GrichOrioles, Angels · 1970-1986.266/.371/.424, 224 HR, 864 RBI90
  4. 4Jimmy WilliamsOrioles, Yankees, Pirates · 1899-1909.275/.337/.396, 49 HR, 796 RBI88
  5. 5Del PrattOrioles, Yankees, Red Sox +1 · 1912-1924.292/.345/.403, 43 HR, 970 RBI86
  6. 6Davey JohnsonOrioles, Braves, Phillies +1 · 1965-1978.261/.340/.404, 136 HR, 609 RBI85
  7. 7Marty McManusOrioles, Tigers, Red Sox +1 · 1920-1934.289/.357/.430, 120 HR, 999 RBI83
  8. 8Jim DelahantyOrioles, Tigers, Twins +4 · 1901-1912.283/.356/.372, 19 HR, 472 RBI82
  9. 9Billy GoodmanOrioles, Red Sox, White Sox +1 · 1947-1962.300/.376/.378, 19 HR, 591 RBI81
  10. 10Bobby AvilaOrioles, Guardians, Braves +1 · 1949-1959.281/.359/.388, 80 HR, 467 RBI81
  11. 11Brian RobertsOrioles, Yankees · 2001-2014.276/.347/.409, 97 HR, 542 RBI80
  12. 12Snuffy StirnweissOrioles, Yankees, Guardians · 1943-1952.268/.362/.371, 29 HR, 281 RBI79
  13. 13Delino DeShieldsOrioles, Nationals, Dodgers +2 · 1990-2002.268/.352/.377, 80 HR, 561 RBI78
  14. 14Johnny TempleOrioles, Reds, Guardians +1 · 1952-1964.284/.363/.351, 22 HR, 395 RBI78
  15. 15Jerry PriddyOrioles, Tigers, Twins +1 · 1941-1953.265/.353/.373, 61 HR, 541 RBI77
  16. 16Kelly JohnsonOrioles, Braves, Diamondbacks +5 · 2005-2016.251/.330/.422, 155 HR, 550 RBI77
  17. 17Frank LaPorteOrioles, Yankees, Twins +1 · 1905-1913.282/.330/.372, 9 HR, 397 RBI76
  18. 18Gene DeMontrevilleOrioles, WAS, Braves +5 · 1894-1904.303/.340/.373, 17 HR, 497 RBI76
  19. 19Cass MichaelsOrioles, White Sox, Twins +1 · 1943-1954.262/.349/.353, 53 HR, 501 RBI75
  20. 20Frankie GustineOrioles, Pirates, Cubs · 1939-1950.265/.322/.359, 38 HR, 480 RBI75
  21. 21Jonathan SchoopOrioles, Tigers, Twins +1 · 2013-2023.254/.293/.428, 174 HR, 544 RBI75
  22. 22Adam FrazierOrioles, Pirates, Royals +2 · 2016-2025.264/.326/.383, 67 HR, 383 RBI74
  23. 23Don GutteridgeOrioles, Cardinals, Red Sox +1 · 1936-1948.256/.308/.362, 39 HR, 391 RBI74
  24. 24Hobe FerrisOrioles, Red Sox · 1901-1909.239/.265/.341, 40 HR, 550 RBI74
  25. 25Harold ReynoldsOrioles, Mariners, Angels · 1983-1994.258/.327/.341, 21 HR, 353 RBI73

Advertisement

3BThird basemans

Top 25 of 35
  1. 1Bob ElliottOrioles, Pirates, Braves +2 · 1939-1953.289/.375/.440, 170 HR, 1,195 RBI99
  2. 2Brooks RobinsonOrioles · 1955-1977.267/.322/.401, 268 HR, 1,357 RBI93
  3. 3Bobby BonillaOrioles, Pirates, Mets +5 · 1986-2001.279/.358/.472, 287 HR, 1,173 RBI90
  4. 4Manny MachadoOrioles, Padres, Dodgers · 2012-2025.279/.338/.486, 369 HR, 1,144 RBI88
  5. 5George KellOrioles, Tigers, Athletics +2 · 1943-1957.306/.367/.414, 78 HR, 870 RBI86
  6. 6Harlond CliftOrioles, Twins · 1934-1945.272/.390/.441, 178 HR, 829 RBI85
  7. 7Justin TurnerOrioles, Dodgers, Mets +4 · 2009-2025.283/.360/.454, 201 HR, 832 RBI83
  8. 8Todd ZeileOrioles, Cardinals, Mets +8 · 1989-2004.265/.346/.423, 253 HR, 1,110 RBI82
  9. 9Doug DeCincesOrioles, Angels, Cardinals · 1973-1987.259/.329/.445, 237 HR, 879 RBI81
  10. 10Mark ReynoldsOrioles, Diamondbacks, Rockies +5 · 2007-2019.236/.328/.453, 298 HR, 871 RBI81
  11. 11Melvin MoraOrioles, Mets, Rockies +1 · 1999-2011.277/.350/.431, 171 HR, 754 RBI80
  12. 12Hank ThompsonOrioles, Giants · 1947-1956.267/.372/.453, 129 HR, 482 RBI79
  13. 13Chris SaboOrioles, Reds, White Sox +1 · 1988-1996.268/.326/.445, 116 HR, 426 RBI78
  14. 14Pete WardOrioles, White Sox, Yankees · 1962-1970.254/.339/.405, 98 HR, 427 RBI78
  15. 15Casey BlakeOrioles, Guardians, Dodgers +2 · 1999-2011.264/.336/.442, 167 HR, 616 RBI77
  16. 16Ray KnightOrioles, Reds, Astros +2 · 1974-1988.271/.321/.390, 84 HR, 595 RBI77
  17. 17Garrett AtkinsOrioles, Rockies · 2003-2010.285/.350/.449, 99 HR, 488 RBI76
  18. 18Grady HattonOrioles, Reds, Red Sox +3 · 1946-1960.254/.354/.374, 91 HR, 533 RBI76
  19. 19Eddie FosterOrioles, Twins, Red Sox +1 · 1910-1923.264/.329/.326, 6 HR, 451 RBI75
  20. 20Ty WiggintonOrioles, Mets, Rays +5 · 2002-2013.261/.323/.435, 169 HR, 594 RBI75
  21. 21Wid ConroyOrioles, Yankees, Twins +1 · 1901-1911.248/.301/.329, 22 HR, 452 RBI75
  22. 22Bob DillingerOrioles, White Sox, Athletics +1 · 1946-1951.306/.363/.391, 10 HR, 213 RBI74
  23. 23Fernando TatisOrioles, Cardinals, Mets +2 · 1997-2010.265/.344/.442, 113 HR, 448 RBI74
  24. 24Pedro AlvarezOrioles, Pirates · 2010-2018.236/.310/.447, 162 HR, 472 RBI74
  25. 25Enos CabellOrioles, Astros, Tigers +2 · 1972-1986.277/.308/.370, 60 HR, 596 RBI73

SSShortstops

Top 25 of 35
  1. 1Cal RipkenOrioles · 1981-2001.276/.340/.447, 431 HR, 1,695 RBI99
  2. 2Vern StephensOrioles, Red Sox, White Sox · 1941-1955.286/.355/.460, 247 HR, 1,174 RBI93
  3. 3Miguel TejadaOrioles, Athletics, Astros +3 · 1997-2013.285/.336/.456, 307 HR, 1,302 RBI90
  4. 4Bobby WallaceOrioles, Cardinals, CLV · 1894-1918.268/.332/.358, 34 HR, 1,121 RBI88
  5. 5Luis AparicioOrioles, White Sox, Red Sox · 1956-1973.262/.311/.343, 83 HR, 791 RBI86
  6. 6Woodie HeldOrioles, Guardians, Athletics +4 · 1954-1969.240/.331/.421, 179 HR, 559 RBI85
  7. 7Red KressOrioles, White Sox, Twins +2 · 1927-1946.286/.347/.420, 89 HR, 799 RBI83
  8. 8Marty MarionOrioles, Cardinals · 1940-1953.263/.323/.345, 36 HR, 624 RBI82
  9. 9Gunnar HendersonOrioles · 2022-2025.270/.347/.484, 86 HR, 260 RBI81
  10. 10J. J. HardyOrioles, Brewers, Twins · 2005-2017.256/.305/.408, 188 HR, 688 RBI81
  11. 11Rick BurlesonOrioles, Red Sox, Angels · 1974-1987.273/.328/.361, 50 HR, 449 RBI80
  12. 12Lyn LaryOrioles, Yankees, Guardians +4 · 1929-1940.269/.369/.372, 38 HR, 526 RBI79
  13. 13Jonathan VillarOrioles, Brewers, Astros +5 · 2013-2022.255/.322/.397, 101 HR, 343 RBI78
  14. 14Ron HansenOrioles, White Sox, Yankees +2 · 1958-1972.234/.320/.351, 106 HR, 501 RBI78
  15. 15Chico CarrasquelOrioles, White Sox, Guardians +1 · 1950-1959.258/.333/.342, 55 HR, 474 RBI77
  16. 16Wayne CauseyOrioles, Athletics, White Sox +2 · 1955-1968.252/.333/.341, 35 HR, 285 RBI77
  17. 17Jose IglesiasOrioles, Tigers, Reds +5 · 2011-2025.279/.321/.380, 54 HR, 428 RBI76
  18. 18Julio LugoOrioles, Rays, Astros +4 · 2000-2011.269/.333/.384, 80 HR, 475 RBI76
  19. 19Billy KlausOrioles, Red Sox, Phillies +2 · 1952-1963.249/.335/.351, 40 HR, 250 RBI75
  20. 20Bob JohnsonOrioles, Rangers, Athletics +4 · 1960-1970.272/.320/.377, 44 HR, 230 RBI75
  21. 21Mike BordickOrioles, Athletics, Blue Jays +1 · 1990-2003.260/.323/.362, 91 HR, 626 RBI75
  22. 22Bill KnickerbockerOrioles, Guardians, Yankees +2 · 1933-1942.276/.326/.374, 28 HR, 368 RBI74
  23. 23Freddy GalvisOrioles, Phillies, Padres +2 · 2012-2021.246/.292/.387, 109 HR, 426 RBI74
  24. 24Johnny LiponOrioles, Tigers, Red Sox +1 · 1942-1954.259/.346/.324, 10 HR, 266 RBI74
  25. 25Chris GomezOrioles, Padres, Tigers +5 · 1993-2008.262/.325/.360, 60 HR, 487 RBI73

OFOutfielders

Top 25 of 90
  1. 1Frank RobinsonOrioles, Reds, Angels +2 · 1956-1976.294/.389/.537, 586 HR, 1,812 RBI99
  2. 2Reggie JacksonOrioles, Athletics, Angels +1 · 1967-1987.262/.356/.490, 563 HR, 1,702 RBI97
  3. 3Vladimir GuerreroOrioles, Nationals, Angels +1 · 1996-2011.318/.379/.553, 449 HR, 1,496 RBI95
  4. 4Jesse BurkettOrioles, CLV, Cardinals +2 · 1890-1905.338/.415/.446, 75 HR, 952 RBI93
  5. 5Sammy SosaOrioles, Cubs, White Sox +1 · 1989-2007.273/.344/.534, 609 HR, 1,667 RBI92
  6. 6Tim RainesOrioles, Nationals, White Sox +3 · 1979-2002.294/.385/.425, 170 HR, 980 RBI91
  7. 7Goose GoslinOrioles, Twins, Tigers · 1921-1938.316/.387/.500, 248 HR, 1,609 RBI90
  8. 8Dwight EvansOrioles, Red Sox · 1972-1991.272/.370/.470, 385 HR, 1,384 RBI89
  9. 9Fred LynnOrioles, Red Sox, Angels +2 · 1974-1990.283/.360/.484, 306 HR, 1,111 RBI89
  10. 10Albert BelleOrioles, Guardians, White Sox · 1989-2000.295/.369/.564, 381 HR, 1,239 RBI88
  11. 11Heinie ManushOrioles, Twins, Tigers +3 · 1923-1939.330/.377/.479, 110 HR, 1,183 RBI87
  12. 12Ken SingletonOrioles, Nationals, Mets · 1970-1984.282/.388/.436, 246 HR, 1,065 RBI87
  13. 13Jose BautistaOrioles, Blue Jays, Pirates +5 · 2004-2018.247/.361/.475, 344 HR, 975 RBI86
  14. 14Ken WilliamsOrioles, Red Sox, Reds · 1915-1929.319/.393/.530, 196 HR, 913 RBI86
  15. 15Hugh DuffyOrioles, Braves, Cubs +1 · 1888-1906.325/.384/.448, 90 HR, 1,110 RBI85
  16. 16Vic WertzOrioles, Tigers, Guardians +2 · 1947-1963.277/.364/.469, 266 HR, 1,178 RBI85
  17. 17Eric DavisOrioles, Reds, Dodgers +3 · 1984-2001.269/.359/.482, 282 HR, 934 RBI84
  18. 18Jeff HeathOrioles, Guardians, Braves +1 · 1936-1949.293/.370/.509, 194 HR, 887 RBI84
  19. 19Andy Van SlykeOrioles, Pirates, Cardinals +1 · 1983-1995.274/.349/.443, 164 HR, 792 RBI83
  20. 20Roy CullenbineOrioles, Tigers, Guardians +3 · 1938-1947.276/.408/.432, 110 HR, 599 RBI83
  21. 21Steve FinleyOrioles, Diamondbacks, Padres +5 · 1989-2007.271/.332/.442, 304 HR, 1,167 RBI83
  22. 22Bobby ThomsonOrioles, Giants, Braves +2 · 1946-1960.270/.332/.462, 264 HR, 1,026 RBI82
  23. 23Gene WoodlingOrioles, Yankees, Guardians +3 · 1943-1962.284/.386/.431, 147 HR, 830 RBI82
  24. 24Nick MarkakisOrioles, Braves · 2006-2020.288/.357/.423, 189 HR, 1,046 RBI82
  25. 25George StoneOrioles, Red Sox · 1903-1910.301/.360/.396, 23 HR, 268 RBI81

DHDesignated hitters

Top 10 of 10
  1. 1Harold BainesOrioles, White Sox, Athletics +2 · 1980-2001.289/.356/.465, 384 HR, 1,628 RBI99
  2. 2Nelson CruzOrioles, Rangers, Mariners +5 · 2005-2023.274/.343/.513, 464 HR, 1,325 RBI93
  3. 3Don BaylorOrioles, Angels, Yankees +3 · 1970-1988.260/.342/.436, 338 HR, 1,276 RBI90
  4. 4Jack CustOrioles, Athletics, Mariners +3 · 2001-2011.242/.374/.439, 105 HR, 323 RBI88
  5. 5Eloy JimenezOrioles, White Sox · 2019-2024.269/.318/.462, 95 HR, 298 RBI86
  6. 6Larry SheetsOrioles, Tigers, Mariners · 1984-1993.266/.321/.437, 94 HR, 339 RBI85
  7. 7Terry CrowleyOrioles, Reds, Nationals +1 · 1969-1983.250/.345/.375, 42 HR, 229 RBI83
  8. 8Sam HornOrioles, Red Sox, Guardians +1 · 1987-1995.240/.328/.468, 62 HR, 179 RBI82
  9. 9Jose MoralesOrioles, Nationals, Twins +2 · 1973-1984.287/.332/.408, 26 HR, 207 RBI81
  10. 10Renato NunezOrioles, Athletics, Tigers +1 · 2016-2021.245/.308/.452, 56 HR, 154 RBI81

SPStarting pitchers

Top 25 of 90
  1. 1Jim PalmerOrioles · 1965-1984268-152, 2.86 ERA, 2,212 K99
  2. 2Robin RobertsOrioles, Phillies, Astros +1 · 1948-1966286-245, 3.41 ERA, 2,357 K97
  3. 3Mike MussinaOrioles, Yankees · 1991-2008270-153, 3.68 ERA, 2,813 K95
  4. 4Kevin BrownOrioles, Rangers, Dodgers +3 · 1986-2005211-144, 3.28 ERA, 2,397 K93
  5. 5Curt SchillingOrioles, Phillies, Red Sox +2 · 1988-2007216-146, 3.46 ERA, 3,116 K92
  6. 6Eddie PlankOrioles, Athletics · 1901-1917305-183, 2.37 ERA, 2,099 K91
  7. 7Dennis MartinezOrioles, Nationals, Guardians +2 · 1976-1998245-193, 3.70 ERA, 2,149 K90
  8. 8Jamie MoyerOrioles, Mariners, Phillies +5 · 1986-2012269-209, 4.25 ERA, 2,441 K89
  9. 9Jimmy KeyOrioles, Blue Jays, Yankees · 1984-1998186-117, 3.51 ERA, 1,538 K89
  10. 10Dizzy DeanOrioles, Cardinals, Cubs · 1930-1947150-83, 3.02 ERA, 1,163 K88
  11. 11Bobo NewsomOrioles, Twins, Tigers +6 · 1929-1953211-222, 3.98 ERA, 2,082 K87
  12. 12David WellsOrioles, Blue Jays, Yankees +6 · 1987-2007239-157, 4.13 ERA, 2,201 K87
  13. 13Pink HawleyOrioles, Pirates, Cardinals +2 · 1892-1901167-179, 3.96 ERA, 868 K86
  14. 14Rube WaddellOrioles, Athletics, Pirates +2 · 1897-1910193-143, 2.16 ERA, 2,316 K86
  15. 15Charlie RootOrioles, Cubs · 1923-1941201-160, 3.59 ERA, 1,459 K85
  16. 16Urban ShockerOrioles, Yankees · 1916-1928187-117, 3.17 ERA, 983 K85
  17. 17Dizzy TroutOrioles, Tigers, Red Sox · 1939-1957170-161, 3.23 ERA, 1,256 K84
  18. 18Sad Sam JonesOrioles, Yankees, Red Sox +3 · 1914-1935229-217, 3.84 ERA, 1,223 K84
  19. 19Fernando ValenzuelaOrioles, Dodgers, Padres +3 · 1980-1997173-153, 3.54 ERA, 2,074 K83
  20. 20Jack PowellOrioles, Cardinals, Yankees +1 · 1897-1912245-255, 2.97 ERA, 1,621 K83
  21. 21Mike CuellarOrioles, Astros, Cardinals +2 · 1959-1977185-130, 3.14 ERA, 1,632 K83
  22. 22Eddie LopatOrioles, Yankees, White Sox · 1944-1955166-112, 3.21 ERA, 859 K82
  23. 23Tom ZacharyOrioles, Twins, Braves +4 · 1918-1936186-191, 3.73 ERA, 720 K82
  24. 24Virgil TrucksOrioles, Tigers, White Sox +2 · 1941-1958177-135, 3.39 ERA, 1,534 K82
  25. 25Bump HadleyOrioles, Twins, Yankees +3 · 1926-1941161-165, 4.24 ERA, 1,318 K81

RPRelief pitchers

Top 25 of 60
  1. 1Hoyt WilhelmOrioles, White Sox, Giants +6 · 1952-1972227 SV, 2.52 ERA, 1,610 K99
  2. 2Lee SmithOrioles, Cubs, Cardinals +5 · 1980-1997478 SV, 3.03 ERA, 1,251 K96
  3. 3Francisco RodriguezOrioles, Angels, Brewers +2 · 2002-2017437 SV, 2.86 ERA, 1,142 K93
  4. 4Craig KimbrelOrioles, Braves, Red Sox +6 · 2010-2025440 SV, 2.58 ERA, 1,282 K92
  5. 5Doug JonesOrioles, Guardians, Astros +4 · 1982-2000303 SV, 3.30 ERA, 909 K90
  6. 6Stu MillerOrioles, Giants, Cardinals +2 · 1952-1968154 SV, 3.24 ERA, 1,164 K89
  7. 7Ellis KinderOrioles, Red Sox, White Sox +1 · 1946-1957102 SV, 3.43 ERA, 749 K88
  8. 8Billy O'DellOrioles, Giants, Braves +1 · 1954-196748 SV, 3.29 ERA, 1,133 K87
  9. 9Armando BenitezOrioles, Mets, Marlins +4 · 1994-2008289 SV, 3.13 ERA, 946 K86
  10. 10Jesse OroscoOrioles, Mets, Guardians +6 · 1979-2003144 SV, 3.16 ERA, 1,179 K85
  11. 11Jose MesaOrioles, Guardians, Phillies +5 · 1987-2007321 SV, 4.36 ERA, 1,038 K85
  12. 12Mike TimlinOrioles, Red Sox, Blue Jays +3 · 1991-2008141 SV, 3.63 ERA, 872 K84
  13. 13Lloyd BrownOrioles, Twins, Guardians +3 · 1925-194021 SV, 4.20 ERA, 510 K83
  14. 14Randy MyersOrioles, Mets, Cubs +3 · 1985-1998347 SV, 3.19 ERA, 884 K83
  15. 15LaTroy HawkinsOrioles, Twins, Rockies +8 · 1995-2015127 SV, 4.31 ERA, 983 K82
  16. 16Mark EichhornOrioles, Blue Jays, Angels +1 · 1982-199632 SV, 3.00 ERA, 640 K82
  17. 17Billy HoeftOrioles, Tigers, Cubs +3 · 1952-196633 SV, 3.94 ERA, 1,140 K81
  18. 18Eddie FisherOrioles, White Sox, Angels +3 · 1959-197381 SV, 3.41 ERA, 812 K81
  19. 19Ray KolpOrioles, Reds · 1921-193418 SV, 4.08 ERA, 439 K81
  20. 20Roger McDowellOrioles, Mets, Dodgers +2 · 1985-1996159 SV, 3.30 ERA, 524 K80
  21. 21Zack BrittonOrioles, Yankees · 2011-2022154 SV, 3.13 ERA, 532 K80
  22. 22Arthur RhodesOrioles, Mariners, Reds +6 · 1991-201133 SV, 4.08 ERA, 1,152 K79
  23. 23Dick DragoOrioles, Red Sox, Royals +2 · 1969-198158 SV, 3.62 ERA, 987 K79
  24. 24Gregg OlsonOrioles, Diamondbacks, Royals +6 · 1988-2001217 SV, 3.46 ERA, 588 K79
  25. 25Darold KnowlesOrioles, Rangers, Athletics +4 · 1965-1980143 SV, 3.12 ERA, 681 K78

About this pool

Who is the highest rated player in the All-time Orioles pool?
Mickey Tettleton (catcher, Orioles, Tigers +2) at 99, from .241/.369/.449, 245 HR, 732 RBI.
Who is the best catcher to draft from the All-time Orioles pool?
Mickey Tettleton is rated 99: .241/.369/.449, 245 HR, 732 RBI.
Who is the best first baseman to draft from the All-time Orioles pool?
Jim Thome is rated 99: .276/.402/.554, 612 HR, 1,699 RBI.
Who is the best second baseman to draft from the All-time Orioles pool?
Rogers Hornsby is rated 99: .358/.434/.577, 301 HR, 1,584 RBI.
Who is the best third baseman to draft from the All-time Orioles pool?
Bob Elliott is rated 99: .289/.375/.440, 170 HR, 1,195 RBI.
How many players can be drafted from the All-time Orioles pool?
425 players, the best at each position deep enough for eight teams to fill every lineup slot about three times over. Everyone who played for the Baltimore Orioles franchise, in every city it has called home.

Other MLB pools