Skip to main content

All-time Red Sox MLB draft pool

Everyone who played for the Boston Red Sox franchise, in every city it has called home. 421 players you can draft, each rated 40 to 99 from real stats. Ratings updated October 10, 2026.

Fisk99Foxx99Doerr99Boggs99Cronin99Ruth99Ortiz99Young99Eckersley99Williams97Clemens97Wagner96

CCatchers

Top 25 of 35
  1. 1Carlton FiskRed Sox, White Sox · 1969-1993.269/.341/.457, 376 HR, 1,330 RBI99
  2. 2Elston HowardRed Sox, Yankees · 1955-1968.274/.322/.427, 167 HR, 762 RBI93
  3. 3Wally SchangRed Sox, Athletics, Yankees +2 · 1913-1931.284/.393/.401, 59 HR, 710 RBI90
  4. 4Javy LopezRed Sox, Braves, Orioles · 1992-2006.287/.337/.491, 260 HR, 864 RBI88
  5. 5Rick FerrellRed Sox, Orioles, Twins · 1929-1947.281/.378/.363, 28 HR, 734 RBI86
  6. 6Tim McCarverRed Sox, Cardinals, Phillies +1 · 1959-1980.271/.337/.388, 97 HR, 645 RBI85
  7. 7Mike StanleyRed Sox, Rangers, Yankees +2 · 1986-2000.270/.370/.458, 187 HR, 702 RBI83
  8. 8Frankie HayesRed Sox, Athletics, Guardians +2 · 1933-1947.259/.343/.400, 119 HR, 628 RBI82
  9. 9Jason VaritekRed Sox · 1997-2011.256/.341/.435, 193 HR, 757 RBI81
  10. 10Jonathan LucroyRed Sox, Brewers, Athletics +6 · 2010-2021.274/.335/.416, 108 HR, 548 RBI81
  11. 11A. J. PierzynskiRed Sox, White Sox, Twins +4 · 1998-2016.280/.319/.420, 188 HR, 909 RBI80
  12. 12Deacon McGuireRed Sox, WAS, Yankees +5 · 1885-1912.278/.340/.370, 36 HR, 708 RBI79
  13. 13Steve O'NeillRed Sox, Guardians, Orioles +1 · 1911-1928.263/.349/.337, 13 HR, 537 RBI78
  14. 14Tony PeñaRed Sox, Pirates, Cardinals +3 · 1980-1997.260/.309/.364, 107 HR, 708 RBI78
  15. 15Duke FarrellRed Sox, WAS, Dodgers +3 · 1888-1905.273/.332/.374, 38 HR, 722 RBI77
  16. 16Jim PagliaroniRed Sox, Pirates, Athletics +1 · 1955-1969.252/.344/.407, 90 HR, 326 RBI77
  17. 17Ed McFarlandRed Sox, Phillies, White Sox +2 · 1893-1908.275/.335/.369, 13 HR, 383 RBI76
  18. 18Ernie WhittRed Sox, Blue Jays, Braves +1 · 1976-1991.249/.324/.410, 134 HR, 534 RBI76
  19. 19Aaron RobinsonRed Sox, Tigers, Yankees +1 · 1943-1951.260/.375/.412, 61 HR, 272 RBI75
  20. 20Gene OliverRed Sox, Braves, Cardinals +2 · 1959-1969.246/.315/.427, 93 HR, 320 RBI75
  21. 21Mike MacfarlaneRed Sox, Royals, Athletics · 1987-1999.252/.322/.430, 129 HR, 514 RBI75
  22. 22Bo DiazRed Sox, Reds, Phillies +1 · 1977-1989.255/.297/.387, 87 HR, 452 RBI74
  23. 23Jim LeyritzRed Sox, Yankees, Padres +3 · 1990-2000.264/.362/.415, 90 HR, 387 RBI74
  24. 24Rich GedmanRed Sox, Cardinals, Astros · 1980-1992.252/.304/.399, 88 HR, 382 RBI74
  25. 25Birdie TebbettsRed Sox, Tigers, Guardians · 1936-1952.270/.341/.358, 38 HR, 469 RBI73

1BFirst basemans

Top 25 of 35
  1. 1Jimmie FoxxRed Sox, Athletics, Phillies +1 · 1925-1945.325/.428/.609, 534 HR, 1,922 RBI99
  2. 2Orlando CepedaRed Sox, Giants, Cardinals +3 · 1958-1974.297/.350/.499, 379 HR, 1,365 RBI93
  3. 3Tony PerezRed Sox, Reds, Nationals +1 · 1964-1986.279/.341/.463, 379 HR, 1,652 RBI90
  4. 4Dolph CamilliRed Sox, Dodgers, Phillies +1 · 1933-1945.277/.388/.492, 239 HR, 950 RBI88
  5. 5John OlerudRed Sox, Blue Jays, Mariners +2 · 1989-2005.295/.398/.465, 255 HR, 1,230 RBI86
  6. 6Mickey VernonRed Sox, Twins, Guardians +2 · 1939-1960.286/.359/.428, 172 HR, 1,311 RBI85
  7. 7Adrian GonzalezRed Sox, Padres, Dodgers +2 · 2004-2018.287/.358/.485, 317 HR, 1,202 RBI83
  8. 8Rudy YorkRed Sox, Tigers, White Sox +1 · 1934-1948.275/.362/.483, 277 HR, 1,152 RBI82
  9. 9Bob WatsonRed Sox, Astros, Yankees +1 · 1966-1984.295/.364/.447, 184 HR, 989 RBI81
  10. 10Mo VaughnRed Sox, Angels, Mets · 1991-2003.293/.383/.523, 328 HR, 1,064 RBI81
  11. 11Cecil CooperRed Sox, Brewers · 1971-1987.298/.337/.466, 241 HR, 1,125 RBI80
  12. 12George ScottRed Sox, Brewers, Royals +1 · 1966-1979.268/.333/.435, 271 HR, 1,051 RBI79
  13. 13George BurnsRed Sox, Guardians, Tigers +2 · 1914-1929.307/.354/.429, 72 HR, 951 RBI78
  14. 14Joe JudgeRed Sox, Twins, Dodgers · 1915-1934.298/.378/.420, 71 HR, 1,034 RBI78
  15. 15Norm SiebernRed Sox, Athletics, Yankees +3 · 1956-1968.272/.369/.423, 132 HR, 636 RBI77
  16. 16Pete RunnelsRed Sox, Twins, Astros · 1951-1964.291/.375/.378, 49 HR, 630 RBI77
  17. 17Bill BucknerRed Sox, Cubs, Dodgers +2 · 1969-1990.289/.321/.408, 174 HR, 1,208 RBI76
  18. 18Stuffy McInnisRed Sox, Athletics, Braves +3 · 1909-1927.307/.343/.381, 20 HR, 1,063 RBI76
  19. 19Adam LaRocheRed Sox, Nationals, Braves +3 · 2004-2015.260/.336/.462, 255 HR, 882 RBI75
  20. 20Charlie HickmanRed Sox, Guardians, Twins +4 · 1897-1908.295/.331/.440, 59 HR, 614 RBI75
  21. 21Kevin YoukilisRed Sox, White Sox, Yankees · 2004-2013.281/.382/.478, 150 HR, 618 RBI75
  22. 22Carlos PeñaRed Sox, Rays, Tigers +5 · 2001-2014.232/.346/.462, 286 HR, 818 RBI74
  23. 23Mike NapoliRed Sox, Angels, Rangers +1 · 2006-2017.246/.346/.475, 267 HR, 744 RBI74
  24. 24Sean CaseyRed Sox, Reds, Tigers +2 · 1997-2008.302/.367/.447, 130 HR, 735 RBI74
  25. 25Deron JohnsonRed Sox, Phillies, Reds +5 · 1960-1976.244/.311/.420, 245 HR, 923 RBI73

2BSecond basemans

Top 25 of 35
  1. 1Bobby DoerrRed Sox · 1937-1951.288/.362/.461, 223 HR, 1,247 RBI99
  2. 2Dustin PedroiaRed Sox · 2006-2019.299/.365/.439, 140 HR, 725 RBI93
  3. 3Dick McAuliffeRed Sox, Tigers · 1960-1975.247/.343/.403, 197 HR, 697 RBI90
  4. 4Del PrattRed Sox, Orioles, Yankees +1 · 1912-1924.292/.345/.403, 43 HR, 970 RBI88
  5. 5Buddy MyerRed Sox, Twins · 1925-1941.303/.389/.406, 38 HR, 850 RBI86
  6. 6Ian KinslerRed Sox, Rangers, Tigers +2 · 2006-2019.269/.337/.440, 257 HR, 909 RBI85
  7. 7Marty McManusRed Sox, Orioles, Tigers +1 · 1920-1934.289/.357/.430, 120 HR, 999 RBI83
  8. 8Billy GoodmanRed Sox, White Sox, Astros +1 · 1947-1962.300/.376/.378, 19 HR, 591 RBI82
  9. 9Bobby AvilaRed Sox, Guardians, Braves +1 · 1949-1959.281/.359/.388, 80 HR, 467 RBI81
  10. 10Brandon PhillipsRed Sox, Reds, Guardians +2 · 2002-2018.275/.320/.420, 211 HR, 951 RBI81
  11. 11Max BishopRed Sox, Athletics · 1924-1935.271/.423/.366, 41 HR, 379 RBI80
  12. 12Carlos BaergaRed Sox, Guardians, Mets +3 · 1990-2005.291/.332/.423, 134 HR, 774 RBI79
  13. 13Mark LorettaRed Sox, Brewers, Padres +2 · 1995-2009.295/.360/.395, 76 HR, 629 RBI78
  14. 14Mike AndrewsRed Sox, White Sox, Athletics · 1966-1973.258/.353/.369, 66 HR, 316 RBI78
  15. 15Aaron HillRed Sox, Blue Jays, Diamondbacks +2 · 2005-2017.266/.323/.417, 162 HR, 695 RBI77
  16. 16Kelly JohnsonRed Sox, Braves, Diamondbacks +5 · 2005-2016.251/.330/.422, 155 HR, 550 RBI77
  17. 17Frank LaPorteRed Sox, Yankees, Orioles +1 · 1905-1913.282/.330/.372, 9 HR, 397 RBI76
  18. 18Todd WalkerRed Sox, Twins, Cubs +4 · 1996-2007.289/.348/.435, 107 HR, 545 RBI76
  19. 19Felix MantillaRed Sox, Braves, Mets +1 · 1956-1966.261/.329/.403, 89 HR, 330 RBI75
  20. 20Freddy SanchezRed Sox, Pirates, Giants · 2002-2011.297/.335/.413, 48 HR, 371 RBI75
  21. 21Odell HaleRed Sox, Guardians, Giants · 1931-1941.289/.352/.441, 73 HR, 573 RBI75
  22. 22Jody ReedRed Sox, Padres, Dodgers +2 · 1987-1997.270/.349/.350, 27 HR, 392 RBI74
  23. 23Johnny HodappRed Sox, Guardians, White Sox · 1925-1933.311/.350/.425, 28 HR, 429 RBI74
  24. 24Mike LansingRed Sox, Nationals, Rockies · 1993-2001.271/.324/.401, 84 HR, 440 RBI74
  25. 25Don GutteridgeRed Sox, Orioles, Cardinals +1 · 1936-1948.256/.308/.362, 39 HR, 391 RBI73

Advertisement

3BThird basemans

Top 25 of 35
  1. 1Wade BoggsRed Sox, Yankees, Rays · 1982-1999.328/.415/.443, 118 HR, 1,014 RBI99
  2. 2Adrian BeltreRed Sox, Rangers, Dodgers +1 · 1998-2018.286/.339/.480, 477 HR, 1,707 RBI93
  3. 3George KellRed Sox, Tigers, Athletics +2 · 1943-1957.306/.367/.414, 78 HR, 870 RBI90
  4. 4Jimmy CollinsRed Sox, Braves, Athletics +1 · 1895-1908.294/.343/.409, 65 HR, 983 RBI88
  5. 5Alex BregmanRed Sox, Astros · 2016-2025.272/.365/.481, 209 HR, 725 RBI86
  6. 6Rafael DeversRed Sox, Giants · 2017-2025.276/.349/.506, 235 HR, 747 RBI85
  7. 7Pinky HigginsRed Sox, Tigers, Athletics · 1930-1946.292/.370/.428, 140 HR, 1,075 RBI83
  8. 8Justin TurnerRed Sox, Dodgers, Mets +4 · 2009-2025.283/.360/.454, 201 HR, 832 RBI82
  9. 9Bob BaileyRed Sox, Nationals, Pirates +2 · 1962-1978.257/.347/.403, 189 HR, 773 RBI81
  10. 10Ken KeltnerRed Sox, Guardians · 1937-1950.276/.338/.441, 163 HR, 852 RBI81
  11. 11Larry GardnerRed Sox, Guardians, Athletics · 1908-1924.289/.355/.384, 27 HR, 934 RBI80
  12. 12Larry ParrishRed Sox, Nationals, Rangers · 1974-1988.263/.318/.439, 256 HR, 992 RBI79
  13. 13Mike LowellRed Sox, Marlins, Yankees · 1998-2010.279/.342/.464, 223 HR, 952 RBI78
  14. 14Ray BooneRed Sox, Tigers, Guardians +3 · 1948-1960.275/.361/.429, 151 HR, 737 RBI78
  15. 15Carney LansfordRed Sox, Athletics, Angels · 1978-1992.290/.343/.411, 151 HR, 874 RBI77
  16. 16Gary GaettiRed Sox, Twins, Cardinals +3 · 1981-2000.255/.308/.434, 360 HR, 1,341 RBI77
  17. 17Frank MalzoneRed Sox, Angels · 1955-1966.274/.315/.399, 133 HR, 728 RBI76
  18. 18Pablo SandovalRed Sox, Giants, Braves · 2008-2021.278/.330/.443, 153 HR, 639 RBI76
  19. 19Bill MuellerRed Sox, Giants, Cubs +1 · 1996-2006.291/.373/.425, 85 HR, 493 RBI75
  20. 20Billy WerberRed Sox, Reds, Athletics +2 · 1930-1942.271/.364/.392, 78 HR, 539 RBI75
  21. 21Dave HollinsRed Sox, Phillies, Angels +4 · 1990-2002.260/.358/.420, 112 HR, 482 RBI75
  22. 22Grady HattonRed Sox, Reds, Cardinals +3 · 1946-1960.254/.354/.374, 91 HR, 533 RBI74
  23. 23Harry LordRed Sox, White Sox · 1907-1914.279/.328/.357, 13 HR, 273 RBI74
  24. 24Jim TaborRed Sox, Phillies · 1938-1947.270/.322/.418, 104 HR, 598 RBI74
  25. 25Eddie FosterRed Sox, Twins, Orioles +1 · 1910-1923.264/.329/.326, 6 HR, 451 RBI73

SSShortstops

Top 25 of 35
  1. 1Joe CroninRed Sox, Twins, Pirates · 1926-1945.301/.390/.468, 170 HR, 1,424 RBI99
  2. 2Vern StephensRed Sox, Orioles, White Sox · 1941-1955.286/.355/.460, 247 HR, 1,174 RBI93
  3. 3Lou BoudreauRed Sox, Guardians · 1938-1952.295/.380/.415, 68 HR, 789 RBI90
  4. 4Hanley RamirezRed Sox, Marlins, Dodgers +1 · 2005-2019.289/.360/.486, 271 HR, 917 RBI88
  5. 5Nomar GarciaparraRed Sox, Dodgers, Cubs +1 · 1996-2009.313/.361/.521, 229 HR, 936 RBI86
  6. 6Xander BogaertsRed Sox, Padres · 2013-2025.287/.350/.446, 197 HR, 838 RBI85
  7. 7Rico PetrocelliRed Sox · 1963-1976.251/.332/.420, 210 HR, 773 RBI83
  8. 8Johnny PeskyRed Sox, Tigers, Twins · 1942-1954.307/.394/.386, 17 HR, 404 RBI82
  9. 9Eddie JoostRed Sox, Athletics, Reds +1 · 1936-1955.239/.361/.366, 134 HR, 601 RBI81
  10. 10Trevor StoryRed Sox, Rockies · 2016-2025.265/.329/.490, 204 HR, 636 RBI81
  11. 11Edgar RenteriaRed Sox, Cardinals, Marlins +4 · 1996-2011.286/.343/.398, 140 HR, 923 RBI80
  12. 12Luis AparicioRed Sox, White Sox, Orioles · 1956-1973.262/.311/.343, 83 HR, 791 RBI79
  13. 13Freddy ParentRed Sox, White Sox, Cardinals · 1899-1911.262/.315/.340, 20 HR, 471 RBI78
  14. 14John ValentinRed Sox, Mets · 1992-2002.279/.360/.454, 124 HR, 558 RBI78
  15. 15Jed LowrieRed Sox, Athletics, Astros +1 · 2008-2022.257/.330/.406, 121 HR, 594 RBI77
  16. 16Jose OffermanRed Sox, Dodgers, Royals +4 · 1990-2005.273/.360/.373, 57 HR, 537 RBI77
  17. 17Eddie BressoudRed Sox, Giants, Mets +1 · 1956-1967.252/.319/.401, 94 HR, 365 RBI76
  18. 18Stephen DrewRed Sox, Diamondbacks, Yankees +2 · 2006-2017.252/.318/.423, 123 HR, 524 RBI76
  19. 19Lyn LaryRed Sox, Yankees, Guardians +4 · 1929-1940.269/.369/.372, 38 HR, 526 RBI75
  20. 20Marco ScutaroRed Sox, Athletics, Blue Jays +3 · 2002-2014.277/.341/.388, 77 HR, 509 RBI75
  21. 21Rick BurlesonRed Sox, Angels, Orioles · 1974-1987.273/.328/.361, 50 HR, 449 RBI75
  22. 22Billy RogellRed Sox, Tigers, Cubs · 1925-1940.267/.351/.370, 42 HR, 609 RBI74
  23. 23Felipe LopezRed Sox, Reds, Nationals +5 · 2001-2011.264/.333/.391, 90 HR, 439 RBI74
  24. 24Heinie WagnerRed Sox, Giants · 1902-1918.250/.319/.326, 10 HR, 343 RBI74
  25. 25Eddie LakeRed Sox, Tigers, Cardinals · 1939-1950.231/.366/.323, 39 HR, 193 RBI73

OFOutfielders

Top 25 of 90
  1. 1Babe RuthRed Sox, Yankees, Braves · 1914-1935.342/.474/.690, 714 HR, 2,217 RBI99
  2. 2Ted WilliamsRed Sox · 1939-1960.344/.482/.634, 521 HR, 1,839 RBI97
  3. 3Tris SpeakerRed Sox, Guardians, Twins +1 · 1907-1928.345/.428/.500, 117 HR, 1,529 RBI95
  4. 4Carl YastrzemskiRed Sox · 1961-1983.285/.379/.462, 452 HR, 1,844 RBI93
  5. 5Manny RamirezRed Sox, Guardians, Dodgers +2 · 1993-2011.312/.411/.585, 555 HR, 1,831 RBI92
  6. 6Rickey HendersonRed Sox, Athletics, Yankees +6 · 1979-2003.279/.401/.419, 297 HR, 1,115 RBI91
  7. 7Jesse BurkettRed Sox, CLV, Cardinals +2 · 1890-1905.338/.415/.446, 75 HR, 952 RBI90
  8. 8Al SimmonsRed Sox, Athletics, White Sox +4 · 1924-1944.334/.380/.535, 307 HR, 1,827 RBI89
  9. 9Jim RiceRed Sox · 1974-1989.298/.352/.502, 382 HR, 1,451 RBI89
  10. 10Andre DawsonRed Sox, Nationals, Cubs +1 · 1976-1996.279/.323/.482, 438 HR, 1,591 RBI88
  11. 11Bob JohnsonRed Sox, Athletics, Twins · 1933-1945.296/.393/.506, 288 HR, 1,283 RBI87
  12. 12Reggie SmithRed Sox, Dodgers, Cardinals +1 · 1966-1982.287/.366/.489, 314 HR, 1,092 RBI87
  13. 13Dwight EvansRed Sox, Orioles · 1972-1991.272/.370/.470, 385 HR, 1,384 RBI86
  14. 14Jack ClarkRed Sox, Giants, Cardinals +2 · 1975-1992.267/.379/.476, 340 HR, 1,180 RBI86
  15. 15Fred LynnRed Sox, Angels, Orioles +2 · 1974-1990.283/.360/.484, 306 HR, 1,111 RBI85
  16. 16Mookie BettsRed Sox, Dodgers · 2014-2025.290/.369/.512, 291 HR, 913 RBI85
  17. 17Heinie ManushRed Sox, Twins, Tigers +3 · 1923-1939.330/.377/.479, 110 HR, 1,183 RBI84
  18. 18Jose CansecoRed Sox, Athletics, Rangers +4 · 1985-2001.266/.353/.515, 462 HR, 1,407 RBI84
  19. 19Bobby VeachRed Sox, Tigers, Yankees +1 · 1912-1925.310/.370/.442, 64 HR, 1,166 RBI83
  20. 20Ellis BurksRed Sox, Rockies, Guardians +2 · 1987-2004.291/.363/.510, 352 HR, 1,206 RBI83
  21. 21J. D. MartinezRed Sox, Tigers, Astros +3 · 2011-2024.283/.348/.516, 331 HR, 1,071 RBI83
  22. 22Gavvy CravathRed Sox, Phillies, White Sox +1 · 1908-1920.287/.380/.478, 119 HR, 719 RBI82
  23. 23Harry HooperRed Sox, White Sox · 1909-1925.281/.368/.387, 75 HR, 817 RBI82
  24. 24Ken WilliamsRed Sox, Orioles, Reds · 1915-1929.319/.393/.530, 196 HR, 913 RBI82
  25. 25Dante BichetteRed Sox, Rockies, Brewers +2 · 1988-2001.299/.336/.499, 274 HR, 1,141 RBI81

DHDesignated hitters

Top 6 of 6
  1. 1David OrtizRed Sox, Twins · 1997-2016.286/.380/.552, 541 HR, 1,768 RBI99
  2. 2Victor MartinezRed Sox, Tigers, Guardians · 2002-2018.295/.360/.455, 246 HR, 1,178 RBI93
  3. 3Don BaylorRed Sox, Angels, Orioles +3 · 1970-1988.260/.342/.436, 338 HR, 1,276 RBI90
  4. 4Reggie JeffersonRed Sox, Guardians, Mariners +1 · 1991-1999.300/.349/.474, 72 HR, 300 RBI88
  5. 5Sam HornRed Sox, Orioles, Guardians +1 · 1987-1995.240/.328/.468, 62 HR, 179 RBI86
  6. 6Masataka YoshidaRed Sox · 2023-2025.282/.337/.425, 29 HR, 154 RBI85

SPStarting pitchers

Top 25 of 90
  1. 1Cy YoungRed Sox, CLV, Cardinals +2 · 1890-1911511-315, 2.63 ERA, 2,803 K99
  2. 2Roger ClemensRed Sox, Yankees, Astros +1 · 1984-2007354-184, 3.12 ERA, 4,672 K97
  3. 3Lefty GroveRed Sox, Athletics · 1925-1941300-141, 3.06 ERA, 2,266 K95
  4. 4Tom SeaverRed Sox, Mets, Reds +1 · 1967-1986311-205, 2.86 ERA, 3,640 K93
  5. 5Pedro MartinezRed Sox, Nationals, Mets +2 · 1992-2009219-100, 2.93 ERA, 3,154 K92
  6. 6Red RuffingRed Sox, Yankees, White Sox · 1924-1947273-225, 3.80 ERA, 1,987 K91
  7. 7John SmoltzRed Sox, Braves, Cardinals · 1988-2009213-155, 3.33 ERA, 3,084 K90
  8. 8Curt SchillingRed Sox, Phillies, Diamondbacks +2 · 1988-2007216-146, 3.46 ERA, 3,116 K89
  9. 9Juan MarichalRed Sox, Giants, Dodgers · 1960-1975243-142, 2.89 ERA, 2,303 K89
  10. 10Fergie JenkinsRed Sox, Cubs, Rangers +1 · 1965-1983284-226, 3.34 ERA, 3,192 K88
  11. 11David ConeRed Sox, Mets, Yankees +2 · 1986-2003194-126, 3.46 ERA, 2,668 K87
  12. 12Waite HoytRed Sox, Yankees, Pirates +4 · 1918-1938237-182, 3.59 ERA, 1,206 K87
  13. 13Bret SaberhagenRed Sox, Royals, Mets +1 · 1984-2001167-117, 3.34 ERA, 1,715 K86
  14. 14Chris SaleRed Sox, White Sox, Braves · 2010-2025145-88, 3.01 ERA, 2,579 K86
  15. 15Frank TananaRed Sox, Tigers, Angels +3 · 1973-1993240-236, 3.66 ERA, 2,773 K85
  16. 16Herb PennockRed Sox, Yankees, Athletics · 1912-1934240-162, 3.60 ERA, 1,227 K85
  17. 17Bucky WaltersRed Sox, Reds, Phillies +1 · 1931-1950198-160, 3.30 ERA, 1,107 K84
  18. 18Jamie MoyerRed Sox, Mariners, Phillies +5 · 1986-2012269-209, 4.25 ERA, 2,441 K84
  19. 19Bartolo ColonRed Sox, Guardians, Mets +8 · 1997-2018247-188, 4.12 ERA, 2,535 K83
  20. 20Bobo NewsomRed Sox, Twins, Orioles +6 · 1929-1953211-222, 3.98 ERA, 2,082 K83
  21. 21David WellsRed Sox, Blue Jays, Yankees +6 · 1987-2007239-157, 4.13 ERA, 2,201 K83
  22. 22Carl MaysRed Sox, Yankees, Reds +1 · 1915-1929207-126, 2.92 ERA, 862 K82
  23. 23George CuppyRed Sox, CLV, Cardinals +1 · 1892-1901163-98, 3.48 ERA, 504 K82
  24. 24Wes FerrellRed Sox, Guardians, Twins +3 · 1927-1941193-128, 4.04 ERA, 985 K82
  25. 25David PriceRed Sox, Rays, Dodgers +2 · 2008-2022157-82, 3.32 ERA, 2,076 K81

RPRelief pitchers

Top 25 of 60
  1. 1Dennis EckersleyRed Sox, Athletics, Cardinals +2 · 1975-1998390 SV, 3.50 ERA, 2,401 K99
  2. 2Billy WagnerRed Sox, Astros, Mets +2 · 1995-2010422 SV, 2.31 ERA, 1,196 K96
  3. 3Wilbur WoodRed Sox, White Sox, Pirates · 1961-197857 SV, 3.24 ERA, 1,411 K93
  4. 4Tom GordonRed Sox, Royals, Yankees +5 · 1988-2009158 SV, 3.96 ERA, 1,928 K92
  5. 5Lee SmithRed Sox, Cubs, Cardinals +5 · 1980-1997478 SV, 3.03 ERA, 1,251 K90
  6. 6Kenley JansenRed Sox, Dodgers, Braves +1 · 2010-2025476 SV, 2.57 ERA, 1,278 K89
  7. 7Craig KimbrelRed Sox, Braves, Cubs +6 · 2010-2025440 SV, 2.58 ERA, 1,282 K88
  8. 8Aroldis ChapmanRed Sox, Reds, Yankees +4 · 2010-2025367 SV, 2.52 ERA, 1,331 K87
  9. 9Sparky LyleRed Sox, Yankees, Rangers +2 · 1967-1982238 SV, 2.88 ERA, 873 K86
  10. 10Jeff FasseroRed Sox, Nationals, Cubs +6 · 1991-200625 SV, 4.11 ERA, 1,643 K85
  11. 11Jonathan PapelbonRed Sox, Phillies, Nationals · 2005-2016368 SV, 2.44 ERA, 808 K85
  12. 12Greg SwindellRed Sox, Diamondbacks, Guardians +3 · 1986-20027 SV, 3.86 ERA, 1,542 K84
  13. 13Bob StanleyRed Sox · 1977-1989132 SV, 3.64 ERA, 693 K83
  14. 14Ellis KinderRed Sox, Orioles, White Sox +1 · 1946-1957102 SV, 3.43 ERA, 749 K83
  15. 15Al BentonRed Sox, Tigers, Guardians +1 · 1934-195266 SV, 3.66 ERA, 697 K82
  16. 16Rick AguileraRed Sox, Twins, Mets +1 · 1985-2000318 SV, 3.57 ERA, 1,030 K82
  17. 17Jeff ReardonRed Sox, Nationals, Twins +4 · 1979-1994367 SV, 3.16 ERA, 877 K81
  18. 18Keith FoulkeRed Sox, White Sox, Athletics +1 · 1997-2008191 SV, 3.33 ERA, 718 K81
  19. 19Mike TimlinRed Sox, Blue Jays, Cardinals +3 · 1991-2008141 SV, 3.63 ERA, 872 K81
  20. 20Johnny MurphyRed Sox, Yankees · 1932-1947107 SV, 3.50 ERA, 378 K80
  21. 21Lloyd BrownRed Sox, Twins, Guardians +3 · 1925-194021 SV, 4.20 ERA, 510 K80
  22. 22Don McMahonRed Sox, Braves, Giants +4 · 1957-1974153 SV, 2.96 ERA, 1,003 K79
  23. 23Mark MelanconRed Sox, Pirates, Giants +6 · 2009-2022262 SV, 2.94 ERA, 643 K79
  24. 24Todd JonesRed Sox, Tigers, Astros +5 · 1993-2008319 SV, 3.97 ERA, 868 K79
  25. 25Paul QuantrillRed Sox, Blue Jays, Dodgers +4 · 1992-200521 SV, 3.83 ERA, 725 K78

About this pool

Who is the highest rated player in the All-time Red Sox pool?
Carlton Fisk (catcher, Red Sox, White Sox) at 99, from .269/.341/.457, 376 HR, 1,330 RBI.
Who is the best catcher to draft from the All-time Red Sox pool?
Carlton Fisk is rated 99: .269/.341/.457, 376 HR, 1,330 RBI.
Who is the best first baseman to draft from the All-time Red Sox pool?
Jimmie Foxx is rated 99: .325/.428/.609, 534 HR, 1,922 RBI.
Who is the best second baseman to draft from the All-time Red Sox pool?
Bobby Doerr is rated 99: .288/.362/.461, 223 HR, 1,247 RBI.
Who is the best third baseman to draft from the All-time Red Sox pool?
Wade Boggs is rated 99: .328/.415/.443, 118 HR, 1,014 RBI.
How many players can be drafted from the All-time Red Sox pool?
421 players, the best at each position deep enough for eight teams to fill every lineup slot about three times over. Everyone who played for the Boston Red Sox franchise, in every city it has called home.

Other MLB pools