Skip to main content

All-time Tigers MLB draft pool

Everyone who played for the Detroit Tigers franchise, in every city it has called home. 419 players you can draft, each rated 40 to 99 from real stats. Ratings updated October 10, 2026.

Cochrane99Cabrera99Gehringer99Mathews99Trammell99Cobb99Martinez99Verlander99Marberry99Kaline97Newhouser97Nathan96

CCatchers

Top 25 of 35
  1. 1Mickey CochraneTigers, Athletics · 1925-1937.320/.419/.478, 119 HR, 832 RBI99
  2. 2Ivan RodriguezTigers, Rangers, Nationals +3 · 1991-2011.296/.334/.464, 311 HR, 1,332 RBI93
  3. 3Bill FreehanTigers · 1961-1976.262/.340/.412, 200 HR, 758 RBI90
  4. 4Mickey TettletonTigers, Orioles, Rangers +1 · 1984-1997.241/.369/.449, 245 HR, 732 RBI88
  5. 5Wally SchangTigers, Athletics, Yankees +2 · 1913-1931.284/.393/.401, 59 HR, 710 RBI86
  6. 6Lance ParrishTigers, Angels, Phillies +4 · 1977-1995.252/.313/.440, 324 HR, 1,070 RBI85
  7. 7Tom HallerTigers, Giants, Dodgers · 1961-1972.257/.340/.414, 134 HR, 504 RBI83
  8. 8Deacon McGuireTigers, WAS, Yankees +5 · 1885-1912.278/.340/.370, 36 HR, 708 RBI82
  9. 9Gus TriandosTigers, Orioles, Phillies +2 · 1953-1965.244/.322/.413, 167 HR, 608 RBI81
  10. 10Wilson RamosTigers, Nationals, Mets +4 · 2010-2021.271/.318/.432, 136 HR, 534 RBI81
  11. 11Duke SimsTigers, Guardians, Dodgers +2 · 1964-1974.239/.340/.401, 100 HR, 310 RBI80
  12. 12Brian HarperTigers, Twins, Pirates +4 · 1979-1995.295/.329/.419, 63 HR, 428 RBI79
  13. 13Aaron RobinsonTigers, Yankees, White Sox +1 · 1943-1951.260/.375/.412, 61 HR, 272 RBI78
  14. 14Alex AvilaTigers, Diamondbacks, White Sox +3 · 2009-2021.233/.348/.393, 105 HR, 397 RBI78
  15. 15John WockenfussTigers, Phillies · 1974-1985.262/.349/.432, 86 HR, 310 RBI77
  16. 16Johnny BasslerTigers, Guardians · 1913-1927.304/.416/.361, 1 HR, 318 RBI77
  17. 17Birdie TebbettsTigers, Red Sox, Guardians · 1936-1952.270/.341/.358, 38 HR, 469 RBI76
  18. 18Matt NokesTigers, Yankees, Orioles +2 · 1985-1995.254/.308/.441, 136 HR, 422 RBI76
  19. 19Billy SullivanTigers, White Sox, Orioles +4 · 1931-1947.289/.346/.395, 29 HR, 388 RBI75
  20. 20Milt MayTigers, Giants, Pirates +2 · 1970-1984.263/.318/.371, 77 HR, 443 RBI75
  21. 21Muddy RuelTigers, Twins, Red Sox +3 · 1915-1934.275/.365/.332, 4 HR, 534 RBI75
  22. 22Glenn MyattTigers, Guardians, Athletics +1 · 1920-1936.270/.334/.391, 38 HR, 387 RBI74
  23. 23Jarrod SaltalamacchiaTigers, Red Sox, Rangers +4 · 2007-2018.232/.306/.408, 110 HR, 381 RBI74
  24. 24Jay ClarkeTigers, Guardians, Orioles +2 · 1905-1920.254/.318/.333, 6 HR, 127 RBI74
  25. 25Hal WagnerTigers, Athletics, Red Sox +1 · 1937-1949.248/.343/.334, 15 HR, 228 RBI73

1BFirst basemans

Top 25 of 35
  1. 1Miguel CabreraTigers, Marlins · 2003-2023.306/.382/.518, 511 HR, 1,881 RBI99
  2. 2Hank GreenbergTigers, Pirates · 1930-1947.313/.412/.605, 331 HR, 1,276 RBI93
  3. 3Norm CashTigers, White Sox · 1958-1974.271/.374/.488, 377 HR, 1,103 RBI90
  4. 4Prince FielderTigers, Brewers, Rangers · 2005-2016.283/.382/.506, 319 HR, 1,028 RBI88
  5. 5Rudy YorkTigers, Red Sox, White Sox +1 · 1934-1948.275/.362/.483, 277 HR, 1,152 RBI86
  6. 6George BurnsTigers, Guardians, Athletics +2 · 1914-1929.307/.354/.429, 72 HR, 951 RBI85
  7. 7Jason ThompsonTigers, Pirates, Angels +1 · 1976-1986.261/.366/.438, 208 HR, 782 RBI83
  8. 8Ferris FainTigers, Athletics, White Sox +1 · 1947-1955.290/.424/.396, 48 HR, 570 RBI82
  9. 9Cecil FielderTigers, Blue Jays, Yankees +2 · 1985-1998.255/.345/.482, 319 HR, 1,008 RBI81
  10. 10Lu BlueTigers, Orioles, White Sox +1 · 1921-1933.287/.402/.401, 44 HR, 695 RBI81
  11. 11Aubrey HuffTigers, Rays, Orioles +2 · 2000-2012.278/.342/.464, 242 HR, 904 RBI80
  12. 12Earl TorgesonTigers, Braves, White Sox +2 · 1947-1961.265/.385/.417, 149 HR, 740 RBI79
  13. 13Charlie HickmanTigers, Guardians, Twins +4 · 1897-1908.295/.331/.440, 59 HR, 614 RBI78
  14. 14Wally PippTigers, Yankees, Reds · 1913-1928.281/.341/.408, 90 HR, 998 RBI78
  15. 15Eddie RobinsonTigers, White Sox, Guardians +4 · 1942-1957.268/.353/.440, 172 HR, 723 RBI77
  16. 16Sean CaseyTigers, Reds, Red Sox +2 · 1997-2008.302/.367/.447, 130 HR, 735 RBI77
  17. 17Carlos PeñaTigers, Rays, Cubs +5 · 2001-2014.232/.346/.462, 286 HR, 818 RBI76
  18. 18Nate ColbertTigers, Padres, Nationals +2 · 1966-1976.243/.322/.451, 173 HR, 520 RBI76
  19. 19Gregg JefferiesTigers, Phillies, Mets +3 · 1987-2000.289/.344/.421, 126 HR, 663 RBI75
  20. 20Hal MorrisTigers, Reds, Royals +1 · 1988-2000.304/.361/.433, 76 HR, 513 RBI75
  21. 21Tony ClarkTigers, Diamondbacks, Mets +3 · 1995-2009.262/.339/.485, 251 HR, 824 RBI75
  22. 22C. J. CronTigers, Angels, Rockies +2 · 2014-2023.260/.320/.471, 187 HR, 604 RBI74
  23. 23Dale AlexanderTigers, Red Sox · 1929-1933.331/.394/.497, 61 HR, 459 RBI74
  24. 24Walt DropoTigers, White Sox, Red Sox +2 · 1949-1961.270/.326/.432, 152 HR, 704 RBI74
  25. 25Claude RossmanTigers, Guardians, Orioles · 1904-1909.283/.318/.359, 3 HR, 238 RBI73

2BSecond basemans

Top 25 of 35
  1. 1Charlie GehringerTigers · 1924-1942.320/.404/.480, 184 HR, 1,427 RBI99
  2. 2Lou WhitakerTigers · 1977-1995.276/.363/.426, 244 HR, 1,084 RBI93
  3. 3Dick McAuliffeTigers, Red Sox · 1960-1975.247/.343/.403, 197 HR, 697 RBI90
  4. 4Del PrattTigers, Orioles, Yankees +1 · 1912-1924.292/.345/.403, 43 HR, 970 RBI88
  5. 5Ian KinslerTigers, Rangers, Angels +2 · 2006-2019.269/.337/.440, 257 HR, 909 RBI86
  6. 6Marty McManusTigers, Orioles, Red Sox +1 · 1920-1934.289/.357/.430, 120 HR, 999 RBI85
  7. 7Jim DelahantyTigers, Twins, Braves +4 · 1901-1912.283/.356/.372, 19 HR, 472 RBI83
  8. 8Juan SamuelTigers, Phillies, Dodgers +4 · 1983-1998.259/.315/.420, 161 HR, 703 RBI82
  9. 9Gleyber TorresTigers, Yankees · 2018-2025.264/.337/.433, 154 HR, 515 RBI81
  10. 10Placido PolancoTigers, Phillies, Cardinals +1 · 1998-2013.297/.343/.397, 104 HR, 723 RBI81
  11. 11Jerry PriddyTigers, Twins, Orioles +1 · 1941-1953.265/.353/.373, 61 HR, 541 RBI80
  12. 12Bip RobertsTigers, Padres, Reds +3 · 1986-1998.294/.358/.380, 30 HR, 352 RBI79
  13. 13Bobby LoweTigers, Braves, Cubs +1 · 1890-1907.273/.325/.360, 71 HR, 989 RBI78
  14. 14Tony TaylorTigers, Phillies, Cubs · 1958-1976.261/.321/.352, 75 HR, 598 RBI78
  15. 15Frank BollingTigers, Braves · 1954-1966.254/.313/.366, 106 HR, 556 RBI77
  16. 16Germany SchaeferTigers, Twins, Cubs +2 · 1901-1918.259/.319/.322, 9 HR, 301 RBI77
  17. 17George CutshawTigers, Dodgers, Pirates · 1912-1923.265/.305/.344, 25 HR, 653 RBI76
  18. 18Josh HarrisonTigers, Pirates, Nationals +3 · 2011-2023.270/.316/.396, 73 HR, 388 RBI76
  19. 19Damion EasleyTigers, Angels, Marlins +3 · 1992-2008.253/.329/.404, 163 HR, 684 RBI75
  20. 20Jerry LumpeTigers, Athletics, Yankees · 1956-1967.268/.325/.356, 47 HR, 454 RBI75
  21. 21Tony BernazardTigers, Guardians, White Sox +3 · 1979-1991.262/.339/.387, 75 HR, 391 RBI75
  22. 22Fernando VinaTigers, Brewers, Cardinals +2 · 1993-2004.282/.348/.379, 40 HR, 343 RBI74
  23. 23Jody ReedTigers, Red Sox, Padres +2 · 1987-1997.270/.349/.350, 27 HR, 392 RBI74
  24. 24Jonathan SchoopTigers, Orioles, Twins +1 · 2013-2023.254/.293/.428, 174 HR, 544 RBI74
  25. 25Bucky HarrisTigers, Twins · 1919-1931.274/.352/.354, 9 HR, 506 RBI73

Advertisement

3BThird basemans

Top 25 of 35
  1. 1Eddie MathewsTigers, Braves, Astros · 1952-1968.271/.376/.509, 512 HR, 1,453 RBI99
  2. 2Darrell EvansTigers, Giants, Braves · 1969-1989.248/.361/.431, 414 HR, 1,354 RBI93
  3. 3George KellTigers, Athletics, Red Sox +2 · 1943-1957.306/.367/.414, 78 HR, 870 RBI90
  4. 4Bill MadlockTigers, Pirates, Cubs +3 · 1973-1987.305/.365/.442, 163 HR, 860 RBI88
  5. 5Eddie YostTigers, Twins, Angels · 1944-1962.254/.394/.371, 139 HR, 683 RBI86
  6. 6Richie HebnerTigers, Pirates, Phillies +2 · 1968-1985.276/.352/.438, 203 HR, 890 RBI85
  7. 7Pinky HigginsTigers, Athletics, Red Sox · 1930-1946.292/.370/.428, 140 HR, 1,075 RBI83
  8. 8Howard JohnsonTigers, Mets, Rockies +1 · 1982-1995.249/.340/.446, 228 HR, 760 RBI82
  9. 9Eugenio SuarezTigers, Reds, Mariners +1 · 2014-2025.246/.328/.464, 325 HR, 949 RBI81
  10. 10Ray BooneTigers, Guardians, White Sox +3 · 1948-1960.275/.361/.429, 151 HR, 737 RBI81
  11. 11Travis FrymanTigers, Guardians · 1990-2002.274/.336/.443, 223 HR, 1,022 RBI80
  12. 12Phil NevinTigers, Padres, Angels +4 · 1995-2006.270/.343/.472, 208 HR, 743 RBI79
  13. 13Dean PalmerTigers, Rangers, Royals · 1989-2003.251/.324/.472, 275 HR, 849 RBI78
  14. 14Ray KnightTigers, Reds, Astros +2 · 1974-1988.271/.321/.390, 84 HR, 595 RBI78
  15. 15Enos CabellTigers, Astros, Dodgers +2 · 1972-1986.277/.308/.370, 60 HR, 596 RBI77
  16. 16Joe RandaTigers, Royals, Pirates +2 · 1995-2006.284/.339/.426, 123 HR, 739 RBI77
  17. 17Isaac ParedesTigers, Rays, Astros +1 · 2020-2025.237/.337/.429, 92 HR, 287 RBI76
  18. 18Jim MorrisonTigers, Pirates, White Sox +2 · 1977-1988.260/.305/.419, 112 HR, 435 RBI76
  19. 19Don WertTigers, Rangers · 1963-1971.242/.314/.343, 77 HR, 366 RBI75
  20. 20Jeimer CandelarioTigers, Reds, Nationals +1 · 2016-2025.237/.315/.411, 110 HR, 384 RBI75
  21. 21Sammy HaleTigers, Athletics, Orioles · 1920-1930.302/.336/.424, 30 HR, 392 RBI75
  22. 22George MoriartyTigers, Yankees, White Sox +1 · 1903-1916.251/.303/.312, 5 HR, 376 RBI74
  23. 23Gio UrshelaTigers, Yankees, Guardians +5 · 2015-2025.270/.314/.407, 73 HR, 352 RBI74
  24. 24Wilson BetemitTigers, Braves, Royals +4 · 2001-2013.267/.332/.442, 75 HR, 283 RBI74
  25. 25Bill CoughlinTigers, Twins, WAS · 1899-1908.252/.299/.319, 15 HR, 380 RBI73

SSShortstops

Top 25 of 35
  1. 1Alan TrammellTigers · 1977-1996.285/.352/.415, 185 HR, 1,003 RBI99
  2. 2Hughie JenningsTigers, BLO, Dodgers +2 · 1892-1918.313/.394/.408, 17 HR, 782 RBI93
  3. 3Dick BartellTigers, Giants, Phillies +2 · 1927-1946.284/.355/.391, 79 HR, 710 RBI90
  4. 4Johnny PeskyTigers, Red Sox, Twins · 1942-1954.307/.394/.386, 17 HR, 404 RBI88
  5. 5Edgar RenteriaTigers, Cardinals, Marlins +4 · 1996-2011.286/.343/.398, 140 HR, 923 RBI86
  6. 6Herman LongTigers, Braves, Yankees +1 · 1890-1904.277/.333/.384, 88 HR, 995 RBI85
  7. 7Jhonny PeraltaTigers, Guardians, Cardinals · 2003-2017.267/.329/.423, 202 HR, 873 RBI83
  8. 8Carlos GuillenTigers, Mariners · 1998-2011.285/.355/.443, 124 HR, 660 RBI82
  9. 9Donie BushTigers, Twins · 1908-1923.250/.356/.300, 9 HR, 436 RBI81
  10. 10Kid ElberfeldTigers, Yankees, Twins +3 · 1898-1914.271/.355/.339, 10 HR, 535 RBI81
  11. 11Red KressTigers, Orioles, White Sox +2 · 1927-1946.286/.347/.420, 89 HR, 799 RBI80
  12. 12Javier BaezTigers, Cubs, Mets · 2014-2025.252/.292/.434, 193 HR, 685 RBI79
  13. 13Billy RogellTigers, Red Sox, Cubs · 1925-1940.267/.351/.370, 42 HR, 609 RBI78
  14. 14Topper RigneyTigers, Red Sox, Twins · 1922-1927.288/.388/.387, 13 HR, 315 RBI78
  15. 15Eddie LakeTigers, Red Sox, Cardinals · 1939-1950.231/.366/.323, 39 HR, 193 RBI77
  16. 16Jose IglesiasTigers, Reds, Red Sox +5 · 2011-2025.279/.321/.380, 54 HR, 428 RBI77
  17. 17Don BuddinTigers, Red Sox, Astros · 1956-1962.241/.358/.359, 41 HR, 225 RBI76
  18. 18Erick AybarTigers, Angels, Padres +1 · 2006-2017.271/.313/.372, 58 HR, 473 RBI76
  19. 19Eric McNairTigers, Athletics, Red Sox +1 · 1929-1942.274/.318/.392, 82 HR, 633 RBI75
  20. 20Ivan de JesusTigers, Cubs, Phillies +4 · 1974-1988.254/.323/.326, 21 HR, 324 RBI75
  21. 21Scott FletcherTigers, White Sox, Rangers +3 · 1981-1995.262/.332/.342, 34 HR, 510 RBI75
  22. 22Alex GonzalezTigers, Marlins, Braves +4 · 1998-2014.245/.290/.395, 157 HR, 690 RBI74
  23. 23Charlie GelbertTigers, Cardinals, Twins +2 · 1929-1940.267/.336/.374, 17 HR, 350 RBI74
  24. 24Jordy MercerTigers, Pirates, Nationals +1 · 2012-2021.256/.315/.386, 66 HR, 308 RBI74
  25. 25Chris GomezTigers, Padres, Orioles +5 · 1993-2008.262/.325/.360, 60 HR, 487 RBI73

OFOutfielders

Top 25 of 90
  1. 1Ty CobbTigers, Athletics · 1905-1928.366/.433/.512, 117 HR, 1,944 RBI99
  2. 2Al KalineTigers · 1953-1974.297/.376/.480, 399 HR, 1,583 RBI97
  3. 3Sam CrawfordTigers, Reds · 1899-1917.309/.362/.452, 97 HR, 1,519 RBI95
  4. 4Gary SheffieldTigers, Marlins, Dodgers +5 · 1988-2009.292/.393/.514, 509 HR, 1,676 RBI93
  5. 5Harry HeilmannTigers, Reds · 1914-1932.342/.410/.520, 183 HR, 1,539 RBI92
  6. 6Al SimmonsTigers, Athletics, White Sox +4 · 1924-1944.334/.380/.535, 307 HR, 1,827 RBI91
  7. 7Rusty StaubTigers, Mets, Astros +2 · 1963-1985.279/.362/.431, 292 HR, 1,466 RBI90
  8. 8Earl AverillTigers, Guardians, Braves · 1929-1941.318/.395/.534, 238 HR, 1,164 RBI89
  9. 9Goose GoslinTigers, Twins, Orioles · 1921-1938.316/.387/.500, 248 HR, 1,609 RBI89
  10. 10Frank HowardTigers, Rangers, Dodgers · 1958-1973.273/.352/.499, 382 HR, 1,119 RBI88
  11. 11Luis GonzalezTigers, Diamondbacks, Astros +3 · 1990-2008.283/.367/.479, 354 HR, 1,439 RBI87
  12. 12Sam ThompsonTigers, Phillies, DTN · 1885-1906.331/.384/.505, 126 HR, 1,308 RBI87
  13. 13Fred LynnTigers, Red Sox, Angels +2 · 1974-1990.283/.360/.484, 306 HR, 1,111 RBI86
  14. 14Rocky ColavitoTigers, Guardians, Athletics +3 · 1955-1968.266/.359/.489, 374 HR, 1,159 RBI86
  15. 15Juan GonzalezTigers, Rangers, Guardians +1 · 1989-2005.295/.343/.561, 434 HR, 1,404 RBI85
  16. 16Larry DobyTigers, Guardians, White Sox · 1947-1959.283/.386/.490, 253 HR, 970 RBI85
  17. 17Charlie KellerTigers, Yankees · 1939-1952.286/.410/.518, 189 HR, 760 RBI84
  18. 18Heinie ManushTigers, Twins, Orioles +3 · 1923-1939.330/.377/.479, 110 HR, 1,183 RBI84
  19. 19Babe HermanTigers, Dodgers, Reds +2 · 1926-1945.324/.383/.532, 181 HR, 997 RBI83
  20. 20Dixie WalkerTigers, Dodgers, Pirates +2 · 1931-1949.306/.383/.437, 105 HR, 1,023 RBI83
  21. 21J. D. MartinezTigers, Red Sox, Astros +3 · 2011-2024.283/.348/.516, 331 HR, 1,071 RBI83
  22. 22Bobby VeachTigers, Red Sox, Yankees +1 · 1912-1925.310/.370/.442, 64 HR, 1,166 RBI82
  23. 23Magglio OrdonezTigers, White Sox · 1997-2011.309/.369/.502, 294 HR, 1,236 RBI82
  24. 24Willie HortonTigers, Mariners, Rangers +3 · 1963-1980.273/.332/.457, 325 HR, 1,163 RBI82
  25. 25Eric DavisTigers, Reds, Dodgers +3 · 1984-2001.269/.359/.482, 282 HR, 934 RBI81

DHDesignated hitters

Top 4 of 4
  1. 1Victor MartinezTigers, Guardians, Red Sox · 2002-2018.295/.360/.455, 246 HR, 1,178 RBI99
  2. 2Larry SheetsTigers, Orioles, Mariners · 1984-1993.266/.321/.437, 94 HR, 339 RBI93
  3. 3Bob HamelinTigers, Royals, Brewers · 1993-1998.246/.352/.464, 67 HR, 209 RBI90
  4. 4Renato NunezTigers, Orioles, Athletics +1 · 2016-2021.245/.308/.452, 56 HR, 154 RBI88

SPStarting pitchers

Top 25 of 90
  1. 1Justin VerlanderTigers, Astros, Giants +1 · 2005-2025266-158, 3.32 ERA, 3,553 K99
  2. 2Hal NewhouserTigers, Guardians · 1939-1955207-150, 3.06 ERA, 1,796 K97
  3. 3Max ScherzerTigers, Nationals, Diamondbacks +4 · 2008-2025221-117, 3.22 ERA, 3,489 K95
  4. 4Jim BunningTigers, Phillies, Pirates +1 · 1955-1971224-184, 3.27 ERA, 2,855 K93
  5. 5Billy PierceTigers, White Sox, Giants · 1945-1964211-169, 3.27 ERA, 1,999 K92
  6. 6Waite HoytTigers, Yankees, Pirates +4 · 1918-1938237-182, 3.59 ERA, 1,206 K91
  7. 7Tommy BridgesTigers · 1930-1946194-138, 3.57 ERA, 1,674 K90
  8. 8Frank TananaTigers, Angels, Rangers +3 · 1973-1993240-236, 3.66 ERA, 2,773 K89
  9. 9Jack MorrisTigers, Blue Jays, Twins +1 · 1977-1994254-186, 3.90 ERA, 2,478 K89
  10. 10Bobo NewsomTigers, Twins, Orioles +6 · 1929-1953211-222, 3.98 ERA, 2,082 K88
  11. 11David WellsTigers, Blue Jays, Yankees +6 · 1987-2007239-157, 4.13 ERA, 2,201 K87
  12. 12Kenny RogersTigers, Rangers, Yankees +3 · 1989-2008219-156, 4.27 ERA, 1,968 K87
  13. 13David PriceTigers, Rays, Red Sox +2 · 2008-2022157-82, 3.32 ERA, 2,076 K86
  14. 14Dizzy TroutTigers, Red Sox, Orioles · 1939-1957170-161, 3.23 ERA, 1,256 K86
  15. 15Eddie CicotteTigers, White Sox, Red Sox · 1905-1920209-149, 2.38 ERA, 1,374 K85
  16. 16Wilbur CooperTigers, Pirates, Cubs · 1912-1926216-178, 2.89 ERA, 1,252 K85
  17. 17Virgil TrucksTigers, White Sox, Athletics +2 · 1941-1958177-135, 3.39 ERA, 1,534 K84
  18. 18Win MercerTigers, WAS, Giants +1 · 1894-1902132-164, 3.98 ERA, 532 K84
  19. 19Earl WhitehillTigers, Twins, Guardians +1 · 1923-1939218-185, 4.36 ERA, 1,350 K83
  20. 20George UhleTigers, Guardians, Yankees +1 · 1919-1936200-166, 3.99 ERA, 1,135 K83
  21. 21Jim PerryTigers, Twins, Guardians +1 · 1959-1975215-174, 3.45 ERA, 1,576 K83
  22. 22Dean ChanceTigers, Angels, Twins +2 · 1961-1971128-115, 2.92 ERA, 1,534 K82
  23. 23Doyle AlexanderTigers, Orioles, Blue Jays +5 · 1971-1989194-174, 3.76 ERA, 1,528 K82
  24. 24Mickey LolichTigers, Padres, Mets · 1963-1979217-191, 3.44 ERA, 2,832 K82
  25. 25Frank LaryTigers, Mets, White Sox +1 · 1954-1965128-116, 3.49 ERA, 1,099 K81

RPRelief pitchers

Top 25 of 60
  1. 1Firpo MarberryTigers, Twins, Giants · 1923-1936101 SV, 3.63 ERA, 822 K99
  2. 2Joe NathanTigers, Twins, Rangers +2 · 1999-2016377 SV, 2.87 ERA, 976 K96
  3. 3Francisco RodriguezTigers, Angels, Brewers +2 · 2002-2017437 SV, 2.86 ERA, 1,142 K93
  4. 4Mike MarshallTigers, Nationals, Dodgers +6 · 1967-1981188 SV, 3.14 ERA, 880 K92
  5. 5Gerry StaleyTigers, Cardinals, White Sox +3 · 1947-196161 SV, 3.70 ERA, 727 K90
  6. 6Al BentonTigers, Guardians, Athletics +1 · 1934-195266 SV, 3.66 ERA, 697 K89
  7. 7Troy PercivalTigers, Angels, Rays +1 · 1995-2009358 SV, 3.17 ERA, 781 K88
  8. 8Jose MesaTigers, Guardians, Phillies +5 · 1987-2007321 SV, 4.36 ERA, 1,038 K87
  9. 9Francisco CorderoTigers, Rangers, Reds +3 · 1999-2012329 SV, 3.38 ERA, 796 K86
  10. 10John HillerTigers · 1965-1980125 SV, 2.83 ERA, 1,036 K85
  11. 11Syl JohnsonTigers, Cardinals, Phillies +1 · 1922-194043 SV, 4.06 ERA, 920 K85
  12. 12Ron PerranoskiTigers, Dodgers, Twins +1 · 1961-1973179 SV, 2.79 ERA, 687 K84
  13. 13Don MossiTigers, Guardians, Athletics +1 · 1954-196550 SV, 3.43 ERA, 932 K83
  14. 14Todd JonesTigers, Astros, Rockies +5 · 1993-2008319 SV, 3.97 ERA, 868 K83
  15. 15Don McMahonTigers, Braves, Giants +4 · 1957-1974153 SV, 2.96 ERA, 1,003 K82
  16. 16Joakim SoriaTigers, Royals, Athletics +6 · 2007-2021229 SV, 3.11 ERA, 831 K82
  17. 17Ron KlineTigers, Pirates, Rangers +6 · 1952-1970108 SV, 3.75 ERA, 989 K81
  18. 18Roy FaceTigers, Pirates, Nationals · 1953-1969193 SV, 3.48 ERA, 877 K81
  19. 19Willie HernandezTigers, Cubs, Phillies · 1977-1989147 SV, 3.38 ERA, 788 K81
  20. 20Fernando RodneyTigers, Rays, Mariners +8 · 2002-2019327 SV, 3.80 ERA, 943 K80
  21. 21Jack RussellTigers, Red Sox, Twins +3 · 1926-194038 SV, 4.46 ERA, 418 K80
  22. 22Jose ValverdeTigers, Diamondbacks, Astros +1 · 2003-2014288 SV, 3.27 ERA, 692 K79
  23. 23Mike HennemanTigers, Rangers, Astros · 1987-1996193 SV, 3.21 ERA, 533 K79
  24. 24Ugueth UrbinaTigers, Nationals, Red Sox +3 · 1995-2005237 SV, 3.45 ERA, 814 K79
  25. 25Billy HoeftTigers, Orioles, Cubs +3 · 1952-196633 SV, 3.94 ERA, 1,140 K78

About this pool

Who is the highest rated player in the All-time Tigers pool?
Mickey Cochrane (catcher, Tigers, Athletics) at 99, from .320/.419/.478, 119 HR, 832 RBI.
Who is the best catcher to draft from the All-time Tigers pool?
Mickey Cochrane is rated 99: .320/.419/.478, 119 HR, 832 RBI.
Who is the best first baseman to draft from the All-time Tigers pool?
Miguel Cabrera is rated 99: .306/.382/.518, 511 HR, 1,881 RBI.
Who is the best second baseman to draft from the All-time Tigers pool?
Charlie Gehringer is rated 99: .320/.404/.480, 184 HR, 1,427 RBI.
Who is the best third baseman to draft from the All-time Tigers pool?
Eddie Mathews is rated 99: .271/.376/.509, 512 HR, 1,453 RBI.
How many players can be drafted from the All-time Tigers pool?
419 players, the best at each position deep enough for eight teams to fill every lineup slot about three times over. Everyone who played for the Detroit Tigers franchise, in every city it has called home.

Other MLB pools