All-time Twins MLB draft pool
Everyone who played for the Minnesota Twins franchise, in every city it has called home. 425 players you can draft, each rated 40 to 99 from real stats. Ratings updated October 10, 2026.
Mauer99
Killebrew99
Myer99
Donaldson99
Cronin99
Speaker99
Ortiz99
Johnson99
Marberry99
Winfield97
Carlton97
Nathan96CCatchers
Top 25 of 35- 1
Joe MauerTwins · 2004-2018.306/.388/.439, 143 HR, 923 RBI99 - 2
Rick FerrellTwins, Orioles, Red Sox · 1929-1947.281/.378/.363, 28 HR, 734 RBI93 - 3
Earl BatteyTwins, White Sox · 1955-1967.270/.349/.409, 104 HR, 449 RBI90 - 4
Mike GradyTwins, Cardinals, Giants +1 · 1894-1906.294/.374/.425, 35 HR, 461 RBI88 - 5
A. J. PierzynskiTwins, White Sox, Braves +4 · 1998-2016.280/.319/.420, 188 HR, 909 RBI86 - 6
Babe PhelpsTwins, Dodgers, Pirates +1 · 1931-1942.310/.362/.472, 54 HR, 345 RBI85 - 7
John RoseboroTwins, Dodgers, Rangers · 1957-1970.249/.326/.371, 104 HR, 548 RBI83 - 8
Terry SteinbachTwins, Athletics · 1986-1999.271/.326/.420, 162 HR, 745 RBI82 - 9
Gary SanchezTwins, Yankees, Brewers +3 · 2015-2025.224/.309/.461, 189 HR, 509 RBI81 - 10
Wilson RamosTwins, Nationals, Mets +4 · 2010-2021.271/.318/.432, 136 HR, 534 RBI81 - 11
Brian HarperTwins, Pirates, Brewers +4 · 1979-1995.295/.329/.419, 63 HR, 428 RBI80 - 12
Alex AvilaTwins, Tigers, Diamondbacks +3 · 2009-2021.233/.348/.393, 105 HR, 397 RBI79 - 13
Butch WynegarTwins, Yankees, Angels · 1976-1988.255/.348/.347, 65 HR, 506 RBI78 - 14
Hank SevereidTwins, Orioles, Reds +1 · 1911-1926.289/.342/.367, 17 HR, 539 RBI78 - 15
Ryan DoumitTwins, Pirates, Braves · 2005-2014.264/.324/.432, 104 HR, 413 RBI77 - 16
Shanty HoganTwins, Giants, Braves · 1925-1937.295/.348/.406, 61 HR, 474 RBI77 - 17
Kurt SuzukiTwins, Athletics, Nationals +2 · 2007-2022.255/.314/.388, 143 HR, 730 RBI76 - 18
Mitch GarverTwins, Mariners, Rangers · 2017-2025.233/.326/.440, 106 HR, 309 RBI76 - 19
Clint CourtneyTwins, Orioles, White Sox +2 · 1951-1961.268/.339/.366, 38 HR, 313 RBI75 - 20
Damian MillerTwins, Diamondbacks, Brewers +2 · 1997-2007.262/.329/.411, 87 HR, 406 RBI75 - 21
Muddy RuelTwins, Red Sox, Yankees +3 · 1915-1934.275/.365/.332, 4 HR, 534 RBI75 - 22
Jason CastroTwins, Astros, Angels +1 · 2010-2022.227/.312/.387, 97 HR, 325 RBI74 - 23
Jeff ReedTwins, Rockies, Reds +3 · 1984-2000.250/.334/.361, 61 HR, 323 RBI74 - 24
Randy HundleyTwins, Cubs, Padres +1 · 1964-1977.236/.292/.350, 82 HR, 381 RBI74 - 25
Bruce EdwardsTwins, Dodgers, Cubs +1 · 1946-1956.256/.335/.390, 39 HR, 241 RBI73
1BFirst basemans
Top 25 of 35- 1
Harmon KillebrewTwins, Royals · 1954-1975.256/.376/.509, 573 HR, 1,584 RBI99 - 2
Jim ThomeTwins, Guardians, White Sox +3 · 1991-2012.276/.402/.554, 612 HR, 1,699 RBI93 - 3
Rod CarewTwins, Angels · 1967-1985.328/.393/.429, 92 HR, 1,015 RBI90 - 4
George SislerTwins, Orioles, Braves · 1915-1930.340/.379/.468, 102 HR, 1,175 RBI88 - 5
Mickey VernonTwins, Guardians, Red Sox +2 · 1939-1960.286/.359/.428, 172 HR, 1,311 RBI86 - 6
Roy SieversTwins, Orioles, Phillies +2 · 1949-1965.267/.354/.475, 318 HR, 1,147 RBI85 - 7
Kent HrbekTwins · 1981-1994.282/.367/.481, 293 HR, 1,086 RBI83 - 8
Joe JudgeTwins, Red Sox, Dodgers · 1915-1934.298/.378/.420, 71 HR, 1,034 RBI82 - 9
Carlos SantanaTwins, Guardians, Royals +5 · 2010-2025.241/.352/.425, 335 HR, 1,136 RBI81 - 10
Justin MorneauTwins, Rockies, White Sox +1 · 2003-2016.281/.348/.481, 247 HR, 985 RBI81 - 11
Pete RunnelsTwins, Red Sox, Astros · 1951-1964.291/.375/.378, 49 HR, 630 RBI80 - 12
Joe KuhelTwins, White Sox · 1930-1947.277/.359/.406, 131 HR, 1,049 RBI79 - 13
Charlie HickmanTwins, Guardians, Giants +4 · 1897-1908.295/.331/.440, 59 HR, 614 RBI78 - 14
Don MincherTwins, Angels, Athletics +2 · 1960-1972.249/.348/.450, 200 HR, 643 RBI78 - 15
Eddie RobinsonTwins, White Sox, Guardians +4 · 1942-1957.268/.353/.440, 172 HR, 723 RBI77 - 16
Zeke BonuraTwins, White Sox, Giants +1 · 1934-1940.307/.380/.487, 119 HR, 704 RBI77 - 17
Jake StahlTwins, Red Sox, Yankees · 1903-1913.261/.323/.382, 31 HR, 437 RBI76 - 18
Joe HarrisTwins, Red Sox, Guardians +3 · 1914-1928.317/.404/.472, 47 HR, 517 RBI76 - 19
Chick GandilTwins, White Sox, Guardians · 1910-1919.277/.327/.362, 11 HR, 557 RBI75 - 20
Jack DoyleTwins, Giants, BLO +6 · 1891-1905.301/.354/.385, 23 HR, 924 RBI75 - 21
Vic PowerTwins, Athletics, Guardians +2 · 1954-1965.284/.315/.411, 126 HR, 658 RBI75 - 22
C. J. CronTwins, Angels, Rockies +2 · 2014-2023.260/.320/.471, 187 HR, 604 RBI74 - 23
Paul SorrentoTwins, Guardians, Mariners +1 · 1989-1999.257/.340/.457, 166 HR, 565 RBI74 - 24
Tim JordanTwins, Dodgers, Yankees · 1901-1910.261/.355/.382, 32 HR, 232 RBI74 - 25
Bill EverittTwins, Cubs · 1895-1901.317/.368/.389, 11 HR, 341 RBI73
2BSecond basemans
Top 25 of 35- 1
Buddy MyerTwins, Red Sox · 1925-1941.303/.389/.406, 38 HR, 850 RBI99 - 2
Chuck KnoblauchTwins, Yankees, Royals · 1991-2002.289/.378/.406, 98 HR, 615 RBI93 - 3
Jim DelahantyTwins, Tigers, Braves +4 · 1901-1912.283/.356/.372, 19 HR, 472 RBI90 - 4
Bret BooneTwins, Mariners, Reds +2 · 1992-2005.266/.325/.442, 252 HR, 1,021 RBI88 - 5
Brian DozierTwins, Nationals, Dodgers +1 · 2012-2020.244/.325/.441, 192 HR, 561 RBI86 - 6
Luis ArraezTwins, Padres, Marlins · 2019-2025.317/.363/.413, 36 HR, 308 RBI85 - 7
Jerry PriddyTwins, Tigers, Orioles +1 · 1941-1953.265/.353/.373, 61 HR, 541 RBI83 - 8
Tom HerrTwins, Cardinals, Phillies +2 · 1979-1991.271/.347/.350, 28 HR, 574 RBI82 - 9
Frank LaPorteTwins, Yankees, Orioles +1 · 1905-1913.282/.330/.372, 9 HR, 397 RBI81 - 10
Todd WalkerTwins, Cubs, Reds +4 · 1996-2007.289/.348/.435, 107 HR, 545 RBI81 - 11
Orlando HudsonTwins, Blue Jays, Diamondbacks +3 · 2002-2012.273/.341/.412, 93 HR, 542 RBI80 - 12
Luis CastilloTwins, Marlins, Mets · 1996-2010.290/.368/.351, 28 HR, 443 RBI79 - 13
Gene DeMontrevilleTwins, WAS, Braves +5 · 1894-1904.303/.340/.373, 17 HR, 497 RBI78 - 14
Germany SchaeferTwins, Tigers, Cubs +2 · 1901-1918.259/.319/.322, 9 HR, 301 RBI78 - 15
Cass MichaelsTwins, White Sox, Athletics +1 · 1943-1954.262/.349/.353, 53 HR, 501 RBI77 - 16
Tim TeufelTwins, Mets, Padres · 1983-1993.254/.336/.404, 86 HR, 379 RBI77 - 17
Jonathan SchoopTwins, Orioles, Tigers +1 · 2013-2023.254/.293/.428, 174 HR, 544 RBI76 - 18
Ray MorganTwins · 1911-1918.254/.348/.322, 4 HR, 254 RBI76 - 19
Bernie AllenTwins, Rangers, Yankees +1 · 1962-1973.239/.314/.357, 73 HR, 352 RBI75 - 20
Bucky HarrisTwins, Tigers · 1919-1931.274/.352/.354, 9 HR, 506 RBI75 - 21
Wally BackmanTwins, Mets, Phillies +2 · 1980-1993.275/.349/.339, 10 HR, 240 RBI75 - 22
Donovan SolanoTwins, Marlins, Giants +5 · 2012-2025.277/.332/.378, 43 HR, 300 RBI74 - 23
John FarrellTwins, Cardinals · 1901-1905.261/.324/.335, 4 HR, 141 RBI74 - 24
Logan ForsytheTwins, Rays, Padres +3 · 2011-2020.244/.326/.369, 71 HR, 307 RBI74 - 25
George MyattTwins, Giants · 1938-1947.283/.362/.346, 4 HR, 99 RBI73
Advertisement
3BThird basemans
Top 25 of 35- 1
Josh DonaldsonTwins, Blue Jays, Athletics +4 · 2010-2023.261/.358/.489, 279 HR, 816 RBI99 - 2
Graig NettlesTwins, Yankees, Guardians +3 · 1967-1988.248/.329/.421, 390 HR, 1,314 RBI93 - 3
Eddie YostTwins, Tigers, Angels · 1944-1962.254/.394/.371, 139 HR, 683 RBI90 - 4
Harlond CliftTwins, Orioles · 1934-1945.272/.390/.441, 178 HR, 829 RBI88 - 5
Lave CrossTwins, Phillies, Athletics +3 · 1892-1907.295/.330/.384, 39 HR, 1,215 RBI86 - 6
Gary GaettiTwins, Cardinals, Royals +3 · 1981-2000.255/.308/.434, 360 HR, 1,341 RBI85 - 7
Buddy LewisTwins · 1935-1949.297/.368/.420, 71 HR, 607 RBI83 - 8
Jeff CirilloTwins, Brewers, Rockies +3 · 1994-2007.296/.366/.430, 112 HR, 727 RBI82 - 9
Corey KoskieTwins, Blue Jays, Brewers · 1998-2006.275/.367/.458, 124 HR, 506 RBI81 - 10
Phil NevinTwins, Padres, Tigers +4 · 1995-2006.270/.343/.472, 208 HR, 743 RBI81 - 11
Dave HollinsTwins, Phillies, Angels +4 · 1990-2002.260/.358/.420, 112 HR, 482 RBI80 - 12
Casey BlakeTwins, Guardians, Dodgers +2 · 1999-2011.264/.336/.442, 167 HR, 616 RBI79 - 13
Eduardo EscobarTwins, Diamondbacks, Mets +3 · 2011-2023.253/.305/.430, 164 HR, 636 RBI78 - 14
Rich RollinsTwins, Brewers, Guardians · 1961-1970.269/.328/.388, 77 HR, 399 RBI78 - 15
Eddie FosterTwins, Red Sox, Orioles +1 · 1910-1923.264/.329/.326, 6 HR, 451 RBI77 - 16
Miguel SanoTwins, Angels · 2015-2024.233/.325/.477, 164 HR, 424 RBI77 - 17
Eric SoderholmTwins, White Sox, Yankees +1 · 1971-1980.264/.335/.421, 102 HR, 383 RBI76 - 18
Wid ConroyTwins, Yankees, Orioles +1 · 1901-1911.248/.301/.329, 22 HR, 452 RBI76 - 19
Danny ValenciaTwins, Athletics, Orioles +4 · 2010-2018.268/.317/.426, 96 HR, 397 RBI75 - 20
Ossie BluegeTwins · 1922-1939.272/.352/.356, 43 HR, 848 RBI75 - 21
Tony BatistaTwins, Orioles, Blue Jays +3 · 1996-2007.251/.299/.453, 221 HR, 718 RBI75 - 22
Gio UrshelaTwins, Yankees, Guardians +5 · 2015-2025.270/.314/.407, 73 HR, 352 RBI74 - 23
Harry WolvertonTwins, Phillies, Braves +2 · 1898-1912.278/.326/.352, 7 HR, 352 RBI74 - 24
Mike PagliaruloTwins, Yankees, Padres +2 · 1984-1995.241/.306/.407, 134 HR, 505 RBI74 - 25
Bill CoughlinTwins, Tigers, WAS · 1899-1908.252/.299/.319, 15 HR, 380 RBI73
SSShortstops
Top 25 of 35- 1
Joe CroninTwins, Red Sox, Pirates · 1926-1945.301/.390/.468, 170 HR, 1,424 RBI99 - 2
Carlos CorreaTwins, Astros · 2015-2025.275/.352/.464, 200 HR, 724 RBI93 - 3
Johnny PeskyTwins, Red Sox, Tigers · 1942-1954.307/.394/.386, 17 HR, 404 RBI90 - 4
Cecil TravisTwins · 1933-1947.314/.370/.416, 27 HR, 657 RBI88 - 5
Kid ElberfeldTwins, Yankees, Tigers +3 · 1898-1914.271/.355/.339, 10 HR, 535 RBI86 - 6
Donie BushTwins, Tigers · 1908-1923.250/.356/.300, 9 HR, 436 RBI85 - 7
Leo CardenasTwins, Reds, Angels +2 · 1960-1975.257/.311/.367, 118 HR, 689 RBI83 - 8
Roy SmalleyTwins, Yankees, Rangers +1 · 1975-1987.257/.345/.395, 163 HR, 694 RBI82 - 9
Chris SpeierTwins, Giants, Nationals +2 · 1971-1989.246/.327/.349, 112 HR, 720 RBI81 - 10
Jorge PolancoTwins, Mariners · 2014-2025.263/.330/.442, 154 HR, 570 RBI81 - 11
Red KressTwins, Orioles, White Sox +2 · 1927-1946.286/.347/.420, 89 HR, 799 RBI80 - 12
Roger PeckinpaughTwins, Yankees, Guardians +1 · 1910-1927.259/.336/.335, 48 HR, 740 RBI79 - 13
Bill KeisterTwins, BLO, Cardinals +3 · 1896-1903.312/.349/.440, 18 HR, 400 RBI78 - 14
Jose OffermanTwins, Dodgers, Red Sox +4 · 1990-2005.273/.360/.373, 57 HR, 537 RBI78 - 15
J. J. HardyTwins, Orioles, Brewers · 2005-2017.256/.305/.408, 188 HR, 688 RBI77 - 16
Zoilo VersallesTwins, Dodgers, Guardians +2 · 1959-1971.242/.290/.367, 95 HR, 471 RBI77 - 17
Lyn LaryTwins, Yankees, Guardians +4 · 1929-1940.269/.369/.372, 38 HR, 526 RBI76 - 18
Topper RigneyTwins, Tigers, Red Sox · 1922-1927.288/.388/.387, 13 HR, 315 RBI76 - 19
Andrelton SimmonsTwins, Angels, Braves +1 · 2012-2022.263/.312/.366, 70 HR, 444 RBI75 - 20
Marwin GonzalezTwins, Astros, Yankees +1 · 2012-2022.252/.310/.399, 107 HR, 415 RBI75 - 21
Orlando CabreraTwins, Nationals, Angels +6 · 1997-2011.272/.317/.390, 123 HR, 854 RBI75 - 22
Cristian GuzmanTwins, Nationals, Rangers · 1999-2010.271/.307/.383, 62 HR, 467 RBI74 - 23
Greg GagneTwins, Royals, Dodgers · 1983-1997.254/.302/.382, 111 HR, 604 RBI74 - 24
Jason BartlettTwins, Rays, Padres · 2004-2014.270/.336/.366, 31 HR, 286 RBI74 - 25
Charlie GelbertTwins, Cardinals, Reds +2 · 1929-1940.267/.336/.374, 17 HR, 350 RBI73
OFOutfielders
Top 25 of 90- 1
Tris SpeakerTwins, Guardians, Red Sox +1 · 1907-1928.345/.428/.500, 117 HR, 1,529 RBI99 - 2
Dave WinfieldTwins, Yankees, Padres +3 · 1973-1995.283/.353/.475, 465 HR, 1,833 RBI97 - 3
Ed DelahantyTwins, Phillies · 1888-1903.349/.417/.512, 98 HR, 1,402 RBI95 - 4
Al SimmonsTwins, Athletics, White Sox +4 · 1924-1944.334/.380/.535, 307 HR, 1,827 RBI93 - 5
Goose GoslinTwins, Tigers, Orioles · 1921-1938.316/.387/.500, 248 HR, 1,609 RBI92 - 6
Bob JohnsonTwins, Athletics, Red Sox · 1933-1945.296/.393/.506, 288 HR, 1,283 RBI91 - 7
Tony OlivaTwins · 1962-1976.304/.353/.476, 220 HR, 947 RBI90 - 8
Jimmy RyanTwins, Cubs · 1885-1903.305/.373/.443, 112 HR, 1,004 RBI89 - 9
Kirby PuckettTwins · 1984-1995.318/.360/.477, 207 HR, 1,085 RBI89 - 10
Heinie ManushTwins, Tigers, Orioles +3 · 1923-1939.330/.377/.479, 110 HR, 1,183 RBI88 - 11
Bobby VeachTwins, Tigers, Red Sox +1 · 1912-1925.310/.370/.442, 64 HR, 1,166 RBI87 - 12
Gavvy CravathTwins, Phillies, Red Sox +1 · 1908-1920.287/.380/.478, 119 HR, 719 RBI87 - 13
Chili DavisTwins, Angels, Giants +2 · 1981-1999.274/.360/.451, 350 HR, 1,372 RBI86 - 14
Sam RiceTwins, Guardians · 1915-1934.322/.374/.427, 34 HR, 1,078 RBI86 - 15
Bob AllisonTwins · 1958-1970.255/.358/.471, 256 HR, 796 RBI85 - 16
Jackie JensenTwins, Red Sox, Yankees · 1950-1961.279/.369/.460, 199 HR, 929 RBI85 - 17
Jeff HeathTwins, Guardians, Orioles +1 · 1936-1949.293/.370/.509, 194 HR, 887 RBI84 - 18
Vic WertzTwins, Tigers, Guardians +2 · 1947-1963.277/.364/.469, 266 HR, 1,178 RBI84 - 19
Frank SchulteTwins, Cubs, Pirates +1 · 1904-1918.270/.332/.395, 92 HR, 792 RBI83 - 20
Kip SelbachTwins, WAS, Red Sox +3 · 1894-1906.293/.377/.412, 44 HR, 779 RBI83 - 21
Roy CullenbineTwins, Tigers, Guardians +3 · 1938-1947.276/.408/.432, 110 HR, 599 RBI83 - 22
Ben ChapmanTwins, Yankees, Guardians +4 · 1930-1946.302/.383/.440, 90 HR, 977 RBI82 - 23
Stan SpenceTwins, Red Sox, Orioles · 1940-1949.282/.369/.437, 95 HR, 575 RBI82 - 24
Torii HunterTwins, Angels, Tigers · 1997-2015.277/.331/.461, 353 HR, 1,391 RBI82 - 25
Bing MillerTwins, Athletics, Orioles +1 · 1921-1936.311/.359/.461, 116 HR, 992 RBI81
DHDesignated hitters
Top 10 of 10- 1
David OrtizTwins, Red Sox · 1997-2016.286/.380/.552, 541 HR, 1,768 RBI99 - 2
Paul MolitorTwins, Brewers, Blue Jays · 1978-1998.306/.369/.448, 234 HR, 1,307 RBI93 - 3
Nelson CruzTwins, Rangers, Mariners +5 · 2005-2023.274/.343/.513, 464 HR, 1,325 RBI90 - 4
Don BaylorTwins, Angels, Orioles +3 · 1970-1988.260/.342/.436, 338 HR, 1,276 RBI88 - 5
Kendrys MoralesTwins, Angels, Royals +4 · 2006-2019.265/.327/.453, 213 HR, 740 RBI86 - 6
Brent RookerTwins, Athletics, Royals +1 · 2020-2025.259/.336/.493, 109 HR, 293 RBI85 - 7
Kevin MaasTwins, Yankees · 1990-1995.230/.329/.422, 65 HR, 169 RBI83 - 8
Jose MoralesTwins, Nationals, Dodgers +2 · 1973-1984.287/.332/.408, 26 HR, 207 RBI82 - 9
Glenn AdamsTwins, Giants, Blue Jays · 1975-1982.280/.324/.398, 34 HR, 225 RBI81 - 10
Matt LeCroyTwins, Nationals · 2000-2007.260/.326/.440, 60 HR, 218 RBI81
SPStarting pitchers
Top 25 of 90- 1
Walter JohnsonTwins · 1907-1927417-279, 2.17 ERA, 3,509 K99 - 2
Steve CarltonTwins, Phillies, Cardinals +3 · 1965-1988329-244, 3.22 ERA, 4,136 K97 - 3
Bert BlylevenTwins, Pirates, Guardians +2 · 1970-1992287-250, 3.31 ERA, 3,701 K95 - 4
Lefty GomezTwins, Yankees · 1930-1943189-102, 3.34 ERA, 1,468 K93 - 5
Early WynnTwins, Guardians, White Sox · 1939-1963300-244, 3.54 ERA, 2,334 K92 - 6
Dutch LeonardTwins, Cubs, Dodgers +1 · 1933-1953191-181, 3.25 ERA, 1,170 K91 - 7
Clark GriffithTwins, Cubs, Yankees +2 · 1893-1914223-137, 3.28 ERA, 867 K90 - 8
Johan SantanaTwins, Mets · 2000-2012139-78, 3.20 ERA, 1,988 K89 - 9
Stan CoveleskiTwins, Guardians, Yankees +1 · 1912-1928215-142, 2.89 ERA, 981 K89 - 10
Jack MorrisTwins, Tigers, Blue Jays +1 · 1977-1994254-186, 3.90 ERA, 2,478 K88 - 11
Bartolo ColonTwins, Guardians, Mets +8 · 1997-2018247-188, 4.12 ERA, 2,535 K87 - 12
Jim KaatTwins, Cardinals, Phillies +2 · 1959-1983283-237, 3.45 ERA, 2,461 K87 - 13
Bobo NewsomTwins, Orioles, Tigers +6 · 1929-1953211-222, 3.98 ERA, 2,082 K86 - 14
Wes FerrellTwins, Guardians, Red Sox +3 · 1927-1941193-128, 4.04 ERA, 985 K86 - 15
Jerry KoosmanTwins, Mets, White Sox +1 · 1967-1985222-209, 3.36 ERA, 2,556 K85 - 16
Kenny RogersTwins, Rangers, Tigers +3 · 1989-2008219-156, 4.27 ERA, 1,968 K85 - 17
Frank ViolaTwins, Mets, Red Sox +2 · 1982-1996176-150, 3.73 ERA, 1,844 K84 - 18
Sad Sam JonesTwins, Yankees, Red Sox +3 · 1914-1935229-217, 3.84 ERA, 1,223 K84 - 19
Brad RadkeTwins · 1995-2006148-139, 4.22 ERA, 1,467 K83 - 20
Luis TiantTwins, Red Sox, Guardians +3 · 1964-1982229-172, 3.30 ERA, 2,416 K83 - 21
Tom ZacharyTwins, Braves, Dodgers +4 · 1918-1936186-191, 3.73 ERA, 720 K83 - 22
Bump HadleyTwins, Yankees, Orioles +3 · 1926-1941161-165, 4.24 ERA, 1,318 K82 - 23
Jim PerryTwins, Guardians, Tigers +1 · 1959-1975215-174, 3.45 ERA, 1,576 K82 - 24
Win MercerTwins, WAS, Giants +1 · 1894-1902132-164, 3.98 ERA, 532 K82 - 25
Camilo PascualTwins, Rangers, Dodgers +2 · 1954-1971174-170, 3.63 ERA, 2,167 K81
RPRelief pitchers
Top 25 of 60- 1
Firpo MarberryTwins, Tigers, Giants · 1923-1936101 SV, 3.63 ERA, 822 K99 - 2
Joe NathanTwins, Rangers, Giants +2 · 1999-2016377 SV, 2.87 ERA, 976 K96 - 3
Greg SwindellTwins, Diamondbacks, Guardians +3 · 1986-20027 SV, 3.86 ERA, 1,542 K93 - 4
Mike MarshallTwins, Nationals, Dodgers +6 · 1967-1981188 SV, 3.14 ERA, 880 K92 - 5
Rick AguileraTwins, Mets, Cubs +1 · 1985-2000318 SV, 3.57 ERA, 1,030 K90 - 6
Jesse OroscoTwins, Mets, Orioles +6 · 1979-2003144 SV, 3.16 ERA, 1,179 K89 - 7
Jeff ReardonTwins, Nationals, Red Sox +4 · 1979-1994367 SV, 3.16 ERA, 877 K88 - 8
Lloyd BrownTwins, Guardians, Red Sox +3 · 1925-194021 SV, 4.20 ERA, 510 K87 - 9
Ron PerranoskiTwins, Dodgers, Tigers +1 · 1961-1973179 SV, 2.79 ERA, 687 K86 - 10
Michael JacksonTwins, Mariners, Guardians +5 · 1986-2004142 SV, 3.42 ERA, 1,006 K85 - 11
Todd JonesTwins, Tigers, Astros +5 · 1993-2008319 SV, 3.97 ERA, 868 K85 - 12
Ron KlineTwins, Pirates, Rangers +6 · 1952-1970108 SV, 3.75 ERA, 989 K84 - 13
Fernando RodneyTwins, Tigers, Rays +8 · 2002-2019327 SV, 3.80 ERA, 943 K83 - 14
Stan WilliamsTwins, Dodgers, Guardians +3 · 1958-197243 SV, 3.48 ERA, 1,305 K83 - 15
LaTroy HawkinsTwins, Rockies, Cubs +8 · 1995-2015127 SV, 4.31 ERA, 983 K82 - 16
Tom BurgmeierTwins, Royals, Red Sox +2 · 1968-1984102 SV, 3.23 ERA, 584 K82 - 17
Jack RussellTwins, Red Sox, Cubs +3 · 1926-194038 SV, 4.46 ERA, 418 K81 - 18
Steve BedrosianTwins, Braves, Phillies +1 · 1981-1995184 SV, 3.38 ERA, 921 K81 - 19
Terry MulhollandTwins, Phillies, Cubs +8 · 1986-20065 SV, 4.41 ERA, 1,325 K81 - 20
Gregg OlsonTwins, Orioles, Diamondbacks +6 · 1988-2001217 SV, 3.46 ERA, 588 K80 - 21
Pedro RamosTwins, Guardians, Yankees +4 · 1955-197055 SV, 4.08 ERA, 1,305 K80 - 22
Bob MillerTwins, Dodgers, Mets +7 · 1957-197451 SV, 3.37 ERA, 895 K79 - 23
Eddie GuardadoTwins, Mariners, Rangers +1 · 1993-2009187 SV, 4.31 ERA, 798 K79 - 24
Pete AppletonTwins, Guardians, White Sox +4 · 1927-194526 SV, 4.30 ERA, 420 K79 - 25
Al WorthingtonTwins, Giants, Reds +2 · 1953-1969110 SV, 3.39 ERA, 834 K78
About this pool
- Who is the highest rated player in the All-time Twins pool?
- Joe Mauer (catcher, Twins) at 99, from .306/.388/.439, 143 HR, 923 RBI.
- Who is the best catcher to draft from the All-time Twins pool?
- Joe Mauer is rated 99: .306/.388/.439, 143 HR, 923 RBI.
- Who is the best first baseman to draft from the All-time Twins pool?
- Harmon Killebrew is rated 99: .256/.376/.509, 573 HR, 1,584 RBI.
- Who is the best second baseman to draft from the All-time Twins pool?
- Buddy Myer is rated 99: .303/.389/.406, 38 HR, 850 RBI.
- Who is the best third baseman to draft from the All-time Twins pool?
- Josh Donaldson is rated 99: .261/.358/.489, 279 HR, 816 RBI.
- How many players can be drafted from the All-time Twins pool?
- 425 players, the best at each position deep enough for eight teams to fill every lineup slot about three times over. Everyone who played for the Minnesota Twins franchise, in every city it has called home.