Week 8 Flex fantasy rankings 2026, from market data
Flex for Week 8, ranked by market-based projected fantasy points. A number, not an opinion.
Updated Oct 27, 2026 at 11:37 AM ET
Jahmyr Gibbs leads Week 8 at Flex with 24.2 market-based projected points, Amon-Ra St. Brown next at 18.2. 18 flex players projected from 13 market sources, refreshed through the day.
This is not a projection we made. Every number is the fantasy points implied by the player markets posted for Week 8: yards, catches, touchdowns, with the margin removed and scored in PPR.
A player with no projection is not on this page, and a player with only a touchdown projection is listed at the bottom, unranked. The season board sits on the Flex rankings page; this one is the week.
Every position for Week 8 on one pageWeek 8 half-PPR Flex rankingsWeek 8 standard Flex rankingsOpen the season-long Flex boardRest of season Flex rankingsThis week's injury report
Parlae may earn a commission from price links.
| # | Player | Proj. pts | Matchup | Bye | Market |
|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB DET | 24.2 | vs. MIN32nd most RB pts allowed | 6 | 86 rush yds, 37 rec yds, 4-5 catches, 71% TD |
| 2 | Amon-Ra St. BrownWR DETQuestionable | 18.2 | vs. MIN31st most WR pts allowed | 6 | 79 rec yds, 6.6 catches, 46% TD |
| 3 | Justin JeffersonWR MIN | 15.9 | @ DETmost WR pts allowed | 6 | 75 rec yds, 5.6 catches, 38% TD |
| 4 | Chuba HubbardRB CAR | 15.3 | @ GB7th most RB pts allowed | 5 | 70 rush yds, 15 rec yds, 2.6 catches, 52% TD |
| 5 | Tetairoa McMillanWR CAR | 15.3 | @ GB9th most WR pts allowed | 5 | 74 rec yds, 5.3 catches, 36% TD |
| 6 | Josh JacobsRB GB | 14.8 | vs. CAR2nd most RB pts allowed | 11 | 59 rush yds, 16 rec yds, 2.6 catches, 55% TD |
| 7 | Christian WatsonWR GB | 14.7 | vs. CAR28th most WR pts allowed | 11 | 69 rec yds, 4-5 catches, 42% TD |
| 8 | Matthew GoldenWR GBQuestionable | 13.8 | vs. CAR28th most WR pts allowed | 11 | 63 rec yds, 4.6 catches, 39% TD |
| 9 | Jalen CokerWR CARQuestionable | 13.3 | @ GB9th most WR pts allowed | 5 | 64 rec yds, 4.6 catches, 33% TD |
| 10 | Sam LaPortaTE DET | 12.1 | vs. MIN32nd most TE pts allowed | 6 | 52 rec yds, 4.6 catches, 32% TD |
| 11 | Tucker KraftTE GB | 11.2 | vs. CAR13th most TE pts allowed | 11 | 44 rec yds, 4.4 catches, 34% TD |
| 12 | Jameson WilliamsWR DET | 10.9 | vs. MIN31st most WR pts allowed | 6 | 51 rec yds, 3.4 catches, 33% TD |
| 13 | T.J. HockensonTE MIN | 9.9 | @ DETmost TE pts allowed | 6 | 37 rec yds, 4.4 catches, 27% TD |
| 14 | Jordan AddisonWR MIN | 8.9 | @ DETmost WR pts allowed | 6 | 39 rec yds, 3.4 catches, 24% TD |
| 15 | Savion WilliamsWR GB | 6.3 | vs. CAR28th most WR pts allowed | - | 23 rec yds, 2.6 catches, 21% TD |
| 16 | Darren WallerTE CAR | 5.9 | @ GB30th most TE pts allowed | 5 | 20 rec yds, 2.6 catches, 20% TD |
| 17 | MarShawn LloydRB GB | 5.5 | vs. CAR2nd most RB pts allowed | 11 | 19 rush yds, 6 rec yds, 1.4 catches, 25% TD |
| 18 | John Metchie IIIWR CAR | 3.7 | @ GB9th most WR pts allowed | 5 | 16 rec yds, 1-2 catches, 10% TD |
| TDs only, not ranked | Javonte WilliamsRB DAL | - | vs. ARI10th most RB pts allowed | 14 | 70% TD |
| TDs only, not ranked | Derrick HenryRB BAL | - | @ BUF3rd most RB pts allowed | 13 | 66% TD |
| TDs only, not ranked | Bijan RobinsonRB ATL | - | @ TB30th most RB pts allowed | 11 | 65% TD |
| TDs only, not ranked | Jonathan TaylorRB IND | - | @ JAX31st most RB pts allowed | 13 | 60% TD |
| TDs only, not ranked | James Cook IIIRB BUF | - | vs. BAL26th most RB pts allowed | 7 | 60% TD |
| TDs only, not ranked | Kyren WilliamsRB LAR | - | vs. LAC13th most RB pts allowed | 11 | 60% TD |
| TDs only, not ranked | Emanuel WilsonRB SEA | - | vs. CHI28th most RB pts allowed | 11 | 56% TD |
| TDs only, not ranked | Jaxon Smith-NjigbaWR SEA | - | vs. CHI16th most WR pts allowed | 11 | 56% TD |
| TDs only, not ranked | Jaylen WarrenRB PIT | - | vs. CLE22nd most RB pts allowed | 9 | 56% TD |
| TDs only, not ranked | D'Andre SwiftRB CHI | - | @ SEA23rd most RB pts allowed | 10 | 56% TD |
| TDs only, not ranked | Puka NacuaWR LAR | - | vs. LAC25th most WR pts allowed | 11 | 56% TD |
| TDs only, not ranked | Kenneth WalkerRB KC | - | @ DEN20th most RB pts allowed | 5 | 55% TD |
| TDs only, not ranked | Bucky IrvingRB TB | - | vs. ATL8th most RB pts allowed | 10 | 55% TD |
| TDs only, not ranked | Rhamondre StevensonRB NE | - | @ MIA4th most RB pts allowed | 11 | 55% TD |
| TDs only, not ranked | Ashton JeantyRB LV | - | @ NYJ9th most RB pts allowed | 13 | 54% TD |
| TDs only, not ranked | Ja'Marr ChaseWR CIN | - | vs. TEN7th most WR pts allowed | 6 | 52% TD |
| TDs only, not ranked | Bhayshul TutenRB JAX | - | vs. IND18th most RB pts allowed | 7 | 52% TD |
| TDs only, not ranked | Braelon AllenRB NYJ | - | vs. LV6th most RB pts allowed | 13 | 51% TD |
| TDs only, not ranked | CeeDee LambWR DAL | - | vs. ARI12th most WR pts allowed | 14 | 49% TD |
| TDs only, not ranked | Chase BrownRB CIN | - | vs. TEN12th most RB pts allowed | 6 | 49% TD |
| TDs only, not ranked | Trey McBrideTE ARI | - | @ DAL21st most TE pts allowed | 14 | 48% TD |
| TDs only, not ranked | Rachaad WhiteRB WAS | - | vs. PHI14th most RB pts allowed | 7 | 48% TD |
| TDs only, not ranked | Tee HigginsWR CIN | - | vs. TEN7th most WR pts allowed | 6 | 47% TD |
| TDs only, not ranked | Parker WashingtonWR JAX | - | vs. IND18th most WR pts allowed | 7 | 46% TD |
| TDs only, not ranked | Jordan MasonRB MIN | - | @ DET27th most RB pts allowed | 6 | 46% TD |
| TDs only, not ranked | Brock BowersTE LV | - | @ NYJ25th most TE pts allowed | 13 | 46% TD |
| TDs only, not ranked | Drake LondonWR ATLQuestionable | - | @ TB20th most WR pts allowed | 11 | 45% TD |
| TDs only, not ranked | Stefon DiggsWR WAS | - | vs. PHI4th most WR pts allowed | 7 | 44% TD |
| TDs only, not ranked | Saquon BarkleyRB PHIQuestionable | - | @ WAS19th most RB pts allowed | 10 | 44% TD |
| TDs only, not ranked | George PickensWR DAL | - | vs. ARI12th most WR pts allowed | 14 | 43% TD |
| TDs only, not ranked | Tony PollardRB TEN | - | @ CIN17th most RB pts allowed | 9 | 43% TD |
| TDs only, not ranked | Ollie Gordon IIRB MIA | - | vs. NE24th most RB pts allowed | 6 | 42% TD |
| TDs only, not ranked | Chris Rodriguez Jr.RB JAX | - | vs. IND18th most RB pts allowed | 7 | 42% TD |
| TDs only, not ranked | Dameon PierceRB PHIQuestionable | - | @ WAS19th most RB pts allowed | 10 | 42% TD |
| TDs only, not ranked | Aaron Jones Sr.RB MINQuestionable | - | @ DET27th most RB pts allowed | 6 | 42% TD |
| TDs only, not ranked | Blake CorumRB LAR | - | vs. LAC13th most RB pts allowed | 11 | 41% TD |
| TDs only, not ranked | Zay FlowersWR BAL | - | @ BUF2nd most WR pts allowed | 13 | 40% TD |
| TDs only, not ranked | Garrett WilsonWR NYJ | - | vs. LV14th most WR pts allowed | 13 | 40% TD |
| TDs only, not ranked | J.K. DobbinsRB DEN | - | vs. KC29th most RB pts allowed | 10 | 40% TD |
| TDs only, not ranked | A.J. BrownWR NE | - | @ MIA29th most WR pts allowed | 11 | 39% TD |
Matchup: where the opponent ranks in fantasy points allowed per game to that position, 1 being the most. While the 2026 sample is short, it is blended with 2025.
TDs only, not ranked: these players have a market-based touchdown projection but no yardage projection, which their position scores on. Touchdowns alone are not a full projection, so no points figure is printed and they sit below the ranked board.
Advertisement
Week 8 game predictions
- Cardinals at Cowboys prediction
- Ravens at Bills prediction
- Panthers at Packers prediction
- Titans at Bengals prediction
- Colts at Jaguars prediction
- Bears at Seahawks prediction
- Vikings at Lions prediction
- Falcons at Buccaneers prediction
- Raiders at Jets prediction
- Patriots at Dolphins prediction
- Chargers at Rams prediction
- Eagles at Commanders prediction
- Chiefs at Broncos prediction
- Browns at Steelers prediction
- Every Week 8 projected score
Parlae start or sit calls this season: 7,105 right of 11,783 graded, 13,843 published. Misses stay up. See the record.
checked 9 minutes ago

























































