Dynasty trade value chart, Week 6
Jahmyr Gibbs tops the dynasty chart at 814 in one QB leagues; an early 2027 first is worth 239, about what Breece Hall is worth (240). 194 players and 9 rookie pick tiers, valued on age, current scoring and role.
Updated Oct 14, 2026 at 10:13 PM ET
One QB dynasty values, Week 6
| # | Player | Age | Pts/game | Role | 1QB | Superflex |
|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB1DET | 814 | ||||
| 2 | Jaxon Smith-NjigbaWR1SEA | 778 | ||||
| 3 | Bijan RobinsonRB2ATL | 678 | ||||
| 4 | Puka NacuaWR2LAR | 659 | ||||
| 5 | Brock BowersTE1LVQuestionable | 576 | ||||
| 6 | Amon-Ra St. BrownWR3DET | 559 | ||||
| 7 | Chris OlaveWR4NOQuestionable | 493 | ||||
| 8 | Josh AllenQB1BUF | 485 | ||||
| 9 | Ashton JeantyRB3LV | 463 | ||||
| 10 | Trey McBrideTE2ARI | 462 | ||||
| 11 | CeeDee LambWR5DAL | 461 | ||||
| 12 | Ja'Marr ChaseWR6CIN | 460 | ||||
| 13 | Kenneth WalkerRB4KC | 433 | ||||
| 14 | Drake LondonWR7ATL | 433 | ||||
| 15 | Tetairoa McMillanWR8CAR | 430 | ||||
| 16 | Jonathan TaylorRB5IND | 413 | ||||
| 17 | Garrett WilsonWR9NYJ | 411 | ||||
| 18 | Christian WatsonWR10GB | 401 | ||||
| 19 | Kyren WilliamsRB6LAR | 400 | ||||
| 20 | Zay FlowersWR11BAL | 387 | ||||
| 21 | Malik NabersWR12NYG | 383 | ||||
| 22 | George PickensWR13DAL | 381 | ||||
| 23 | Javonte WilliamsRB7DAL | 352 | ||||
| 24 | James CookRB8BUF | 345 | ||||
| 25 | Parker WashingtonWR14JAX | 332 | ||||
| 26 | Brock PurdyQB2SF | 325 | ||||
| 27 | Drake MayeQB3NE | 325 | ||||
| 28 | Christian McCaffreyRB9SF | 321 | ||||
| 29 | Nico CollinsWR15HOU | 316 | ||||
| 30 | Bucky IrvingRB10TB | 312 | ||||
| 31 | Denzel BostonWR16CLEQuestionable | 309 | ||||
| 32 | Chase BrownRB11CIN | 288 | ||||
| 33 | Tyler WarrenTE3IND | 286 | ||||
| 34 | Jeremiyah LoveRB12ARIQuestionable | 275 | ||||
| 35 | Harold FanninTE4CLE | 272 | ||||
| 36 | Sam LaPortaTE5DET | 270 | ||||
| 37 | Tee HigginsWR17CIN | 265 | ||||
| 38 | De'Von AchaneRB13MIAIR | 263 | ||||
| 39 | Patrick MahomesQB4KC | 261 | ||||
| 40 | Quinshon JudkinsRB14CLEQuestionable | 256 | ||||
| 41 | Jaylen WarrenRB15PIT | 246 | ||||
| 42 | Rashee RiceWR18KCQuestionable | 246 | ||||
| 43 | Cam SkatteboRB16NYG | 246 | ||||
| 44 | Jameson WilliamsWR19DET | 242 | ||||
| 45 | Breece HallRB17NYJDoubtful | 240 | ||||
| 46 | Trevor LawrenceQB5JAX | 231 | ||||
| 47 | Matthew GoldenWR20GB | 225 | ||||
| 48 | Carnell TateWR21TEN | 223 | ||||
| 49 | Derrick HenryRB18BAL | 219 | ||||
| 50 | Chuba HubbardRB19CAR | 210 | ||||
| 51 | Joe BurrowQB6CIN | 207 | ||||
| 52 | Bryce YoungQB7CAR | 207 | ||||
| 53 | Travis KelceTE6KC | 203 | ||||
| 54 | D'Andre SwiftRB20CHI | 196 | ||||
| 55 | Emeka EgbukaWR22TB | 196 | ||||
| 56 | Michael WilsonWR23ARI | 195 | ||||
| 57 | Luther BurdenWR24CHI | 195 | ||||
| 58 | Justin JeffersonWR25MIN | 190 | ||||
| 59 | Jayden DanielsQB8WAS | 185 | ||||
| 60 | Wan'Dale RobinsonWR26TEN | 185 | ||||
| 61 | Jalen CokerWR27CAR | 183 | ||||
| 62 | Jared GoffQB9DET | 182 | ||||
| 63 | Davante AdamsWR28LAR | 178 | ||||
| 64 | Caleb WilliamsQB10CHIQuestionable | 177 | ||||
| 65 | Tucker KraftTE7GB | 175 | ||||
| 66 | Omarion HamptonRB21LAC | 169 | ||||
| 67 | DeVonta SmithWR29PHIQuestionable | 165 | ||||
| 68 | C.J. StroudQB11HOU | 162 | ||||
| 69 | Jalen HurtsQB12PHI | 155 | ||||
| 70 | Lamar JacksonQB13BALQuestionable | 154 | ||||
| 71 | Bhayshul TutenRB22JAX | 154 | ||||
| 72 | Rome OdunzeWR30CHI | 146 | ||||
| 73 | Jaylen WaddleWR31DEN | 145 | ||||
| 74 | Dak PrescottQB14DAL | 143 | ||||
| 75 | Jordan LoveQB15GB | 141 | ||||
| 76 | Tyler ShoughQB16NO | 137 | ||||
| 77 | Jaxson DartQB17NYGIR | 130 | ||||
| 78 | Caleb DouglasWR32MIAOut | 130 | ||||
| 79 | Kyle MonangaiRB23CHIQuestionable | 126 | ||||
| 80 | Josh DownsWR33INDQuestionable | 126 | ||||
| 81 | DK MetcalfWR34PIT | 125 | ||||
| 82 | Bo NixQB18DEN | 120 | ||||
| 83 | A.J. BrownWR35NEIR | 119 | ||||
| 84 | Rhamondre StevensonRB24NE | 119 | ||||
| 85 | Dalton KincaidTE8BUF | 119 | ||||
| 86 | Tre TuckerWR36LV | 119 | ||||
| 87 | Keon ColemanWR37BUF | 118 | ||||
| 88 | George KittleTE9SF | 114 | ||||
| 89 | Isaiah LikelyTE10NYG | 113 | ||||
| 90 | Romeo DoubsWR38NE | 113 | ||||
| 91 | RJ HarveyRB25DEN | 111 | ||||
| 92 | Colston LovelandTE11CHI | 108 | ||||
| 93 | Jordan AddisonWR39MINOut | 106 | ||||
| 94 | Aaron JonesRB26MINQuestionable | 105 | ||||
| 95 | Khalil ShakirWR40BUF | 101 | ||||
| 96 | Deebo SamuelWR41SFOut | 100 | ||||
| 97 | Brenton StrangeTE12JAX | 98 | ||||
| 98 | Xavier WorthyWR42KC | 96 | ||||
| 99 | Travis EtienneRB27NOIR | 94 | ||||
| 100 | Alec PierceWR43INDIR | 93 | ||||
| 101 | Mike EvansWR44SF | 89 | ||||
| 102 | Ladd McConkeyWR45LACQuestionable | 85 | ||||
| 103 | TreVeyon HendersonRB28NEQuestionable | 84 | ||||
| 104 | Juwan JohnsonTE13NO | 81 | ||||
| 105 | Braelon AllenRB29NYJ | 81 | ||||
| 106 | Deshaun WatsonQB19CLE | 76 | ||||
| 107 | Stefon DiggsWR46WASQuestionable | 75 | ||||
| 108 | Aaron RodgersQB20PIT | 72 | ||||
| 109 | Josh JacobsRB30GBNA | 69 | ||||
| 110 | Antonio WilliamsWR47WAS | 67 | ||||
| 111 | Matthew StaffordQB21LAR | 65 | ||||
| 112 | Jakobi MeyersWR48JAX | 65 | ||||
| 113 | Jacory Croskey-MerrittRB31WAS | 63 | ||||
| 114 | Terry McLaurinWR49WAS | 62 | ||||
| 115 | Woody MarksRB32HOU | 62 | ||||
| 116 | Malik WashingtonWR50MIA | 60 | ||||
| 117 | Zach CharbonnetRB33SEAPUP | 59 | ||||
| 118 | Kenyon SadiqTE14NYJQuestionable | 59 | ||||
| 119 | Jacoby BrissettQB22ARI | 57 | ||||
| 120 | DJ MooreWR51BUFQuestionable | 54 | ||||
| 121 | Tony PollardRB34TEN | 54 | ||||
| 122 | Dallas GoedertTE15PHI | 53 | ||||
| 123 | Emanuel WilsonRB35SEA | 53 | ||||
| 124 | Devaughn VeleWR52NO | 52 | ||||
| 125 | Ricky PearsallWR53SFIR | 51 | ||||
| 126 | David MontgomeryRB36HOUDoubtful | 50 | ||||
| 127 | Justin HerbertQB23LAC | 49 | ||||
| 128 | Saquon BarkleyRB37PHIQuestionable | 49 | ||||
| 129 | Marvin HarrisonWR54HOU | 48 | ||||
| 130 | J.K. DobbinsRB38DEN | 47 | ||||
| 131 | Jake FergusonTE16DAL | 47 | ||||
| 132 | MarShawn LloydRB39GB | 46 | ||||
| 133 | Justin FieldsQB24KC | 44 | ||||
| 134 | Kyle PittsTE17ATL | 42 | ||||
| 135 | Courtland SuttonWR55DEN | 41 | ||||
| 136 | Jonah ColemanRB40DENIR | 37 | ||||
| 137 | Michael PittmanWR56PITIR | 36 | ||||
| 138 | Kenny GainwellRB41TB | 36 | ||||
| 139 | Trey BensonRB42ARIIR | 35 | ||||
| 140 | KC ConcepcionWR57CLEQuestionable | 35 | ||||
| 141 | Quentin JohnstonWR58LACQuestionable | 34 | ||||
| 142 | Brian ThomasWR59JAX | 34 | ||||
| 143 | Dalton SchultzTE18HOU | 33 | ||||
| 144 | Pat FreiermuthTE19PIT | 29 | ||||
| 145 | Jayden HigginsWR60HOUIR | 29 | ||||
| 146 | Baker MayfieldQB25TBDoubtful | 28 | ||||
| 147 | Rachaad WhiteRB43WAS | 28 | ||||
| 148 | Tyquan ThorntonWR61KCIR | 28 | ||||
| 149 | Oronde GadsdenTE20LAC | 28 | ||||
| 150 | Audric EstimeRB44CLE | 27 | ||||
| 151 | Alvin KamaraRB45NOQuestionable | 26 | ||||
| 152 | Dontayvion WicksWR62PHIQuestionable | 25 | ||||
| 153 | Keenan AllenWR63IND | 24 | ||||
| 154 | J.J. McCarthyQB26NYG | 23 | ||||
| 155 | Daniel JonesQB27IND | 21 | ||||
| 156 | Sam DarnoldQB28SEA | 20 | ||||
| 157 | Kimani VidalRB46LAC | 20 | ||||
| 158 | Marquise BrownWR64PHIQuestionable | 16 | ||||
| 159 | Chris GodwinWR65TB | 16 | ||||
| 160 | AJ BarnerTE21SEA | 16 | ||||
| 161 | Rico DowdleRB47PITQuestionable | 15 | ||||
| 162 | Hunter HenryTE22NE | 14 | ||||
| 163 | Jawhar JordanRB48HOU | 14 | ||||
| 164 | Adonai MitchellWR66NYJDoubtful | 14 | ||||
| 165 | Michael CarterRB49TEN | 13 | ||||
| 166 | Tyler AllgeierRB50ARI | 13 | ||||
| 167 | Kayshon BoutteWR67HOU | 13 | ||||
| 168 | Kirk CousinsQB29LV | 12 | ||||
| 169 | Blake CorumRB51LAR | 12 | ||||
| 170 | Jordan MasonRB52MINIR | 10 | ||||
| 171 | Dylan SampsonRB53CLEIR | 10 | ||||
| 172 | Darren WallerTE23CARQuestionable | 9 | ||||
| 173 | Ryan FlournoyWR68DAL | 9 | ||||
| 174 | Malachi FieldsWR69NYG | 9 | ||||
| 175 | Eli RaridonTE24NE | 9 | ||||
| 176 | T.J. HockensonTE25MINOut | 8 | ||||
| 177 | Tyjae SpearsRB54TENQuestionable | 8 | ||||
| 178 | Ollie GordonRB55MIAQuestionable | 8 | ||||
| 179 | Josh CameronWR70JAX | 7 | ||||
| 180 | Devin NealRB56WAS | 6 | ||||
| 181 | Jauan JenningsWR71MIN | 4 | ||||
| 182 | Brian RobinsonRB57ATL | 4 | ||||
| 183 | Kyler MurrayQB30MIN | 3 | ||||
| 184 | Michael PenixQB31ATL | 3 | ||||
| 185 | Mark AndrewsTE26BAL | 3 | ||||
| 186 | Kalif RaymondWR72CHI | 3 | ||||
| 187 | Devin SingletaryRB58NYG | 3 | ||||
| 188 | Ty JohnsonRB59BUFQuestionable | 3 | ||||
| 189 | Makai LemonWR73PHI | 3 | ||||
| 190 | Ted HurstWR74TB | 3 | ||||
| 191 | Tyler HigbeeTE27LAR | 2 | ||||
| 192 | Darius SlaytonWR75IND | 2 | ||||
| 193 | Michael MayerTE28LV | 2 | ||||
| 194 | Tyrone TracyRB60NYG | 1 |
Advertisement
2027 rookie pick values
Each tier covers four picks of a 12 team rookie draft, on the same scale as the players. The early first covers picks 1.01 to 1.04.
| Pick | Covers | 1QB | Superflex | TE prem. | SF + TEP |
|---|---|---|---|---|---|
| 2027 early 1st | 239 | 239 | 266 | 266 | |
| 2027 mid 1st | 112 | 115 | 121 | 123 | |
| 2027 late 1st | 68 | 80 | 77 | 87 | |
| 2027 early 2nd | 48 | 51 | 51 | 57 | |
| 2027 mid 2nd | 24 | 24 | 30 | 30 | |
| 2027 late 2nd | 5 | 9 | 7 | 11 | |
| 2027 early 3rd | 0 | 2 | 1 | 3 | |
| 2027 mid 3rd | 0 | 0 | 0 | 0 | |
| 2027 late 3rd | 0 | 0 | 0 | 0 |
- 2027 early 1st (239)about
Breece HallRBNYJDoubtful - 2027 mid 1st (112)about
Isaiah LikelyTENYG - 2027 late 1st (68)about
Josh JacobsRBGBNA - 2027 early 2nd (48)about
Marvin HarrisonWRHOU - 2027 mid 2nd (24)about
Keenan AllenWRIND - 2027 late 2nd (5)about
Devin NealRBWAS
The players readers ask about most
The players our trade pages and player pages are opened for most from search, with their dynasty values. Put any of them in the calculator to weigh a deal.
Bhayshul TutenRB22JAX154Trade him
Saquon BarkleyRB37PHIQuestionable49Trade him
Ashton JeantyRB3LV463Trade him
D'Andre SwiftRB20CHI196Trade him
Chuba HubbardRB19CAR210Trade him
Jalen CokerWR27CAR183Trade him
Jaylen WarrenRB15PIT246Trade him
Chris OlaveWR4NOQuestionable493Trade him
How the dynasty values work
Dynasty value is age curve times current level times role security. It is the PPR points a player is projected to score above a replacement player at his position over the rest of the 2026 season and the next 4, each later season counted at 80 percent of the one before. 577 players had a rate this week.
Current level: a weighted mean of his market-implied PPR points per game (135 players had one), his 2026 points per game and his 2025 points per game, pulled toward a fringe starter's level when the sample is small. Scoring comes from Sleeper's public season stats.
Age curve: each future season moves that level along his position's aging curve, which peaks at QB 27 to 32, RB 24 to 25, WR 25 to 28, TE 27 to 29. Young players climb toward the peak; players past it fall.
Role security: 0.55 plus 0.45 times his snap share over his team's last three games, measured against a full time share for the position (198 players had snap data). Without snap data, his depth chart spot sets it.
Replacement: the first player past what twelve dynasty rosters hold. In one quarterback leagues that level is 13.9 points a game at QB, 6.3 at RB, 6.9 at WR and 7.7 at TE. Superflex moves the QB line to 12.3. TE premium adds half a point per catch to tight ends against the same line.
Rookie picks: a 2027 pick is worth what the same numbered player of the last two rookie classes is worth today (59 players from 2026, 94 players from 2025), less one season for the wait.
Check a dynasty trade in the calculator, read the dynasty rankings, or use the Week 6 redraft trade value chart for this season only.
Common questions
What is the Week 6 dynasty trade value chart?
Every player with a dynasty value above zero and the 2027 rookie pick tiers, on one scale: projected PPR points above a replacement player over the rest of this season and the next four, later seasons discounted. Add up each side of a trade; the bigger side gets more.
How are these dynasty rankings made?
From production and age, not opinion. Each player's current PPR points per game, from Sleeper's public 2026 and 2025 stats and our market-implied rate, is projected 4 seasons ahead along his position's age curve, scaled by his share of his team's snaps, and measured against a replacement player. Later seasons count for less.
What is an early 2027 first round rookie pick worth?
239 in one quarterback leagues, for picks 1.01 to 1.04. That is what the first four players of the last two rookie classes are worth today, less one season for the wait.
Is this chart for superflex and TE premium leagues?
Yes. Every player and pick carries four values: one QB, superflex, TE premium, and superflex with TE premium. Pick your league's setting above the chart, or let the dynasty trade calculator add the values for you.
By the Parlae deskValues updated Oct 14, 2026 at 10:13 PM ETHow this is builtReport a wrong number



















































































































































































