Week 1 WR fantasy rankings 2026
The draft board for WR while week 1 is unpriced. No weekly projection is shown, because none exists yet.
Week 1 has not been played or priced yet. Weekly WR rankings publish once the week's markets are posted; until then this page shows the draft board and nothing invented.
Every position for Week 1 on one pageOpen the season-long WR board
| # | Player | ADP | Tier | Bye | Market |
|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseWR CIN | 3 | 1 | 6 | 39% TD |
| 2 | Puka NacuaWR LAR | 4 | 1 | 11 | 46% TD |
| 3 | Amon-Ra St. BrownWR DET | 6 | 1 | 6 | - |
| 4 | Jaxon Smith-NjigbaWR SEA | 7 | 1 | 11 | - |
| 5 | CeeDee LambWR DAL | 9 | 1 | 14 | 66.3 rec yds, 38% TD |
| 6 | Justin JeffersonWR MIN | 10 | 1 | 6 | 35% TD |
| 7 | Drake LondonWR ATL | 13 | 1 | 11 | 35% TD |
| 8 | A.J. BrownWR NE | 16 | 1 | 11 | - |
| 9 | Rashee RiceWR KC | 17 | 1 | 5 | 39% TD |
| 10 | Nico CollinsWR HOU | 19 | 1 | 8 | 37% TD |
| 11 | Chris OlaveWR NO | 20 | 1 | 8 | 36% TD |
| 12 | George PickensWR DAL | 23 | 1 | 14 | 70.1 rec yds, 35% TD |
| 13 | Zay FlowersWR BAL | 25 | 2 | 13 | 43% TD |
| 14 | Garrett WilsonWR NYJ | 26 | 2 | 13 | 60.3 rec yds, 5.4 catches, 35% TD |
| 15 | DeVonta SmithWR PHI | 28 | 2 | 10 | 65.1 rec yds, 34% TD |
| 16 | Malik NabersWR NYG | 29 | 2 | 8 | 30% TD |
| 17 | Tetairoa McMillanWR CAR | 35 | 3 | 5 | 56.5 rec yds, 3 catches, 33% TD |
| 18 | Emeka EgbukaWR TB | 36 | 3 | 10 | 50.6 rec yds, 3 catches, 33% TD |
| 19 | Tee HigginsWR CIN | 37 | 3 | 6 | 35% TD |
| 20 | Ladd McConkeyWR LAC | 40 | 3 | 7 | 36% TD |
| 21 | Davante AdamsWR LAR | 42 | 3 | 11 | 45% TD |
| 22 | Jaylen WaddleWR DEN | 43 | 4 | 10 | 31% TD |
| 23 | Jameson WilliamsWR DET | 45 | 4 | 6 | 53.5 rec yds, 3.6 catches, 31% TD |
| 24 | DJ MooreWR BUF | 46 | 4 | 7 | 60.6 rec yds, 4.6 catches, 35% TD |
| 25 | Terry McLaurinWR WAS | 48 | 4 | 7 | 48.6 rec yds, 31% TD |
| 26 | Luther Burden IIIWR CHI | 51 | 4 | 10 | 3 catches, 34% TD |
| 27 | Rome OdunzeWR CHI | 54 | 4 | 10 | 33% TD |
| 28 | Mike EvansWR SF | 55 | 4 | 8 | 40% TD |
| 29 | Christian WatsonWR GB | 56 | 4 | 11 | 65.5 rec yds, 4.9 catches, 39% TD |
| 30 | Parker WashingtonWR JAX | 61 | 5 | 7 | 33% TD |
| 31 | Courtland SuttonWR DEN | 64 | 6 | 10 | 30% TD |
| 32 | DK MetcalfWR PIT | 65 | 6 | 9 | 27% TD |
| 33 | Marvin Harrison Jr.WR ARI | 67 | 6 | 14 | 18% TD |
| 34 | Alec PierceWR IND | 71 | 7 | 13 | - |
| 35 | Michael Pittman Jr.WR PIT | 74 | 7 | 9 | 18% TD |
| 36 | Carnell TateWR TEN | 75 | 7 | 9 | 33.6 rec yds, 2.8 catches, 18% TD |
| 37 | Michael WilsonWR ARI | 76 | 7 | 14 | - |
| 38 | Chris Godwin Jr.WR TB | 77 | 7 | 10 | 46.5 rec yds, 3 catches, 27% TD |
| 39 | Brian Thomas Jr.WR JAX | 81 | 8 | 7 | 23% TD |
| 40 | Jayden ReedWR GB | 84 | 9 | 11 | 30.3 rec yds, 2.8 catches, 23% TD |
| 41 | Wan'Dale RobinsonWR TEN | 86 | 9 | 9 | 36.6 rec yds, 3 catches, 21% TD |
| 42 | Quentin JohnstonWR LAC | 90 | 9 | 7 | 42% TD |
| 43 | Jakobi MeyersWR JAX | 91 | 9 | 7 | 26% TD |
| 44 | Josh DownsWR IND | 93 | 9 | 13 | 22% TD |
| 45 | Jordan AddisonWR MIN | 97 | 9 | 6 | 20% TD |
| 46 | Khalil ShakirWR BUF | 98 | 9 | 7 | 44.5 rec yds, 4.5 catches, 27% TD |
| 47 | Stefon DiggsWR WAS | 99 | 9 | 7 | 57.8 rec yds, 33% TD |
| 48 | Matthew GoldenWR GB | 104 | 10 | 11 | 44.9 rec yds, 3.9 catches, 28% TD |
| 49 | Xavier WorthyWR KC | 106 | 10 | 5 | 26% TD |
| 50 | Romeo DoubsWR NE | 110 | 10 | 11 | 25% TD |
| 51 | Deebo Samuel Sr.WR SF | 114 | 11 | 8 | 32% TD |
| 52 | Jalen CokerWR CAR | 116 | 11 | 5 | 45.3 rec yds, 3 catches, 30% TD |
| 53 | KC ConcepcionWR CLE | 119 | 11 | 11 | - |
| 54 | De'Zhaun StriblingWR SF | 122 | 12 | 8 | - |
| 55 | Makai LemonWR PHI | 123 | 12 | 10 | - |
| 56 | Rashid ShaheedWR SEA | 127 | 13 | 11 | 20% TD |
| 57 | Tre TuckerWR LV | 128 | 13 | 13 | 23% TD |
| 58 | Jerry JeudyWR CLE | 129 | 13 | 11 | 25.3 rec yds, 2.2 catches, 17% TD |
| 59 | Malik WashingtonWR MIA | - | 13 | 6 | 30.4 rec yds, 2.8 catches, 18% TD |
| 60 | Denzel BostonWR CLE | - | 13 | 11 | 30.4 rec yds, 2.7 catches, 18% TD |
Parlae start or sit calls this season: 83 right of 177 graded, 594 published. Misses stay up. See the record.
checked 3 days ago



























































