DP World Tour, Mar 26-29, 2026
Hero Indian Open 2026 Results and Fantasy Golf Rankings
Alex Fitzpatrick won the 2026 Hero Indian Open at -9, played Mar 26-29 at DLF Golf and Country Club in New Delhi, India (par 72, 7,416 yards). Before the first round the model ranked him 26 of 138. Every finisher is listed below beside where the model ranked him.
Final results beside the model's ranking
Ratings as of Mar 22, 2026| Finish | Model rank | Golfer | Proj. finish | Form | Course | Recent finishes |
|---|---|---|---|---|---|---|
| 1 | 26 | Alex Fitzpatrick England | 51 | +0.40 | -0.182 starts, best T17 | T6T14T23CUTT16 |
| 2 | 2 | Eugenio Chacarra Spain | 34 | +0.19 | +0.831 start, best a win | CUTT21CUTT41CUT |
| T3 | 19 | Ugo Coussaud France | 48 | +0.06 | +0.292 starts, best T17 | T17CUTT73CUT6 |
| T3 | 27 | Andy Sullivan England | 52 | +0.28 | -0.101 start, best a missed cut | T9CUTT29T36CUT |
| T3 | 114 | MJ Daffue South Africa | 83 | -1.06 | debut | CUTCUTCUTT37CUT |
| T6 | 12 | Ewen Ferguson Scotland | 47 | +0.28 | +0.142 starts, best T17 | T57T9CUTT24CUT |
| T6 | 29 | Calum Hill Scotland | 54 | +0.21 | -0.092 starts, best T48 | T45CUTT20CUT2 |
| T6 | 46 | Francesco Molinari Italy | 63 | -0.24 | debut | T34T4T47T10T34 |
| T9 | 23 | Matteo Manassero Italy | 49 | -0.33 | +0.631 start, best T5 | T24CUTT41CUTT38 |
| T9 | 65 | David Law Scotland | 69 | -0.50 | debut | T51T28T42CUTCUT |
| T11 | 6 | Angel Ayora Spain | 41 | +0.89 | -0.211 start, best T52 | T28T18T98T5 |
| T11 | 109 | Euan Walker Scotland | 83 | -1.04 | debut | T6CUTT34CUTCUT |
| T13 | 9 | Oliver Lindell Finland | 45 | +0.71 | -0.231 start, best T54 | T14T29T5T9T26 |
| T13 | 15 | Casey Jarvis South Africa | 47 | +0.51 | -0.112 starts, best T31 | T211CUTT9 |
| T13 | 125 | Quim Vidal Spain | 92 | -1.42 | debut | T60CUTCUTCUTCUT |
| T16 | 24 | Jacob Skov Olesen Denmark | 50 | +0.27 | debut | T36T63T5T3T47 |
| T16 | 43 | Nick Voke New Zealand | 61 | -0.18 | debut | T35T3T49T8CUT |
| T18 | 49 | Darius Van Driel Netherlands | 63 | -0.36 | +0.092 starts, best T31 | T34T62T50CUTCUT |
| T18 | 63 | Hugo Townsend Sweden | 68 | -0.45 | debut | T51T18CUT66T61 |
| T20 | 8 | Jorge Campillo Spain | 44 | +0.44 | +0.081 start, best T31 | 2T18CUTT18CUT |
Advertisement
| Finish | Model rank | Golfer | Proj. finish | Form | Course | Recent finishes |
|---|---|---|---|---|---|---|
| T20 | 22 | Martin Couvra France | 49 | +0.20 | +0.121 start, best T31 | T9CUTT29CUTT24 |
| T20 | 62 | Dylan Frittelli South Africa | 68 | -0.44 | debut | 13T62T54T20CUT |
| T20 | 94 | Freddy Schott Germany | 81 | -0.21 | -0.741 start, best a missed cut | CUTT14CUT1T49 |
| T24 | 14 | Julien Guerrier France | 47 | +0.37 | +0.041 start, best T40 | T52T29T36T243 |
| T24 | 39 | Kota Kaneko Japan | 59 | -0.08 | debut | T23T45T57T15T47 |
| T24 | 78 | James Morrison England | 73 | -0.95 | +0.301 start, best T37 | CUTT57T61CUTT54 |
| T24 | 85 | Junghwan Lee South Korea | 75 | -0.73 | debut | CUTT48T61CUTT33 |
| T24 | 110 | Ryan Peake Australia | 83 | -1.04 | debut | T31CUTT44CUTCUT |
| T29 | 5 | Matthew Jordan England | 40 | +0.17 | +0.552 starts, best 12 | T28T207T32CUT |
| T29 | 122 | Connor McKinney Australia | 91 | -1.40 | debut | CUTCUTCUT63CUT |
| T31 | 70 | Daniel Young Scotland | 71 | -0.58 | debut | T34CUTCUTCUTT57 |
| T31 | 108 | Yurav Premlall South Africa | 82 | -1.02 | debut | CUTCUTT61CUTT46 |
| T31 | 132 | Félix Mory France | 98 | -1.68 | debut | CUTCUTCUTCUTCUT |
| T34 | 42 | Nacho Elvira Spain | 61 | -0.03 | -0.131 start, best a missed cut | CUT14T7CUT1 |
| T34 | 51 | Jack Senior England | 64 | -0.47 | +0.161 start, best T43 | T55CUTT29CUTCUT |
| T34 | 82 | 75 | -0.59 | -0.121 start, best a missed cut | 1T28CUTT42CUT | |
| T34 | 87 | Joe Dean England | 77 | -0.42 | -0.392 starts, best T58 | T62T14T34CUTT34 |
| T34 | 93 | Maximilian Steinlechner Austria | 80 | -0.94 | debut | CUTT15CUTT34CUT |
| T34 | 121 | Matthew Baldwin England | 89 | -1.13 | -0.182 starts, best a missed cut | T45T67CUTCUTCUT |
| 40 | 30 | Thriston Lawrence South Africa | 54 | +0.10 | debut | T6CUTCUTT29CUT |
| T41 | 7 | Frederic LaCroix France | 44 | +0.07 | +0.462 starts, best T13 | CUTT2T9T24T41 |
| T41 | 55 | Anthony Quayle Australia | 65 | -0.34 | debut | CUTCUTCUTT31T9 |
| T43 | 31 | Kiradech Aphibarnrat Thailand | 54 | -0.38 | +0.482 starts, best T13 | CUTT57T34T57CUT |
| T43 | 48 | Manuel Elvira Spain | 63 | -0.13 | -0.121 start, best a missed cut | T34CUTT50T23CUT |
| T43 | 52 | Michael Hollick South Africa | 64 | -0.31 | debut | CUTCUTCUTCUTT47 |
| T43 | 69 | Sebastian Garcia Spain | 70 | -0.61 | +0.071 start, best a missed cut | T23T18T18CUTCUT |
| T43 | 81 | Cameron Adam Scotland | 74 | -0.69 | debut | CUTT36CUTT9T36 |
| T43 | 97 | Manoj S India, few rounds | 82 | -1.00 | debut | No recent starts |
| T43 | 119 | Om Prakash Chouhan India | 86 | -1.60 | +0.412 starts, best T17 | CUTT17CUTCUTCUT |
| T50 | 21 | Jens Dantorp Sweden | 49 | -0.47 | +0.802 starts, best 4 | T63CUTCUTT1668 |
| T50 | 40 | Tom Vaillant France | 59 | 0.00 | -0.091 start, best T54 | T34CUTT44CUTCUT |
| T50 | 41 | Marcus Kinhult Sweden | 60 | -0.52 | +0.402 starts, best T21 | T71CUTT24CUTCUT |
| T50 | 59 | Kazuma Kobori New Zealand | 67 | -0.11 | -0.311 start, best a missed cut | T34T9CUTCUTCUT |
| T54 | 35 | Niklas Nørgaard Denmark | 55 | -0.13 | +0.191 start, best T31 | CUTT29CUTT36CUT |
| T54 | 53 | Gregorio De Leo Italy | 64 | -0.31 | debut | T66CUTT23T9T64 |
| T54 | 57 | Grant Forrest Scotland | 66 | +0.11 | -0.501 start, best a missed cut | T66T15T7T41T20 |
| T57 | 18 | Brandon Robinson Thompson England | 48 | +0.13 | +0.241 start, best T17 | T23T2CUTCUTCUT |
| T57 | 64 | Davis Bryant USA | 68 | -0.46 | debut | T51CUT2CUTT64 |
| T59 | 16 | Dan Bradbury England | 47 | +0.39 | debut | T171CUTCUTT5 |
| T59 | 17 | Sebastian Söderberg Sweden | 47 | -0.29 | +0.671 start, best T2 | CUTCUTT9T5CUT |
| T61 | 32 | Adrian Otaegui United Arab Emirates | 54 | +0.02 | +0.082 starts, best T26 | T3T6T6CUTT52 |
| T61 | 77 | Ivan Cantero Spain | 73 | -0.64 | debut | T34T67CUTCUTCUT |
| T61 | 129 | Adam Blomme Sweden | 93 | -1.54 | +0.071 start, best T65 | CUTT36CUTCUTCUT |
| 64 | 138 | Kshitij Naveed Kaul India, few rounds | 108 | -1.34 | -0.842 starts, best T60 | CUTT60CUT |
| 65 | 91 | Stefano Mazzoli Italy | 78 | -0.86 | debut | T55CUTCUTCUTCUT |
| 66 | 74 | Jack Buchanan Australia | 72 | -0.60 | debut | CUTCUTT18T48T23 |
| 67 | 71 | Quentin Debove France | 71 | -0.58 | debut | T14CUTT24CUTCUT |
| CUT | 1 | Joost Luiten Netherlands | 32 | +0.22 | +0.862 starts, best 3 | T66T28CUTCUTT24 |
| CUT | 3 | 35 | +0.96 | debut | T131T16T6T3 | |
| CUT | 4 | David Puig Spain | 38 | +0.81 | debut | T7T3CUT1T9 |
| CUT | 10 | Nathan Kimsey England | 46 | +0.17 | +0.281 start, best T13 | CUTT12T9T5T24 |
| CUT | 11 | Marcus Armitage England | 46 | +0.48 | -0.031 start, best T43 | T3T45T29T62T7 |
| CUT | 13 | Francesco Laporta Italy | 47 | +0.40 | +0.022 starts, best T26 | CUTT24T52T16 |
| CUT | 20 | Veer Ahlawat India | 48 | -0.58 | +0.922 starts, best T2 | T53CUTCUTT33T54 |
| CUT | 25 | Romain Langasque France | 51 | +0.04 | +0.212 starts, best T5 | T28T24T9T62CUT |
| CUT | 28 | Elvis Smylie Australia | 52 | +0.25 | -0.071 start, best a missed cut | CUTT8T19T42T32 |
| CUT | 33 | Daniel Rodrigues Portugal | 55 | +0.07 | debut | T6T43T2965T31 |
| CUT | 34 | Edoardo Molinari Italy | 55 | -0.24 | +0.312 starts, best 9 | CUTCUTT33CUTT22 |
| CUT | 36 | Mikael Lindberg Sweden | 55 | +0.15 | -0.091 start, best a missed cut | T45T29T36T13T45 |
| CUT | 37 | Sam Bairstow England | 56 | -0.14 | +0.172 starts, best T13 | T62T4356T34T61 |
| CUT | 38 | Ricardo Gouveia Portugal | 58 | -0.29 | +0.242 starts, best T17 | CUTCUTT9CUTCUT |
| CUT | 44 | Aaron Cockerill Canada | 61 | -0.42 | +0.242 starts, best T29 | T62T18CUTCUTT78 |
| CUT | 45 | Ben Schmidt England | 62 | -0.02 | -0.191 start, best a missed cut | CUTT36CUTT14T16 |
| CUT | 47 | Sean Crocker USA | 63 | -0.24 | debut | T28T36T57CUTT33 |
| CUT | 50 | Pablo Larrazábal Spain | 64 | -0.88 | +0.591 start, best T10 | CUTCUTCUTT44CUT |
| CUT | 54 | Oihan Guillamoundeguy France | 65 | -0.33 | debut | CUTT14T48CUTT9 |
| CUT | 56 | Bernd Wiesberger Austria | 66 | -0.12 | -0.242 starts, best a missed cut | T12T14T42T62CUT |
| CUT | 58 | Shubhankar Sharma India | 67 | -0.88 | +0.482 starts, best T31 | CUTT57T48CUTT57 |
| CUT | 60 | Tobias Jonsson Sweden | 67 | -0.43 | debut | T34CUTT42T48T34 |
| CUT | 61 | Rafa Cabrera Bello Spain | 67 | +0.03 | -0.462 starts, best a missed cut | T23CUTT9T34T16 |
| CUT | 66 | Joel Girrbach Switzerland | 70 | -0.40 | -0.122 starts, best T13 | CUTT36CUTCUTCUT |
| CUT | 67 | Rikuya Hoshino Japan | 70 | -0.52 | debut | CUTT43CUTCUTCUT |
| CUT | 68 | Joakim Lagergren Sweden | 70 | -0.06 | -0.461 start, best a missed cut | CUTT23T15CUTCUT |
| CUT | 72 | David Ravetto France | 71 | -0.32 | -0.262 starts, best T40 | 5T43T34CUTT24 |
| CUT | 73 | Yuto Katsuragawa Japan | 71 | -0.59 | debut | T9CUTCUTCUTT49 |
| CUT | 75 | Clement Charmasson France | 72 | -0.63 | debut | T31CUTT57CUTT48 |
| CUT | 76 | Manu Gandas India, few rounds | 72 | -1.04 | +0.412 starts, best T11 | CUTCUTT11 |
| CUT | 79 | David Micheluzzi Australia | 74 | -0.50 | -0.171 start, best a missed cut | T34T53T9CUTT49 |
| CUT | 80 | Jonathan Broomhead South Africa | 74 | -0.67 | debut | T62CUTCUTCUTCUT |
| CUT | 83 | Rayhan Thomas India, few rounds | 75 | -0.72 | 0.001 start, best a missed cut | T42CUTT26 |
| CUT | 84 | Angel Hidalgo Spain | 75 | -0.80 | +0.082 starts, best T17 | 69T70CUTT56CUT |
| CUT | 86 | Robin Williams South Africa | 76 | -0.78 | debut | 69T57CUTCUTCUT |
| CUT | 88 | Shaurya Bhattacharya India, few rounds | 77 | -0.91 | +0.101 start, best T54 | CUTT54 |
| CUT | 89 | Joshua Berry England | 78 | -1.56 | +0.722 starts, best T6 | CUTCUTCUTCUTT13 |
| CUT | 90 | Ross Fisher England | 78 | -0.83 | -0.021 start, best T58 | T45T15CUTCUTT64 |
| CUT | 92 | Khalin H Joshi India, few rounds | 80 | -0.99 | +0.071 start, best a missed cut | CUT |
| CUT | 95 | Kartik Singh India, few rounds | 81 | -0.99 | +0.031 start, best a missed cut | CUT |
| CUT | 96 | Tapendra Ghai India, few rounds | 82 | -0.99 | debut | CUT |
| CUT | 98 | Mohd Azhar India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 99 | Honey Baisoya India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 100 | Frederico Biondi Figueiredo Brazil, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 101 | Badal Hossain Bangladesh, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 102 | Rohan Dhole Patil India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 103 | Anshul Kabthiyal India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 104 | Sukhman Singh India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 105 | Kanav Chauhan India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 106 | Shubham Jaglan India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 107 | Deepak Yadav India, few rounds | 82 | -1.00 | debut | No recent starts |
| CUT | 111 | Rashid Khan India, few rounds | 83 | -1.00 | -0.041 start, best T65 | T65 |
| CUT | 112 | Dhruv Sheoran India, few rounds | 83 | -0.85 | -0.201 start, best a missed cut | T36CUT |
| CUT | 113 | Harrison Crowe Australia | 83 | -1.05 | debut | CUTT56T71T5T8 |
| CUT | 115 | Amardeep Malik India, few rounds | 84 | -1.08 | debut | CUT |
| CUT | 116 | Jovan Rebula South Africa | 85 | -1.11 | debut | 72CUTCUTT25CUT |
| CUT | 117 | Arjun Prasad India, few rounds | 85 | -1.12 | debut | CUT |
| CUT | 118 | Albin Bergstrom Sweden | 86 | -1.16 | debut | CUTCUTCUTCUTCUT |
| CUT | 120 | Jamal Hossain Bangladesh, few rounds | 88 | -1.02 | -0.252 starts, best a missed cut | CUTCUTCUT |
| CUT | 123 | Jordan Doull Australia | 91 | -1.40 | debut | CUTCUTT155CUTT53 |
| CUT | 124 | Anshul Mishra India, few rounds | 91 | -1.11 | -0.291 start, best a missed cut | CUT |
| CUT | 126 | Jairaj Singh Sandhu India, few rounds | 92 | -1.22 | -0.202 starts, best T58 | CUT65T58 |
| CUT | 127 | Dylan Naidoo South Africa | 93 | -1.45 | debut | CUTCUTCUTT54CUT |
| CUT | 128 | Akshay Sharma India, few rounds | 93 | -1.45 | debut | CUT |
| CUT | 130 | Filippo Celli Italy | 95 | -0.95 | -0.611 start, best a missed cut | CUTCUTT52CUTCUT |
| CUT | 131 | Saptak Talwar India, few rounds | 98 | -1.36 | -0.311 start, best 66 | CUT66 |
| CUT | 133 | Abhinav Lohan India, few rounds | 100 | -1.19 | -0.572 starts, best a missed cut | T63CUTCUT |
| CUT | 134 | Yuvraj Sandhu India | 100 | -1.33 | -0.442 starts, best a missed cut | CUTCUTCUTCUTCUT |
| CUT | 135 | Jack Yule England | 103 | -1.92 | debut | CUTCUTCUTCUTCUT |
| CUT | 136 | Angad Cheema India, few rounds | 104 | -1.38 | -0.572 starts, best a missed cut | CUTCUTCUT |
| CUT | 137 | N Thangaraja Sri Lanka, few rounds | 104 | -1.19 | -0.792 starts, best 68 | CUT68CUT |
Course profile
- Course
- DLF Golf and Country Club
- Where
- New Delhi, India
- Par
- 72
- Length
- 7,416 yards
- Purse
- $2.55M
- Format
- 4 rounds, cut after round 2
- Defending champion
- Eugenio Chacarra
Past winners and scoring
| Year | Winner | Score | Field avg. | Course |
|---|---|---|---|---|
| 2026 | Alex Fitzpatrick | -9 | 74.78 (+2.78) | DLF Golf and Country Club, par 72, 7,416 yds |
| 2025 | Eugenio Chacarra | -4 | 75.62 (+3.62) | DLF Golf and Country Club, par 72, 7,416 yds |
| 2024 | Keita Nakajima | -17 | 72.36 (+0.36) | DLF Golf and Country Club, par 72, 7,416 yds |
Advertisement
Around this week
How the ranking works
Each round is scored against how hard that round played: its difficulty is fitted from every score in it and the skill of the golfers who posted them, so beating a weekend field of cut survivors, or a PGA Tour field rather than a weaker one, counts for more. Zero is an average PGA Tour round. A golfer's form rating is his average against that difficulty over the last 2 years, with a round 180 days old counting half as much as a new one, blended with 12 rounds at -1.0 so a handful of good days cannot top the board. Course history is how much better or worse he has played at this tournament than his own rating, shrunk as if he had 16 more average rounds there. The ranking is form plus course history. The projected finish treats every round as his rating plus or minus 2.9 strokes and counts how many of the field he would be expected to beat. ESPN publishes no strokes-gained data, so none is used.
- Window
- 730 days of rounds
- Half-life
- 180 days
- Prior
- 12 rounds at -1.0
- Course history shrink
- 16 rounds
- Round spread
- 2.9 strokes
- Rounds fitted
- 93,497 rounds, 2,201 golfers
- Tour field gap
- PGA Tour fields 0.42 strokes a round stronger than DP World Tour fields
By the Parlae deskRankings updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number