Husqvarna British Masters 2026 results
Joe Dean won the 2026 Husqvarna British Masters at -14, played Aug 27-30 at The Belfry (par 72), with Nacho Elvira T2. The model had ranked him 85 of 156 before the first round.
Scoring by round
DP World Tour, The Belfry, 7,356 yards. Field average per round: R1 71.54, R2 72.41, R3 71.35, R4 71.31.
The model's top 10 before round one, and where they finished
- T15Matt WallaceRanked 1
- T46Angel AyoraRanked 2
- CUTKeita NakajimaRanked 3
- T46Tyrrell HattonRanked 4
- T15Oliver LindellRanked 5
- T55Patrick ReedRanked 6
- T30Harry HallRanked 7
- T9Kazuma KoboriRanked 8
- T37Jorge CampilloRanked 9
- T2Niklas NørgaardRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Dean England | -14 | 67 | 73 | 71 | 63 | - | 85 |
| T2 | Nacho Elvira Spain | -11 | 65 | 71 | 72 | 69 | - | 95 |
| T2 | Niklas Nørgaard Denmark | -11 | 71 | 68 | 67 | 71 | - | 10 |
| T2 | Jacob Skov Olesen Denmark | -11 | 67 | 72 | 67 | 71 | - | 24 |
| T2 | Daniel Hillier New Zealand | -11 | 69 | 66 | 69 | 73 | - | 32 |
| T6 | Thomas Rosenmueller Germany | -10 | 71 | 71 | 68 | 68 | - | 44 |
| T6 | Tom McKibbin Northern Ireland | -10 | 68 | 68 | 70 | 72 | - | 52 |
| T6 | Marco Penge England | -10 | 69 | 65 | 72 | 72 | - | 12 |
| T9 | Joakim Lagergren Sweden | -9 | 72 | 69 | 72 | 66 | - | 65 |
| T9 | Kazuma Kobori New Zealand | -9 | 70 | 71 | 70 | 68 | - | 8 |
| T9 | Thorbjørn Olesen Denmark | -9 | 71 | 67 | 73 | 68 | - | 33 |
| T9 | Daniel Rodrigues Portugal | -9 | 69 | 73 | 68 | 69 | - | 71 |
| T9 | Fabrizio Zanotti Paraguay | -9 | 69 | 69 | 71 | 70 | - | 136 |
| T9 | Davis Bryant USA | -9 | 66 | 73 | 69 | 71 | - | 25 |
| T15 | Matt Wallace England | -8 | 71 | 70 | 72 | 67 | - | 1 |
| T15 | Adrian Meronk Poland | -8 | 72 | 71 | 68 | 69 | - | 123 |
| T15 | Ewen Ferguson Scotland | -8 | 67 | 71 | 72 | 70 | - | 57 |
| T15 | Jayden Schaper South Africa | -8 | 70 | 71 | 68 | 71 | - | 50 |
| T15 | Frederic LaCroix France | -8 | 72 | 68 | 69 | 71 | - | 90 |
| T15 | Oliver Lindell Finland | -8 | 69 | 72 | 65 | 74 | - | 5 |
| T21 | Sam Bairstow England | -7 | 71 | 72 | 69 | 69 | - | 80 |
| T21 | Antoine Rozner France | -7 | 68 | 73 | 71 | 69 | - | 59 |
| T21 | Tom Vaillant France | -7 | 70 | 69 | 72 | 70 | - | 13 |
| T21 | Eugenio Chacarra Spain | -7 | 69 | 72 | 69 | 71 | - | 15 |
| T21 | Angel Hidalgo Spain | -7 | 70 | 70 | 65 | 76 | - | 47 |
| T26 | Yurav Premlall South Africa | -6 | 68 | 72 | 72 | 70 | - | 107 |
| T26 | Yuto Katsuragawa Japan | -6 | 71 | 69 | 72 | 70 | - | 73 |
| T26 | Marcus Helligkilde Denmark | -6 | 71 | 69 | 70 | 72 | - | 62 |
| T26 | Matthew Jordan England | -6 | 66 | 71 | 73 | 72 | - | 35 |
| T30 | Thriston Lawrence South Africa | -5 | 72 | 71 | 73 | 67 | - | 20 |
| T30 | Luke List USA | -5 | 71 | 72 | 72 | 68 | - | 122 |
| T30 | Gregorio De Leo Italy | -5 | 72 | 71 | 72 | 68 | - | 58 |
| T30 | Ugo Coussaud France | -5 | 75 | 68 | 69 | 71 | - | 38 |
| T30 | Harry Hall England | -5 | 71 | 69 | 71 | 72 | - | 7 |
| T30 | Darius Van Driel Netherlands | -5 | 69 | 73 | 68 | 73 | - | 119 |
| T30 | Brandon Stone South Africa | -5 | 71 | 71 | 68 | 73 | - | 16 |
| T37 | David Law Scotland | -4 | 69 | 74 | 72 | 69 | - | 96 |
| T37 | Haotong Li China | -4 | 71 | 72 | 72 | 69 | - | 27 |
| T37 | Guido Migliozzi Italy | -4 | 70 | 73 | 72 | 69 | - | 53 |
| T37 | Jorge Campillo Spain | -4 | 70 | 72 | 71 | 71 | - | 9 |
| T37 | Bernd Weisberger Austria | -4 | 70 | 70 | 73 | 71 | - | 124 |
| T37 | Matthieu Pavon France | -4 | 70 | 70 | 70 | 74 | - | 81 |
| T37 | Julien Guerrier France | -4 | 73 | 69 | 67 | 75 | - | 17 |
| T37 | Joost Luiten Netherlands | -4 | 67 | 74 | 68 | 75 | - | 26 |
| T37 | Oihan Guillamoundeguy France | -4 | 71 | 69 | 69 | 75 | - | 40 |
| T46 | Pablo Larrazábal Spain | -3 | 71 | 71 | 72 | 71 | - | 137 |
| T46 | Ross Fisher England | -3 | 70 | 69 | 75 | 71 | - | 84 |
| T46 | Alejandro Del Rey Spain | -3 | 71 | 72 | 70 | 72 | - | 67 |
| T46 | Tyrrell Hatton England | -3 | 69 | 73 | 71 | 72 | - | 4 |
| T46 | Angel Ayora Spain | -3 | 68 | 74 | 70 | 73 | - | 2 |
| T51 | Jack Buchanan Australia | -2 | 71 | 72 | 76 | 67 | - | 141 |
| T51 | Sean Crocker USA | -2 | 70 | 72 | 76 | 68 | - | 87 |
| T51 | Mike Toorop Netherlands | -2 | 74 | 68 | 72 | 72 | - | 153 |
| T51 | Erik van Rooyen South Africa | -2 | 73 | 69 | 71 | 73 | - | 76 |
| T55 | Patrick Reed USA | -1 | 71 | 72 | 75 | 69 | - | 6 |
| T55 | Andreas Halvorsen Norway | -1 | 72 | 70 | 75 | 70 | - | 82 |
| T55 | Rikuya Hoshino Japan | -1 | 72 | 70 | 72 | 73 | - | 86 |
| T55 | Albin Bergstrom Sweden | -1 | 70 | 71 | 72 | 74 | - | 97 |
| T55 | JC Ritchie South Africa | -1 | 72 | 69 | 70 | 76 | - | 45 |
| T60 | Adri Arnaus Spain | E | 69 | 72 | 74 | 73 | - | 145 |
| T60 | Shubhankar Sharma India | E | 69 | 71 | 72 | 76 | - | 101 |
| T62 | Renato Paratore Italy | +1 | 68 | 75 | 76 | 70 | - | 138 |
| T62 | Louis de Jager South Africa | +1 | 72 | 71 | 72 | 74 | - | 143 |
| T62 | Eddie Pepperell England | +1 | 72 | 70 | 73 | 74 | - | 68 |
| T62 | Danny Willett England | +1 | 69 | 74 | 71 | 75 | - | 92 |
| T62 | Shaun Norris South Africa | +1 | 67 | 69 | 75 | 78 | - | 14 |
| 67 | Maximilian Steinlechner Austria | +2 | 69 | 70 | 76 | 75 | - | 64 |
| T68 | Daniel Gavins England | +4 | 70 | 73 | 76 | 73 | - | 156 |
| T68 | Dylan Naidoo South Africa | +4 | 68 | 74 | 77 | 73 | - | 147 |
| T68 | Marcel Schneider Germany | +4 | 70 | 73 | 75 | 74 | - | 41 |
| 71 | Gonzalo Fdez-Castaño Spain | +8 | 68 | 74 | 79 | 75 | - | 149 |
| CUT | Quentin Debove France | E | 75 | 69 | - | - | - | 129 |
| CUT | Mikael Lindberg Sweden | E | 74 | 70 | - | - | - | 18 |
| CUT | Dan Bradbury England | E | 73 | 71 | - | - | - | 28 |
| CUT | Sebastian Garcia Spain | E | 73 | 71 | - | - | - | 99 |
| CUT | Joel Girrbach Switzerland | E | 73 | 71 | - | - | - | 105 |
| CUT | Edoardo Molinari Italy | E | 72 | 72 | - | - | - | 111 |
| CUT | Jens Dantorp Sweden | E | 72 | 72 | - | - | - | 102 |
| CUT | Jack Senior England | E | 72 | 72 | - | - | - | 114 |
| CUT | Michael Hollick South Africa | E | 71 | 73 | - | - | - | 66 |
| CUT | John Parry England | E | 71 | 73 | - | - | - | 21 |
| CUT | Félix Mory France | E | 71 | 73 | - | - | - | 93 |
| CUT | Benjamin Follett-Smith Zimbabwe | E | 70 | 74 | - | - | - | 132 |
| CUT | E | 70 | 74 | - | - | - | 74 | |
| CUT | Romain Langasque France | E | 70 | 74 | - | - | - | 29 |
| CUT | Kota Kaneko Japan | E | 70 | 74 | - | - | - | 36 |
| CUT | Francesco Laporta Italy | E | 69 | 75 | - | - | - | 42 |
| CUT | Calum Hill Scotland | +1 | 75 | 70 | - | - | - | 34 |
| CUT | Cameron Adam Scotland | +1 | 74 | 71 | - | - | - | 48 |
| CUT | Keita Nakajima Japan | +1 | 73 | 72 | - | - | - | 3 |
| CUT | Alexander Levy France | +1 | 73 | 72 | - | - | - | 108 |
| CUT | +1 | 72 | 73 | - | - | - | 144 | |
| CUT | Ashun Wu China | +1 | 72 | 73 | - | - | - | 77 |
| CUT | K.H. Lee South Korea | +1 | 72 | 73 | - | - | - | 130 |
| CUT | Sadom Kaewkanjana Thailand | +1 | 72 | 73 | - | - | - | 120 |
| CUT | Jason Scrivener Australia | +1 | 71 | 74 | - | - | - | 22 |
| CUT | Marcel Siem Germany | +1 | 70 | 75 | - | - | - | 51 |
| CUT | Casey Jarvis South Africa | +1 | 70 | 75 | - | - | - | 37 |
| CUT | Brandon Robinson Thompson England | +1 | 70 | 75 | - | - | - | 69 |
| CUT | Ryan Peake Australia | +1 | 70 | 75 | - | - | - | 139 |
| CUT | Dylan Frittelli South Africa | +1 | 69 | 76 | - | - | - | 100 |
| CUT | Jack Yule England | +2 | 75 | 71 | - | - | - | 151 |
| CUT | Joshua Berry England | +2 | 75 | 71 | - | - | - | 155 |
| CUT | Matthew Baldwin England | +2 | 75 | 71 | - | - | - | 115 |
| CUT | Richard Mansell England | +2 | 74 | 72 | - | - | - | 78 |
| CUT | Marcus Armitage England | +2 | 73 | 73 | - | - | - | 39 |
| CUT | Euan Walker Scotland | +2 | 73 | 73 | - | - | - | 79 |
| CUT | Daniel Young Scotland | +2 | 72 | 74 | - | - | - | 109 |
| CUT | Andy Sullivan England | +2 | 72 | 74 | - | - | - | 11 |
| CUT | Paul Waring England | +2 | 72 | 74 | - | - | - | 54 |
| CUT | Manuel Elvira Spain | +2 | 72 | 74 | - | - | - | 61 |
| CUT | Niklas Lemke Sweden | +2 | 72 | 74 | - | - | - | 60 |
| CUT | Ben Schmidt England | +2 | 72 | 74 | - | - | - | 70 |
| CUT | MJ Daffue South Africa | +2 | 72 | 74 | - | - | - | 98 |
| CUT | Rocco Repetto Taylor Spain | +2 | 71 | 75 | - | - | - | 133 |
| CUT | Rafa Cabrera Bello Spain | +2 | 69 | 77 | - | - | - | 72 |
| CUT | Marcus Kinhult Sweden | +3 | 79 | 68 | - | - | - | 43 |
| CUT | +3 | 78 | 69 | - | - | - | 112 | |
| CUT | Filippo Celli Italy | +3 | 77 | 70 | - | - | - | 91 |
| CUT | Scott Jamieson Scotland | +3 | 75 | 72 | - | - | - | 106 |
| CUT | Freddy Schott Germany | +3 | 75 | 72 | - | - | - | 116 |
| CUT | Ivan Cantero Spain | +3 | 75 | 72 | - | - | - | 131 |
| CUT | Todd Clements England | +3 | 74 | 73 | - | - | - | 55 |
| CUT | Wenyi Ding China | +3 | 74 | 73 | - | - | - | 46 |
| CUT | Matteo Manassero Italy | +3 | 74 | 73 | - | - | - | 19 |
| CUT | Zander Lombard South Africa | +3 | 73 | 74 | - | - | - | 118 |
| CUT | Jeff Winther Denmark | +3 | 72 | 75 | - | - | - | 31 |
| CUT | Yanhan Zhou China | +3 | 71 | 76 | - | - | - | 56 |
| CUT | Daniel van Tonder South Africa | +3 | 71 | 76 | - | - | - | 63 |
| CUT | Luke Donald England | +3 | 71 | 76 | - | - | - | 142 |
| CUT | Haydn McCullen England | +4 | 76 | 72 | - | - | - | 134 |
| CUT | Andres Gallegos Argentina | +4 | 76 | 72 | - | - | - | 154 |
| CUT | Connor Syme Scotland | +4 | 75 | 73 | - | - | - | 113 |
| CUT | Stefano Mazzoli Italy | +4 | 75 | 73 | - | - | - | 88 |
| CUT | Anthony Quayle Australia | +4 | 74 | 74 | - | - | - | 103 |
| CUT | Sebastian Söderberg Sweden | +4 | 73 | 75 | - | - | - | 83 |
| CUT | Jeong weon Ko France | +4 | 72 | 76 | - | - | - | 89 |
| CUT | John Gough England | +4 | 72 | 76 | - | - | - | 125 |
| CUT | Yuvraj Sandhu India | +4 | 71 | 77 | - | - | - | 148 |
| CUT | Clement Charmasson France | +4 | 70 | 78 | - | - | - | 135 |
| CUT | Connor McKinney Australia | +5 | 78 | 71 | - | - | - | 152 |
| CUT | Michael Mjaaseth Norway | +5 | 75 | 74 | - | - | - | 146 |
| CUT | Kiradech Aphibarnrat Thailand | +5 | 75 | 74 | - | - | - | 30 |
| CUT | Quim Vidal Spain | +5 | 75 | 74 | - | - | - | 110 |
| CUT | David Micheluzzi Australia | +5 | 75 | 74 | - | - | - | 117 |
| CUT | Tobias Jonsson Sweden | +5 | 73 | 76 | - | - | - | 104 |
| CUT | Hennie Du Plessis South Africa | +5 | 72 | 77 | - | - | - | 23 |
| CUT | James Morrison England | +5 | 71 | 78 | - | - | - | 121 |
| CUT | +5 | 71 | 78 | - | - | - | 140 | |
| CUT | Junghwan Lee South Korea | +6 | 74 | 76 | - | - | - | 126 |
| CUT | Jordan Loft England | +6 | 74 | 76 | - | - | - | 127 |
| CUT | Hugo Townsend Sweden | +6 | 72 | 78 | - | - | - | 94 |
| CUT | David Ravetto France | +7 | 76 | 75 | - | - | - | 75 |
| CUT | Harley Smith England | +7 | 72 | 79 | - | - | - | 128 |
| CUT | +10 | 73 | 81 | - | - | - | 150 | |
| CUT | Grant Forrest Scotland | +8 | 78 | - | - | - | - | 49 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number