Open de España 2026 results
Grant Forrest won the 2026 Open de España at -14, played Oct 8-11 at Club de Campo Villa de Madrid (par 71), with Eugenio Chacarra T2. The model had ranked him 25 of 132 before the first round.
Scoring by round
DP World Tour, Club de Campo Villa de Madrid, 7,154 yards. Field average per round: R1 72.37, R2 70.77, R3 69.92, R4 69.77.
The model's top 10 before round one, and where they finished
- CUTPatrick ReedRanked 1
- T7Ludvig ÅbergRanked 2
- CUTJayden SchaperRanked 3
- T26Angel AyoraRanked 4
- T13Shane LowryRanked 5
- T37David PuigRanked 6
- CUTTom McKibbinRanked 7
- T7Oliver LindellRanked 8
- T64Alex NorenRanked 9
- T20Marco PengeRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant Forrest Scotland | -14 | 66 | 67 | 67 | 70 | - | 25 |
| T2 | Eugenio Chacarra Spain | -13 | 66 | 69 | 70 | 66 | - | 32 |
| T2 | Victor Perez France | -13 | 68 | 68 | 65 | 70 | - | 28 |
| 4 | Jacob Skov Olesen Denmark | -12 | 67 | 69 | 65 | 71 | - | 21 |
| T5 | Daniel Brown England | -11 | 74 | 69 | 66 | 64 | - | 74 |
| T5 | Joe Dean England | -11 | 68 | 67 | 65 | 73 | - | 33 |
| T7 | Ludvig Åberg Sweden | -10 | 71 | 70 | 67 | 66 | - | 2 |
| T7 | Adrian Otaegui United Arab Emirates | -10 | 68 | 70 | 69 | 67 | - | 78 |
| T7 | Oliver Lindell Finland | -10 | 69 | 72 | 65 | 68 | - | 8 |
| T7 | Joel Girrbach Switzerland | -10 | 68 | 66 | 67 | 73 | - | 30 |
| T11 | Joakim Lagergren Sweden | -9 | 71 | 70 | 64 | 70 | - | 16 |
| T11 | Martin Couvra France | -9 | 70 | 66 | 68 | 71 | - | 56 |
| T13 | Bernd Wiesberger Austria | -8 | 71 | 72 | 68 | 65 | - | 13 |
| T13 | Thriston Lawrence South Africa | -8 | 72 | 67 | 72 | 65 | - | 43 |
| T13 | Stefano Mazzoli Italy | -8 | 71 | 67 | 72 | 66 | - | 104 |
| T13 | Joost Luiten Netherlands | -8 | 73 | 68 | 67 | 68 | - | 19 |
| T13 | Shane Lowry Ireland | -8 | 70 | 71 | 67 | 68 | - | 5 |
| T13 | Sami Välimäki Finland | -8 | 69 | 71 | 68 | 68 | - | 53 |
| T13 | Sean Crocker USA | -8 | 74 | 64 | 69 | 69 | - | 46 |
| T20 | Francesco Molinari Italy | -7 | 70 | 68 | 73 | 66 | - | 70 |
| T20 | Marco Penge England | -7 | 73 | 69 | 67 | 68 | - | 10 |
| T20 | Niklas Lemke Sweden | -7 | 72 | 69 | 68 | 68 | - | 102 |
| T20 | Antoine Rozner France | -7 | 72 | 69 | 67 | 69 | - | 31 |
| T20 | Niklas Nørgaard Denmark | -7 | 72 | 66 | 70 | 69 | - | 58 |
| T20 | Tom Vaillant France | -7 | 71 | 70 | 66 | 70 | - | 26 |
| T26 | Alejandro Del Rey Spain | -6 | 71 | 72 | 68 | 67 | - | 41 |
| T26 | Matthew Jordan England | -6 | 72 | 66 | 72 | 68 | - | 34 |
| T26 | Jeff Winther Denmark | -6 | 70 | 66 | 73 | 69 | - | 20 |
| T26 | Hennie Du Plessis South Africa | -6 | 70 | 68 | 68 | 72 | - | 48 |
| T26 | Daniel Hillier New Zealand | -6 | 67 | 69 | 69 | 73 | - | 24 |
| T26 | Angel Ayora Spain | -6 | 67 | 70 | 66 | 75 | - | 4 |
| T32 | Kiradech Aphibarnrat Thailand | -5 | 70 | 72 | 72 | 65 | - | 94 |
| T32 | -5 | 71 | 69 | 72 | 67 | - | 82 | |
| T32 | Angel Hidalgo Spain | -5 | 74 | 67 | 70 | 68 | - | 29 |
| T32 | Francesco Laporta Italy | -5 | 72 | 70 | 68 | 69 | - | 36 |
| T32 | Josele Ballester Spain | -5 | 71 | 69 | 69 | 70 | - | 75 |
| T37 | David Puig Spain | -4 | 71 | 72 | 70 | 67 | - | 6 |
| T37 | MJ Daffue South Africa | -4 | 76 | 66 | 70 | 68 | - | 69 |
| T37 | Wenyi Ding China | -4 | 69 | 71 | 72 | 68 | - | 89 |
| T37 | Mikael Lindberg Sweden | -4 | 68 | 73 | 70 | 69 | - | 38 |
| T37 | Manuel Elvira Spain | -4 | 69 | 72 | 70 | 69 | - | 99 |
| T37 | Luke List USA | -4 | 68 | 73 | 69 | 70 | - | 115 |
| T37 | Quim Vidal Spain | -4 | 71 | 70 | 69 | 70 | - | 119 |
| T37 | Sergio Garcia Spain | -4 | 67 | 71 | 71 | 71 | - | 65 |
| T37 | Connor Syme Scotland | -4 | 66 | 68 | 75 | 71 | - | 120 |
| T46 | Darius Van Driel Netherlands | -3 | 72 | 69 | 73 | 67 | - | 40 |
| T46 | Nicolai von Dellingshausen Germany | -3 | 75 | 68 | 70 | 68 | - | 118 |
| T46 | Pablo Larrazábal Spain | -3 | 71 | 70 | 70 | 70 | - | 112 |
| T46 | Ashun Wu China | -3 | 72 | 70 | 68 | 71 | - | 93 |
| T46 | Sam Bairstow England | -3 | 72 | 66 | 72 | 71 | - | 44 |
| T46 | Nathan Kimsey England | -3 | 71 | 68 | 68 | 74 | - | 52 |
| T52 | Michael Stewart Scotland | -2 | 72 | 70 | 72 | 68 | - | 64 |
| T52 | Romain Langasque France | -2 | 69 | 68 | 73 | 72 | - | 51 |
| 54 | Brandon Robinson Thompson England | -1 | 68 | 75 | 72 | 68 | - | 54 |
| T55 | Nacho Elvira Spain | E | 72 | 71 | 72 | 69 | - | 59 |
| T55 | Jorge Campillo Spain | E | 73 | 67 | 75 | 69 | - | 35 |
| T55 | Marcus Helligkilde Denmark | E | 76 | 64 | 74 | 70 | - | 68 |
| T55 | Jason Scrivener Australia | E | 70 | 73 | 70 | 71 | - | 103 |
| T55 | Eddie Pepperell England | E | 73 | 70 | 70 | 71 | - | 76 |
| T55 | Frederic LaCroix France | E | 72 | 69 | 72 | 71 | - | 42 |
| T55 | Matteo Manassero Italy | E | 72 | 71 | 69 | 72 | - | 83 |
| T55 | Jens Dantorp Sweden | E | 71 | 70 | 71 | 72 | - | 72 |
| T55 | JC Ritchie South Africa | E | 72 | 68 | 68 | 76 | - | 60 |
| T64 | Alex Noren Sweden | +1 | 74 | 69 | 72 | 70 | - | 9 |
| T64 | Rikuya Hoshino Japan | +1 | 71 | 70 | 73 | 71 | - | 92 |
| T64 | Renato Paratore Italy | +1 | 70 | 71 | 70 | 74 | - | 105 |
| 67 | Jeremy Paul Germany | +2 | 70 | 73 | 73 | 70 | - | 106 |
| 68 | Filippo Celli Italy | +3 | 71 | 72 | 74 | 70 | - | 79 |
| T69 | David Law Scotland | +4 | 72 | 69 | 73 | 74 | - | 55 |
| T69 | Oihan Guillamoundeguy France | +4 | 70 | 68 | 75 | 75 | - | 61 |
| T69 | Brandon Stone South Africa | +4 | 72 | 67 | 73 | 76 | - | 62 |
| 72 | Daniel Rodrigues Portugal | +5 | 72 | 69 | 75 | 73 | - | 80 |
| 73 | Jeong weon Ko France | +6 | 69 | 73 | 72 | 76 | - | 127 |
| CUT | Dan Bradbury England | +2 | 74 | 70 | - | - | - | 37 |
| CUT | Alejandro Rodriguez Andreu Spain | +2 | 74 | 70 | - | - | - | 121 |
| CUT | Jayden Schaper South Africa | +2 | 73 | 71 | - | - | - | 3 |
| CUT | Ben Schmidt England | +2 | 73 | 71 | - | - | - | 66 |
| CUT | Rafa Cabrera Bello Spain | +2 | 73 | 71 | - | - | - | 90 |
| CUT | Patrick Reed USA | +2 | 73 | 71 | - | - | - | 1 |
| CUT | Dylan Frittelli South Africa | +2 | 73 | 71 | - | - | - | 96 |
| CUT | Justin Rose England | +2 | 72 | 72 | - | - | - | 17 |
| CUT | Sergio Jiménez Romero Spain | +2 | 72 | 72 | - | - | - | 122 |
| CUT | Sebastian Söderberg Sweden | +2 | 72 | 72 | - | - | - | 97 |
| CUT | Davis Bryant USA | +2 | 72 | 72 | - | - | - | 39 |
| CUT | Thomas Rosenmueller Germany | +2 | 72 | 72 | - | - | - | 47 |
| CUT | Bubba Watson USA | +3 | 75 | 70 | - | - | - | 87 |
| CUT | Freddy Schott Germany | +3 | 75 | 70 | - | - | - | 71 |
| CUT | Yuto Katsuragawa Japan | +3 | 75 | 70 | - | - | - | 85 |
| CUT | Todd Clements England | +3 | 74 | 71 | - | - | - | 18 |
| CUT | Elvis Smylie Australia | +3 | 74 | 71 | - | - | - | 84 |
| CUT | David Micheluzzi Australia | +3 | 73 | 72 | - | - | - | 110 |
| CUT | Thomas Aiken South Africa | +3 | 73 | 72 | - | - | - | 116 |
| CUT | Richard Mansell England | +3 | 73 | 72 | - | - | - | 100 |
| CUT | Sebastian Desoisa Great Britain | +3 | 73 | 72 | - | - | - | 130 |
| CUT | Tom McKibbin Northern Ireland | +3 | 72 | 73 | - | - | - | 7 |
| CUT | Ricardo Gouveia Portugal | +3 | 71 | 74 | - | - | - | 67 |
| CUT | Calum Hill Scotland | +4 | 75 | 71 | - | - | - | 12 |
| CUT | Ockie Strydom South Africa | +4 | 74 | 72 | - | - | - | 131 |
| CUT | Nicolai Højgaard Denmark | +4 | 74 | 72 | - | - | - | 27 |
| CUT | Yanhan Zhou China | +4 | 74 | 72 | - | - | - | 88 |
| CUT | Sebastian Garcia Spain | +4 | 72 | 74 | - | - | - | 107 |
| CUT | Julien Guerrier France | +4 | 70 | 76 | - | - | - | 15 |
| CUT | Gregorio De Leo Italy | +5 | 78 | 69 | - | - | - | 45 |
| CUT | +5 | 76 | 71 | - | - | - | 111 | |
| CUT | James Morrison England | +5 | 76 | 71 | - | - | - | 126 |
| CUT | David Ravetto France | +5 | 75 | 72 | - | - | - | 98 |
| CUT | Jack Senior England | +5 | 74 | 73 | - | - | - | 117 |
| CUT | Richard Sterne South Africa | +5 | 73 | 74 | - | - | - | 113 |
| CUT | Ewen Ferguson Scotland | +5 | 72 | 75 | - | - | - | 22 |
| CUT | Adrian Meronk Poland | +5 | 72 | 75 | - | - | - | 49 |
| CUT | Ugo Coussaud France | +6 | 78 | 70 | - | - | - | 14 |
| CUT | Tyrrell Hatton England | +6 | 76 | 72 | - | - | - | 11 |
| CUT | Maximilian Steinlechner Austria | +6 | 73 | 75 | - | - | - | 63 |
| CUT | Juan Salama Spain | +7 | 78 | 71 | - | - | - | 123 |
| CUT | Kazuma Kobori New Zealand | +7 | 77 | 72 | - | - | - | 81 |
| CUT | +7 | 76 | 73 | - | - | - | 125 | |
| CUT | Jacques Kruyswijk South Africa | +7 | 76 | 73 | - | - | - | 73 |
| CUT | Michael Hollick South Africa | +7 | 73 | 76 | - | - | - | 86 |
| CUT | +8 | 76 | 74 | - | - | - | 128 | |
| CUT | Ivan Cantero Spain | +8 | 73 | 77 | - | - | - | 114 |
| CUT | Gonzalo Baños Ramos Spain | +8 | 73 | 77 | - | - | - | 124 |
| CUT | Guido Migliozzi Italy | +9 | 80 | 71 | - | - | - | 57 |
| CUT | Marcus Armitage England | +9 | 79 | 72 | - | - | - | 50 |
| CUT | Andy Sullivan England | +9 | 78 | 73 | - | - | - | 77 |
| CUT | Thomas Detry Belgium | +9 | 74 | 77 | - | - | - | 23 |
| CUT | Marcel Siem Germany | +9 | 74 | 77 | - | - | - | 101 |
| CUT | Ross Fisher England | +10 | 79 | 73 | - | - | - | 91 |
| CUT | Daniel Gavins England | +10 | 78 | 74 | - | - | - | 132 |
| CUT | Danny Willett England | +10 | 77 | 75 | - | - | - | 108 |
| CUT | Yurav Premlall South Africa | +11 | 75 | 78 | - | - | - | 95 |
| CUT | Dylan Naidoo South Africa | +15 | 81 | 76 | - | - | - | 129 |
| CUT | Paul Waring England | E | - | - | - | - | - | 109 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number