Week 1 fantasy football rankings 2026, priced by the books
Every position for Week 1, ordered by the fantasy points the sportsbooks imply. A number, not an opinion.
By The Parlae desk ·
Josh Allen is the QB1 at 20.1 standard scoring points by the books' Week 1 lines, with Jahmyr Gibbs the RB1 at 19.2, Ja'Marr Chase the WR1 at 13.2 and Trey McBride the TE1 at 7.9.
RB Standard
41 priced for Week 1| Rank | Player | Opp. |
|---|---|---|
| 1 | Jahmyr GibbsRB · DET · 19.2 pts | vs. NO |
| 2 | Bijan RobinsonRB · ATL · 16.3 pts | @ PIT |
| 3 | Jonathan TaylorRB · IND · 15.5 pts | vs. BAL |
| 4 | Derrick HenryRB · BAL · 14.8 pts | @ IND |
| 5 | Saquon BarkleyRB · PHI · 13.9 pts | vs. WAS |
| 6 | Javonte WilliamsRB · DAL · 13.7 pts | @ NYG |
| 7 | James Cook IIIRB · BUF · 13.6 pts | @ HOU |
| 8 | Omarion HamptonRB · LAC · 13.6 pts | vs. ARI |
| 9 | De'Von AchaneRB · MIA · 13.3 pts | @ LV |
| 10 | Chase BrownRB · CIN · 13.0 pts | vs. TB |
| 11 | Ashton JeantyRB · LV · 12.7 pts | vs. MIA |
| 12 | D'Andre SwiftRB · CHI · 12.7 pts | @ CAR |
| 13 | Breece HallRB · NYJ · 12.4 pts | @ TEN |
| 14 | Kenneth WalkerRB · KC · 12.3 pts | vs. DEN |
| 15 | Travis Etienne Jr.RB · NO · 11.2 pts | @ DET |
| 16 | Chuba HubbardRB · CAR · 11.0 pts | vs. CHI |
| 17 | David MontgomeryRB · HOU · 10.8 pts | vs. BUF |
| 18 | Bucky IrvingRB · TB · 10.7 pts | @ CIN |
| 19 | Cam SkatteboRB · NYG · 10.4 pts | vs. DAL |
| 20 | Quinshon JudkinsRB · CLE · 9.6 pts | @ JAX |
| 21 | Jaylen WarrenRB · PIT · 9.5 pts | vs. ATL |
| 22 | MarShawn LloydRB · GB · 9.5 pts | @ MIN |
| 23 | Tony PollardRB · TEN · 9.4 pts | vs. NYJ |
| 24 | Bhayshul TutenRB · JAX · 9.1 pts | vs. CLE |
| 25 | Rico DowdleRB · PIT · 8.6 pts | vs. ATL |
| 26 | Josh JacobsRB · GB · 8.4 pts | @ MIN |
| 27 | Jeremiyah LoveRB · ARI · 8.1 pts | @ LAC |
| 28 | J.K. DobbinsRB · DEN · 8.1 pts | @ KC |
| 29 | Jordan MasonRB · MIN · 7.4 pts | vs. GB |
| 30 | Aaron Jones Sr.RB · MIN · 7.2 pts | vs. GB |
| 31 | Chris Rodriguez Jr.RB · JAX · 6.2 pts | vs. CLE |
| 32 | Rachaad WhiteRB · WAS · 6.0 pts | @ PHI |
| 33 | Woody MarksRB · HOU · 6.0 pts | vs. BUF |
| 34 | Kyle MonangaiRB · CHI · 5.9 pts | @ CAR |
| 35 | Tyjae SpearsRB · TEN · 5.8 pts | vs. NYJ |
| 36 | RJ HarveyRB · DEN · 5.6 pts | @ KC |
| 37 | Tyler AllgeierRB · ARI · 4.9 pts | @ LAC |
| 38 | Brian RobinsonRB · ATL · 3.7 pts | @ PIT |
| 39 | Braelon AllenRB · NYJ · 3.5 pts | @ TEN |
| 40 | Justice HillRB · BAL · 3.1 pts | @ IND |
| 41 | Tank BigsbyRB · PHI · 2.7 pts | vs. WAS |
Jonathon BrooksRB · CAR · Unpriced | vs. CHI | |
Alvin KamaraRB · NO · Unpriced | @ DET | |
Keaton MitchellRB · LAC · Unpriced | vs. ARI | |
Dylan SampsonRB · CLE · Unpriced | @ JAX | |
Kimani VidalRB · LAC · Unpriced | vs. ARI | |
Ray DavisRB · BUF · Unpriced | @ HOU | |
Tyrone Tracy Jr.RB · NYG · Unpriced | vs. DAL |
The 7 unranked players below the line: the books have not posted a Week 1 line yet, so no points are printed and the order is draft position (ADP), not a ranking.
This is not a projection we made. Every number is the fantasy points implied by the player props the sportsbooks have posted for Week 1: yards, catches and touchdowns, de-vigged and scored in Standard. Half PPR and standard are the same lines with the priced catches counted at that format's rate, and nothing else changes. A player with only a touchdown price, or no line at all, is listed below the ranked board without a number. The season boards sit on the fantasy rankings page; this one is the week.
Parlae start or sit calls this season: 83 right of 177 graded, 594 published. Misses stay up. See the record.
By the Parlae deskRankings updated Sep 11, 2026 at 10:22 AM ETHow this is builtReport a wrong number
checked 7 days ago
















































