Week 5 fantasy football rankings 2026, projected from market data
Every position for Week 5, ordered by market-based projected fantasy points. A number, not an opinion.
By The Parlae desk ·
Josh Allen is the QB1 at 22.8 half PPR points in the Week 5 market-based projections, with Jahmyr Gibbs the RB1 at 23.7, Puka Nacua the WR1 at 17.6 and Trey McBride the TE1 at 15.4.
Flex Half PPR
100 priced for Week 5| Rank | Player | Opp. |
|---|---|---|
| 1 | Jahmyr GibbsRB · DET · 23.7 pts | @ ARI |
| 2 | Bijan RobinsonRB · ATL · 20.2 pts | vs. BAL |
| 3 | Chase BrownRB · CIN · 18.3 pts | @ MIA |
| 4 | Jonathan TaylorRB · IND · 17.9 pts | @ PIT |
| 5 | Derrick HenryRB · BAL · 17.6 pts | @ ATL |
| 6 | Puka NacuaWR · LAR · 17.6 pts | vs. BUF |
| 7 | Amon-Ra St. BrownWR · DET · 16.8 pts | @ ARI |
| 8 | Jaxon Smith-NjigbaWR · SEA · 16.8 pts | vs. SF |
| 9 | Javonte WilliamsRB · DAL · 16.6 pts | vs. TB |
| 10 | James Cook IIIRB · BUF · 16.5 pts | @ LAR |
| 11 | Christian McCaffreyRB · SF · 16.2 pts | @ SEA |
| 12 | Kyren WilliamsRB · LAR · 16.0 pts | vs. BUF |
| 13 | CeeDee LambWR · DAL · 15.5 pts | vs. TB |
| 14 | Trey McBrideTE · ARI · 15.4 pts | vs. DET |
| 15 | Aaron Jones Sr.RB · MIN · 15.2 pts | @ NO |
| 16 | Ashton JeantyRB · LV · 14.8 pts | @ NE |
| 17 | Braelon AllenRB · NYJ · 14.6 pts | vs. CLE |
| 18 | Drake LondonWR · ATL · 14.1 pts | vs. BAL |
| 19 | Nico CollinsWR · HOU · 14.0 pts | @ TEN |
| 20 | Chris OlaveWR · NO · 13.9 pts | vs. MIN |
| 21 | Brock BowersTE · LV · 13.5 pts | @ NE |
| 22 | Garrett WilsonWR · NYJ · 13.1 pts | vs. CLE |
| 23 | Kyle MonangaiRB · CHI · 13.1 pts | @ GB |
| 24 | Michael WilsonWR · ARI · 13.0 pts | vs. DET |
| 25 | Bhayshul TutenRB · JAX · 12.6 pts | vs. PHI |
| 26 | Davante AdamsWR · LAR · 12.5 pts | vs. BUF |
| 27 | Emanuel WilsonRB · SEA · 12.2 pts | vs. SF |
| 28 | Quinshon JudkinsRB · CLE · 12.2 pts | @ NYJ |
| 29 | D'Andre SwiftRB · CHI · 12.1 pts | @ GB |
| 30 | Jeremiyah LoveRB · ARI · 12.1 pts | vs. DET |
| 31 | George PickensWR · DAL · 11.8 pts | vs. TB |
| 32 | Zay FlowersWR · BAL · 11.8 pts | @ ATL |
| 33 | Cam SkatteboRB · NYG · 11.3 pts | @ WAS |
| 34 | Parker WashingtonWR · JAX · 11.1 pts | vs. PHI |
| 35 | Ollie GordonRB · MIA · 10.8 pts | vs. CIN |
| 36 | Christian WatsonWR · GB · 10.7 pts | vs. CHI |
| 37 | Josh DownsWR · IND · 10.6 pts | @ PIT |
| 38 | Malik NabersWR · NYG · 10.6 pts | @ WAS |
| 39 | George KittleTE · SF · 10.3 pts | @ SEA |
| 40 | Bucky IrvingRB · TB · 10.2 pts | @ DAL |
| 41 | Jacory Croskey-MerrittRB · WAS · 10.2 pts | vs. NYG |
| 42 | Keon ColemanWR · BUF · 10.1 pts | @ LAR |
| 43 | Omarion HamptonRB · LAC · 10.1 pts | vs. DEN |
| 44 | Sam LaPortaTE · DET · 10.1 pts | @ ARI |
| 45 | Tyler WarrenTE · IND · 10.1 pts | @ PIT |
| 46 | David MontgomeryRB · HOU · 10.0 pts | @ TEN |
| 47 | Matthew GoldenWR · GB · 10.0 pts | vs. CHI |
| 48 | Jaylen WaddleWR · DEN · 9.8 pts | @ LAC |
| 49 | Jameson WilliamsWR · DET · 9.7 pts | @ ARI |
| 50 | Kaleb JohnsonRB · GB · 9.7 pts | vs. CHI |
| 51 | Khalil ShakirWR · BUF · 9.7 pts | @ LAR |
| 52 | Romeo DoubsWR · NE · 9.5 pts | vs. LV |
| 53 | DK MetcalfWR · PIT · 9.3 pts | vs. IND |
| 54 | Dalton KincaidTE · BUF · 9.1 pts | @ LAR |
| 55 | Malik WashingtonWR · MIA · 9.1 pts | vs. CIN |
| 56 | RJ HarveyRB · DEN · 9.1 pts | @ LAC |
| 57 | Tucker KraftTE · GB · 9.1 pts | vs. CHI |
| 58 | Carnell TateWR · TEN · 9.0 pts | vs. HOU |
| 59 | Luther Burden IIIWR · CHI · 9.0 pts | @ GB |
| 60 | J.K. DobbinsRB · DEN · 8.9 pts | @ LAC |
| 61 | Mike EvansWR · SF · 8.9 pts | @ SEA |
| 62 | Denzel BostonWR · CLE · 8.8 pts | @ NYJ |
| 63 | Will ShipleyRB · PHI · 8.8 pts | @ JAX |
| 64 | Tony PollardRB · TEN · 8.6 pts | vs. HOU |
| 65 | Isaiah LikelyTE · NYG · 8.3 pts | @ WAS |
| 66 | MarShawn LloydRB · GB · 8.3 pts | vs. CHI |
| 67 | Juwan JohnsonTE · NO · 8.1 pts | vs. MIN |
| 68 | Blake CorumRB · LAR · 7.8 pts | vs. BUF |
| 69 | Dalton SchultzTE · HOU · 7.8 pts | @ TEN |
| 70 | Harold FanninTE · CLE · 7.8 pts | @ NYJ |
| 71 | Hunter HenryTE · NE · 7.7 pts | vs. LV |
| 72 | Jakobi MeyersWR · JAX · 7.7 pts | vs. PHI |
| 73 | Courtland SuttonWR · DEN · 7.6 pts | @ LAC |
| 74 | Rome OdunzeWR · CHI · 7.6 pts | @ GB |
| 75 | Tre TuckerWR · LV · 7.5 pts | @ NE |
| 76 | Colston LovelandTE · CHI · 7.3 pts | @ GB |
| 77 | Keaton MitchellRB · LAC · 7.2 pts | vs. DEN |
| 78 | Emeka EgbukaWR · TB · 7.1 pts | @ DAL |
| 79 | Deebo Samuel Sr.WR · SF · 7.0 pts | @ SEA |
| 80 | Devaughn VeleWR · NO · 6.9 pts | vs. MIN |
| 81 | Brenton StrangeTE · JAX · 6.8 pts | vs. PHI |
| 82 | Tyler AllgeierRB · ARI · 6.7 pts | vs. DET |
| 83 | Chris Rodriguez Jr.RB · JAX · 6.6 pts | vs. PHI |
| 84 | Woody MarksRB · HOU · 6.6 pts | @ TEN |
| 85 | Jake FergusonTE · DAL · 6.5 pts | vs. TB |
| 86 | Ryan FlournoyWR · DAL · 6.5 pts | vs. TB |
| 87 | Mark AndrewsTE · BAL · 6.4 pts | @ ATL |
| 88 | Marvin Harrison Jr.WR · ARI · 6.4 pts | vs. DET |
| 89 | Roman WilsonWR · PIT · 6.4 pts | vs. IND |
| 90 | Greg DulcichTE · MIA · 6.3 pts | vs. CIN |
| 91 | Jaylen WrightRB · MIA · 6.3 pts | vs. CIN |
| 92 | Kalif RaymondWR · CHI · 6.1 pts | @ GB |
| 93 | Michael MayerTE · LV · 6.1 pts | @ NE |
| 94 | Pat FreiermuthTE · PIT · 6.1 pts | vs. IND |
| 95 | Wan'Dale RobinsonWR · TEN · 6.1 pts | vs. HOU |
| 96 | Chig OkonkwoTE · WAS · 5.8 pts | vs. NYG |
| 97 | Chris Godwin Jr.WR · TB · 5.8 pts | @ DAL |
| 98 | Cade OttonTE · TB · 5.6 pts | @ DAL |
| 99 | George HolaniRB · SEA · 5.6 pts | vs. SF |
| 100 | Michael Pittman Jr.WR · PIT · 5.6 pts | vs. IND |
Breece HallRB · NYJ · Unpriced | vs. CLE | |
DeVonta SmithWR · PHI · Unpriced | @ JAX | |
DJ MooreWR · BUF · Unpriced | @ LAR | |
Ja'Marr ChaseWR · CIN · Unpriced | @ MIA | |
Jerry JeudyWR · CLE · Unpriced | @ NYJ | |
Jordan AddisonWR · MIN · Unpriced | @ NO | |
Justin JeffersonWR · MIN · Unpriced | @ NO | |
Ladd McConkeyWR · LAC · Unpriced | vs. DEN | |
Makai LemonWR · PHI · Unpriced | @ JAX | |
Quentin JohnstonWR · LAC · Unpriced | vs. DEN | |
Rachaad WhiteRB · WAS · Unpriced | vs. NYG | |
Rhamondre StevensonRB · NE · Unpriced | vs. LV | |
Rico DowdleRB · PIT · Unpriced | vs. IND | |
Stefon DiggsWR · WAS · Unpriced | vs. NYG | |
Tee HigginsWR · CIN · Unpriced | @ MIA | |
Terry McLaurinWR · WAS · Unpriced | vs. NYG | |
TreVeyon HendersonRB · NE · Unpriced | vs. LV |
The 17 unranked players below the line: the market has not posted a Week 5 line yet, so no points are printed and the order is draft position (ADP), not a ranking.
This is not a projection we made. Every number is the fantasy points implied by the player markets posted for Week 5: yards, catches and touchdowns, with the margin removed and scored in Half PPR. Half PPR and standard are the same lines with the priced catches counted at that format's rate, and nothing else changes. A player with only a touchdown price, or no line at all, is listed below the ranked board without a number. The season boards sit on the fantasy rankings page; this one is the week.
Parlae start or sit calls this season: 2,267 right of 3,916 graded, 4,934 published. Misses stay up. See the record.
By the Parlae deskRankings updated Oct 8, 2026 at 12:22 AM ETHow this is builtReport a wrong number
checked 6 minutes ago




















































































































