
Kalu Anya
Virginia Cavaliers2026-27 season: Per game, 5 games
- 2.6PTS
- 2REB
- 2AST
Latest game: Nov 13 vs MD
4 PTS, 2 REB, 1 AST, 2/3 FG, 0/1 FT
Last 5 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13 vs MD | 4 | 2 | 1 | 0 | 0 | 0 | 2/3 | 0/0 | 0/1 |
| Nov 10 vs BUCK | 2 | 1 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 2/2 |
| Nov 8 vs ARK | 3 | 6 | 3 | 1 | 1 | 0 | 1/2 | 0/1 | 1/1 |
| Nov 6 vs NE | 2 | 0 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/1 |
| Nov 3 vs DREX | 2 | 1 | 3 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 2.6 | 2 | 2 | 0.4 | 0.2 | 0.2 | 1/2.2 | 0/0.8 | 0.6/1 |
5 games on file, from the 2026-27 season on.