
- Ht, Wt
- 6' 1", 207 lbs
2026 season: Passing seasons, 7 games
- 1,282YDS
- 8TD
- 4INT
Latest game: Nov 14 vs UK
119 YDS, 15 CAR, 102 YDS, 1 TD
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs UK | 119 | 0 | 0 |
| Oct 31 vs UGA | 26 | 0 | 2 |
| Oct 10 vs SC | 227 | 1 | 1 |
| Oct 3 vs MIZ | 197 | 1 | 0 |
| Sep 26 vs MISS | 196 | 1 | 0 |
| Sep 12 vs CAM | 242 | 2 | 0 |
| Sep 5 vs FAU | 275 | 3 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs UK | 15 | 102 | 1 |
| Oct 10 vs SC | 13 | 32 | 0 |
| Oct 3 vs MIZ | 7 | 3 | 0 |
| Sep 26 vs MISS | 6 | 14 | 1 |
| Sep 12 vs CAM | 3 | 13 | 1 |
| Sep 5 vs FAU | 6 | 20 | 1 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 7 | 1,282 | 8 | 4 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 7 | 50 | 184 | 4 |
7 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Florida Gators
- Jersey
- #12
- Height
- 6' 1"
- Weight
- 207 lbs
