
Austyn Dendy
Bowling Green Falcons2026 season: Rushing seasons, 8 games
- 371YDS
- 4TD
- 104CAR
Latest game: Oct 24 vs BUFF
10 CAR, 39 YDS, 3 REC, 3 YDS
Last 8 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 24 vs BUFF | 10 | 39 | 0 |
| Oct 17 vs BALL | 17 | 61 | 1 |
| Oct 10 vs SAC | 15 | 86 | 2 |
| Oct 3 vs M-OH | 7 | 11 | 0 |
| Sep 26 vs USF | 18 | 48 | 0 |
| Sep 19 vs ISU | 11 | 37 | 0 |
| Sep 12 vs NEB | 11 | 29 | 0 |
| Sep 5 vs TAR | 15 | 60 | 1 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Oct 24 vs BUFF | 3 | 0 | 3 | 0 |
| Oct 3 vs M-OH | 1 | 0 | 1 | 0 |
| Sep 26 vs USF | 1 | 0 | 6 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 104 | 371 | 4 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 5 | 0 | 10 | 0 |
8 games on file, from the 2026 season on.