
- Ht, Wt
- 5' 11", 205 lbs
2026 season: Passing seasons, 8 games
- 603YDS
- 7TD
- 3INT
Latest game: Nov 14 vs GASO
75 YDS, 12 CAR, 13 YDS
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs GASO | 75 | 0 | 0 |
| Nov 7 vs APP | 115 | 3 | 0 |
| Oct 31 vs CCU | 200 | 2 | 0 |
| Oct 24 vs ARST | 163 | 2 | 2 |
| Oct 17 vs JMU | 51 | 0 | 0 |
| Oct 3 vs ODU | -1 | 0 | 0 |
| Sep 19 vs UCF | 0 | 0 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs GASO | 12 | 13 | 0 |
| Nov 7 vs APP | 8 | 0 | 0 |
| Oct 31 vs CCU | 13 | 33 | 0 |
| Oct 24 vs ARST | 7 | 31 | 0 |
| Oct 17 vs JMU | 3 | 3 | 1 |
| Oct 3 vs ODU | 5 | 13 | 0 |
| Sep 26 vs NIU | 1 | 3 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 8 | 603 | 7 | 3 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 49 | 96 | 1 |
8 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Georgia State Panthers
- Jersey
- #2
- Height
- 5' 11"
- Weight
- 205 lbs
