
Baylor Hayes
Tulsa Golden Hurricane2026 season: Passing seasons, 7 games
- 1,864YDS
- 16TD
- 4INT
Latest game: Nov 15 vs FAU
309 YDS, 2 TD, 2 INT, 6 CAR, 20 YDS
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 15 vs FAU | 309 | 2 | 2 |
| Nov 7 vs TULN | 338 | 4 | 0 |
| Oct 24 vs ARMY | 262 | 2 | 1 |
| Oct 17 vs RICE | 249 | 3 | 0 |
| Oct 10 vs NAVY | 268 | 1 | 0 |
| Oct 2 vs UNT | 211 | 3 | 0 |
| Sep 5 vs OKST | 227 | 1 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 vs FAU | 6 | 20 | 0 |
| Nov 7 vs TULN | 2 | 16 | 0 |
| Oct 24 vs ARMY | 6 | -3 | 0 |
| Oct 17 vs RICE | 5 | 3 | 0 |
| Oct 10 vs NAVY | 4 | 14 | 0 |
| Oct 2 vs UNT | 5 | 14 | 2 |
| Sep 5 vs OKST | 6 | 28 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 7 | 1,864 | 16 | 4 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 7 | 34 | 92 | 2 |
7 games on file, from the 2026 season on.