
- Ht, Wt
- 6' 3", 200 lbs
2026 season: Passing seasons, 4 games
- 13YDS
- 0TD
- 0INT
Latest game: Nov 15 vs NDSU
1 CAR, 6 YDS
Last 3 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 24 vs NIU | 6 | 0 | 0 |
| Sep 5 vs UNLV | 0 | 0 | 0 |
| Aug 29 vs STAN | 7 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 vs NDSU | 1 | 6 | 0 |
| Oct 24 vs NIU | 1 | 2 | 0 |
| Aug 29 vs STAN | 1 | 2 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 4 | 13 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 4 | 3 | 10 | 0 |
4 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Hawai'i Rainbow Warriors
- Jersey
- #10
- Height
- 6' 3"
- Weight
- 200 lbs
