
- Ht, Wt
- 6' 1", 218 lbs
2026 season: Passing seasons, 1 game
- 106YDS
- 1TD
- 2INT
Latest game: Nov 7 vs OKST
106 YDS, 1 TD, 2 INT, 10 CAR, 23 YDS
Last game
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 7 vs OKST | 106 | 1 | 2 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 7 vs OKST | 10 | 23 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 1 | 106 | 1 | 2 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 1 | 10 | 23 | 0 |
1 game on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Kansas State Wildcats
- Jersey
- #3
- Height
- 6' 1"
- Weight
- 218 lbs
