
Brandon Young Jr.
UTSA Roadrunners2026 season: Rushing seasons, 8 games
- 4YDS
- 0TD
- 3CAR
Latest game: Nov 15 vs UNT
1 CAR, 2 YDS, 1 REC, 9 YDS
Last 8 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 vs UNT | 1 | 2 | 0 |
| Sep 12 vs TXST | 1 | 1 | 0 |
| Sep 5 vs RGV | 1 | 1 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 15 vs UNT | 1 | 0 | 9 | 0 |
| Nov 5 vs FAU | 1 | 0 | 23 | 0 |
| Oct 25 vs TULN | 2 | 0 | 22 | 0 |
| Oct 18 vs NAVY | 2 | 0 | 36 | 1 |
| Oct 3 vs RICE | 1 | 0 | 6 | 0 |
| Sep 26 vs CSU | 1 | 0 | 2 | 0 |
| Sep 12 vs TXST | 1 | 0 | 1 | 1 |
| Sep 5 vs RGV | 1 | 0 | 7 | 1 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 3 | 4 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 10 | 0 | 106 | 3 |
8 games on file, from the 2026 season on.