
- Ht, Wt
- 6' 1", 227 lbs
2026 season: Rushing seasons, 9 games
- 235YDS
- 3TD
- 72CAR
Latest game: Nov 14 vs SC
4 CAR, 3 YDS
Last 9 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs SC | 4 | 3 | 0 |
| Nov 7 @ AUB | 10 | 27 | 1 |
| Oct 17 vs VAN | 14 | 51 | 0 |
| Oct 10 vs TENN | 4 | 18 | 1 |
| Oct 3 vs TA&M | 7 | 40 | 0 |
| Sep 27 vs TLSA | 9 | 30 | 0 |
| Sep 19 vs UGA | 2 | 4 | 0 |
| Sep 12 vs UTAH | 5 | 13 | 0 |
| Sep 5 vs UNA | 17 | 49 | 1 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Oct 17 vs VAN | 2 | 0 | 2 | 0 |
| Oct 10 vs TENN | 1 | 0 | 3 | 0 |
| Sep 27 vs TLSA | 1 | 0 | 18 | 0 |
| Sep 19 vs UGA | 1 | 0 | -4 | 0 |
| Sep 5 vs UNA | 1 | 0 | 11 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 9 | 72 | 235 | 3 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 9 | 6 | 0 | 30 | 0 |
9 games on file, from the 2026 season on.
Bio
- Position
- RB
- Team
- Arkansas Razorbacks
- Jersey
- #0
- Height
- 6' 1"
- Weight
- 227 lbs
