
- Ht, Wt
- 6' 2", 225 lbs
2026 season: Passing
- 1,121YDS
- 8TD
- 4INT
Latest game: Nov 14 vs JXST
82 YDS, 1 TD, 13 CAR, 71 YDS, 2 TD
Last 9 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs JXST | 82 | 1 | 0 |
| Nov 7 vs MTSU | 152 | 1 | 0 |
| Oct 15 vs SHSU | 127 | 1 | 0 |
| Oct 8 vs MOST | 231 | 1 | 0 |
| Oct 2 vs NMSU | 0 | 0 | 0 |
| Sep 26 vs MERC | 101 | 2 | 0 |
| Sep 19 vs IU | 120 | 0 | 1 |
| Sep 12 vs UGA | 84 | 1 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs JXST | 13 | 71 | 2 |
| Nov 7 vs MTSU | 9 | 82 | 1 |
| Oct 15 vs SHSU | 22 | 54 | 0 |
| Oct 8 vs MOST | 15 | 95 | 1 |
| Oct 2 vs NMSU | 7 | 23 | 1 |
| Sep 26 vs MERC | 5 | 50 | 1 |
| Sep 19 vs IU | 11 | 30 | 0 |
| Sep 12 vs UGA | 13 | 70 | 2 |
| Sep 5 vs NEV | 1 | 0 | 0 |
Career
Passing
| Season | Team | CMP | ATT | CMP% | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 2026 | WKU | 112 | 198 | 56.6 | 1,121 | 8 | 4 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | WKU | 113 | 604 | 5.3 | 8 | 61 |
This season. Data provided by CollegeFootballData.com.
Bio
- Position
- QB
- Team
- Western Kentucky Hilltoppers
- Jersey
- #11
- Height
- 6' 2"
- Weight
- 225 lbs
