
- Ht, Wt
- 6' 3", 235 lbs
2026 season: Passing
- 1,969YDS
- 14TD
- 8INT
Latest game: Nov 14 vs MSST
232 YDS, 3 TD, 1 INT, 15 CAR, 39 YDS, 1 TD
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs MSST | 232 | 3 | 1 |
| Nov 7 vs ARK | 180 | 2 | 0 |
| Oct 31 vs MISS | 195 | 1 | 0 |
| Oct 24 vs LSU | 160 | 0 | 0 |
| Oct 17 vs UGA | 150 | 1 | 0 |
| Oct 3 vs TENN | 159 | 1 | 2 |
| Sep 13 vs USM | 223 | 2 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs MSST | 15 | 39 | 1 |
| Nov 7 vs ARK | 23 | 122 | 1 |
| Oct 31 vs MISS | 13 | 5 | 1 |
| Oct 24 vs LSU | 19 | 21 | 1 |
| Oct 17 vs UGA | 26 | 115 | 1 |
| Oct 3 vs TENN | 19 | 107 | 1 |
| Sep 13 vs USM | 13 | 88 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Sep 13 vs USM | 1 | 0 | 5 | 1 |
Career
Passing
| Season | Team | CMP | ATT | CMP% | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 2026 | AUB | 200 | 306 | 65.4 | 1,969 | 14 | 8 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | AUB | 177 | 646 | 3.6 | 9 | 57 |
This season. Data provided by CollegeFootballData.com.
Bio
- Position
- QB
- Team
- Auburn Tigers
- Jersey
- #17
- Height
- 6' 3"
- Weight
- 235 lbs
