
- Ht, Wt
- 6' 0", 207 lbs
2026 season: Passing seasons, 3 games
- 54YDS
- 0TD
- 1INT
Latest game: Sep 26 vs NEB
10 YDS, 1 INT, 1 CAR, -15 YDS
Last 3 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Sep 26 vs NEB | 10 | 0 | 1 |
| Sep 12 vs EMU | 44 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 26 vs NEB | 1 | -15 | 0 |
| Sep 12 vs EMU | 2 | 8 | 0 |
| Sep 4 vs TOL | 1 | 3 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 3 | 54 | 0 | 1 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 3 | 4 | -4 | 0 |
3 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Michigan State Spartans
- Jersey
- #2
- Height
- 6' 0"
- Weight
- 207 lbs
