
Cam Thompson
Northern Illinois Huskies2026 season: Rushing seasons, 7 games
- 0YDS
- 0TD
- 1CAR
Latest game: Nov 1 vs UNLV
1 REC, 7 YDS
Last 7 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 5 vs IOWA | 1 | 0 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 1 vs UNLV | 1 | 0 | 7 | 0 |
| Oct 24 vs HAW | 1 | 0 | 6 | 0 |
| Oct 17 vs WYO | 4 | 0 | 36 | 0 |
| Oct 10 vs AFA | 1 | 0 | 7 | 0 |
| Sep 26 vs GAST | 5 | 0 | 46 | 0 |
| Sep 20 vs ARIZ | 3 | 0 | 62 | 1 |
| Sep 5 vs IOWA | 1 | 0 | 0 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 7 | 1 | 0 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 16 | 0 | 164 | 1 |
7 games on file, from the 2026 season on.