
Carson Boyd
Illinois Fighting Illini2026 season: Passing seasons, 3 games
- 5YDS
- 0TD
- 0INT
Latest game: Oct 24 vs ORE
5 YDS, 4 CAR, 21 YDS
Last 3 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 24 vs ORE | 5 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 24 vs ORE | 4 | 21 | 0 |
| Oct 10 vs MSU | 1 | 7 | 0 |
| Sep 19 vs SIU | 1 | 8 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 3 | 5 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 3 | 6 | 36 | 0 |
3 games on file, from the 2026 season on.