
Chris Dawn Jr.
Texas State Bobcats2026 season: Rushing seasons, 10 games
- 10YDS
- 0TD
- 3CAR
Latest game: Nov 14 vs FRES
5 REC, 99 YDS, 1 TD
Last 10 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 24 vs USU | 1 | 5 | 0 |
| Sep 26 vs UIW | 1 | 3 | 0 |
| Sep 12 vs UTSA | 1 | 2 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs FRES | 5 | 0 | 99 | 1 |
| Nov 7 vs ORST | 7 | 0 | 48 | 0 |
| Oct 31 vs BOIS | 5 | 0 | 71 | 1 |
| Oct 24 vs USU | 7 | 0 | 48 | 0 |
| Oct 16 vs CSU | 5 | 0 | 44 | 0 |
| Oct 4 vs SDSU | 5 | 0 | 57 | 0 |
| Sep 26 vs UIW | 4 | 0 | 46 | 1 |
| Sep 19 vs UNT | 4 | 0 | 107 | 2 |
| Sep 12 vs UTSA | 7 | 0 | 54 | 1 |
| Sep 5 @ TEX | 4 | 0 | 40 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 10 | 3 | 10 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 10 | 53 | 0 | 614 | 6 |
10 games on file, from the 2026 season on.