
Cincere Rhaney
Sacramento State Hornets2026 season: Rushing seasons, 8 games
- 165YDS
- 0TD
- 38CAR
Latest game: Nov 12 vs CMU
1 REC, 4 YDS
Last 7 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 4 vs TOL | 3 | 7 | 0 |
| Oct 31 vs KENT | 6 | 20 | 0 |
| Oct 18 vs OHIO | 3 | 47 | 0 |
| Oct 10 vs BGSU | 2 | 6 | 0 |
| Sep 27 vs MASS | 10 | 34 | 0 |
| Sep 20 vs NDSU | 9 | 38 | 0 |
| Sep 13 vs FRES | 5 | 13 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 12 vs CMU | 1 | 0 | 4 | 0 |
| Nov 4 vs TOL | 1 | 0 | 1 | 0 |
| Sep 27 vs MASS | 1 | 0 | 3 | 0 |
| Sep 20 vs NDSU | 1 | 0 | 5 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 38 | 165 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 0 | 13 | 0 |
8 games on file, from the 2026 season on.