
DeAndre Moore Jr.
Colorado Buffaloes2026 season: Receiving seasons, 7 games
- 35REC
- 482YDS
- 3TD
Latest game: Nov 13 vs HOU
5 REC, 53 YDS
Last 7 games
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 13 vs HOU | 5 | 0 | 53 | 0 |
| Nov 7 vs ASU | 6 | 0 | 48 | 0 |
| Oct 24 vs OKST | 5 | 0 | 106 | 1 |
| Oct 17 vs UTAH | 5 | 0 | 70 | 1 |
| Oct 3 vs TTU | 3 | 0 | 42 | 0 |
| Sep 19 vs NU | 7 | 0 | 56 | 0 |
| Sep 12 vs WEB | 4 | 0 | 107 | 1 |
Seasons
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 35 | 0 | 482 | 3 |
7 games on file, from the 2026 season on.