
Destyn Hill
Tulane Green Wave2026 season: Receiving seasons, 8 games
- 37REC
- 427YDS
- 1TD
Latest game: Nov 14 vs RICE
5 REC, 44 YDS
Last 8 games
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs RICE | 5 | 0 | 44 | 0 |
| Nov 7 vs TLSA | 4 | 0 | 55 | 0 |
| Oct 30 vs CLT | 6 | 0 | 51 | 0 |
| Oct 25 vs UTSA | 5 | 0 | 54 | 0 |
| Oct 10 vs ARMY | 5 | 0 | 54 | 0 |
| Sep 26 vs USM | 3 | 0 | 11 | 0 |
| Sep 12 vs USA | 4 | 0 | 91 | 1 |
| Sep 5 vs DUKE | 5 | 0 | 67 | 0 |
Seasons
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 37 | 0 | 427 | 1 |
8 games on file, from the 2026 season on.