
- Ht, Wt
- 6' 2", 205 lbs
2026 season: Passing seasons, 1 game
- 94YDS
- 1TD
- 1INT
Latest game: Nov 7 vs OKST
94 YDS, 1 TD, 1 INT, 3 CAR, 2 YDS
Last game
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 7 vs OKST | 94 | 1 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 7 vs OKST | 3 | 2 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 1 | 94 | 1 | 1 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 1 | 3 | 2 | 0 |
1 game on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Kansas State Wildcats
- Jersey
- #10
- Height
- 6' 2"
- Weight
- 205 lbs
