
Elijah Porter
Northern Illinois Huskies2026 season: Rushing seasons, 9 games
- 312YDS
- 2TD
- 66CAR
Latest game: Nov 7 vs SJSU
12 CAR, 79 YDS, 2 REC, 9 YDS
Last 9 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 7 vs SJSU | 12 | 79 | 0 |
| Nov 1 vs UNLV | 21 | 113 | 0 |
| Oct 24 vs HAW | 5 | 10 | 1 |
| Oct 17 vs WYO | 4 | 18 | 0 |
| Oct 10 vs AFA | 8 | 33 | 0 |
| Sep 26 vs GAST | 4 | 10 | 0 |
| Sep 20 vs ARIZ | 4 | 8 | 1 |
| Sep 12 vs ILST | 5 | 35 | 0 |
| Sep 5 vs IOWA | 3 | 6 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 7 vs SJSU | 2 | 0 | 9 | 0 |
| Oct 24 vs HAW | 1 | 0 | 3 | 0 |
| Sep 26 vs GAST | 2 | 0 | 20 | 0 |
| Sep 20 vs ARIZ | 1 | 0 | -5 | 0 |
| Sep 12 vs ILST | 2 | 0 | 9 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 9 | 66 | 312 | 2 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 9 | 8 | 0 | 36 | 0 |
9 games on file, from the 2026 season on.