
- Ht, Wt
- 6' 5", 225 lbs
2026 season: Passing seasons, 5 games
- 814YDS
- 7TD
- 4INT
Latest game: Nov 14 vs CLT
143 YDS, 2 INT, 12 CAR, 39 YDS
Last 5 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs CLT | 143 | 0 | 2 |
| Oct 22 vs MEM | 61 | 0 | 0 |
| Oct 15 vs UAB | 126 | 2 | 1 |
| Oct 10 vs RICE | 143 | 2 | 0 |
| Sep 26 vs NCCU | 341 | 3 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs CLT | 12 | 39 | 0 |
| Oct 22 vs MEM | 4 | 19 | 0 |
| Oct 15 vs UAB | 12 | 42 | 0 |
| Oct 10 vs RICE | 6 | 23 | 1 |
| Sep 26 vs NCCU | 3 | -8 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 5 | 814 | 7 | 4 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 5 | 37 | 115 | 1 |
5 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- East Carolina Pirates
- Jersey
- #9
- Height
- 6' 5"
- Weight
- 225 lbs
