
Frankie Weaver
MONM, College football
2026 season: Passing seasons, 1 game
- 273YDS
- 1TD
- 0INT
Latest game: Sep 12 vs WMU
273 YDS, 1 TD, 2 CAR, -4 YDS
Last game
| Game | YDS | TD | INT |
|---|---|---|---|
| Sep 12 vs WMU | 273 | 1 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 12 vs WMU | 2 | -4 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 1 | 273 | 1 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 1 | 2 | -4 | 0 |
1 game on file, from the 2026 season on.