
- Ht, Wt
- 6' 2", 214 lbs
2026 season: Passing
- 1,393YDS
- 10TD
- 5INT
Latest game: Nov 15 vs USA
231 YDS, 1 TD, 11 CAR, 58 YDS, 1 TD
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 15 vs USA | 231 | 1 | 0 |
| Oct 24 vs ULM | 50 | 0 | 1 |
| Oct 17 vs UL | 65 | 0 | 0 |
| Oct 7 vs USM | 225 | 2 | 0 |
| Sep 26 vs USU | 226 | 1 | 3 |
| Sep 19 vs MIZ | 230 | 2 | 1 |
| Sep 5 vs SHSU | 165 | 3 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 vs USA | 11 | 58 | 1 |
| Oct 24 vs ULM | 4 | 22 | 0 |
| Oct 17 vs UL | 5 | 25 | 0 |
| Oct 7 vs USM | 17 | 145 | 2 |
| Sep 26 vs USU | 5 | 48 | 0 |
| Sep 19 vs MIZ | 6 | -11 | 0 |
| Sep 5 vs SHSU | 9 | 38 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Sep 5 vs SHSU | 1 | 0 | 1 | 0 |
Career
Passing
| Season | Team | CMP | ATT | CMP% | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 2026 | TROY | 126 | 224 | 56.3 | 1,393 | 10 | 5 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | TROY | 62 | 324 | 5.2 | 3 | 48 |
This season. Data provided by CollegeFootballData.com.
Bio
- Position
- QB
- Team
- Troy Trojans
- Jersey
- #9
- Height
- 6' 2"
- Weight
- 214 lbs
