
Isaac Wilson
Colorado Buffaloes2026 season: Passing seasons, 7 games
- 1,444YDS
- 8TD
- 9INT
Latest game: Nov 13 vs HOU
217 YDS, 1 TD, 1 INT, 8 CAR, 25 YDS
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 13 vs HOU | 217 | 1 | 1 |
| Nov 7 vs ASU | 248 | 1 | 1 |
| Oct 24 vs OKST | 280 | 2 | 2 |
| Oct 17 vs UTAH | 256 | 2 | 2 |
| Oct 3 vs TTU | 290 | 1 | 3 |
| Sep 26 vs BAY | 156 | 1 | 0 |
| Sep 12 vs WEB | -3 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 13 vs HOU | 8 | 25 | 0 |
| Nov 7 vs ASU | 9 | -23 | 0 |
| Oct 24 vs OKST | 14 | 16 | 1 |
| Oct 17 vs UTAH | 7 | 41 | 0 |
| Oct 3 vs TTU | 17 | 42 | 0 |
| Sep 26 vs BAY | 5 | -11 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Oct 3 vs TTU | 2 | 0 | 7 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 7 | 1,444 | 8 | 9 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 7 | 60 | 90 | 1 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 2 | 0 | 7 | 0 |
7 games on file, from the 2026 season on.