
Jack Jacobs
ETAM, College football
2026 season: Passing seasons, 1 game
- 78YDS
- 0TD
- 0INT
Latest game: Sep 20 vs TLSA
78 YDS, 3 CAR, -5 YDS
Last game
| Game | YDS | TD | INT |
|---|---|---|---|
| Sep 20 vs TLSA | 78 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 20 vs TLSA | 3 | -5 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 1 | 78 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 1 | 3 | -5 | 0 |
1 game on file, from the 2026 season on.