
Jackson Harris
LSU Tigers2026 season: Passing seasons, 10 games
- 41YDS
- 1TD
- 0INT
Latest game: Nov 14 vs TEX
8 REC, 64 YDS, 2 TD
Last 10 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 10 vs UK | 41 | 1 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs TEX | 8 | 0 | 64 | 2 |
| Nov 7 vs ALA | 11 | 0 | 166 | 0 |
| Oct 24 @ AUB | 9 | 0 | 178 | 2 |
| Oct 17 vs MSST | 6 | 0 | 85 | 2 |
| Oct 10 vs UK | 6 | 0 | 54 | 1 |
| Oct 3 vs MCN | 4 | 0 | 37 | 0 |
| Sep 26 vs TA&M | 6 | 0 | 163 | 2 |
| Sep 19 vs MISS | 1 | 0 | 5 | 0 |
| Sep 12 vs LT | 3 | 0 | 80 | 0 |
| Sep 5 vs CLEM | 1 | 0 | 32 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 10 | 41 | 1 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 10 | 55 | 0 | 864 | 9 |
10 games on file, from the 2026 season on.