
Jared Echols
CHSO, College football
2026 season: Passing seasons, 1 game
- 50YDS
- 0TD
- 0INT
Latest game: Oct 17 vs CLEM
50 YDS, 4 CAR, -3 YDS
Last game
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 17 vs CLEM | 50 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 17 vs CLEM | 4 | -3 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 1 | 50 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 1 | 4 | -3 | 0 |
1 game on file, from the 2026 season on.