
- Ht, Wt
- 6' 0", 200 lbs
2026 season: Passing seasons, 4 games
- 1YDS
- 0TD
- 0INT
Latest game: Oct 17 vs TEM
2 CAR, -3 YDS
Last 3 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 10 vs UNT | 0 | 0 | 0 |
| Sep 26 vs UL | 0 | 0 | 0 |
| Sep 12 vs MISS | 1 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 17 vs TEM | 2 | -3 | 0 |
| Oct 10 vs UNT | 4 | -3 | 0 |
| Sep 26 vs UL | 1 | 8 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 4 | 1 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 4 | 7 | 2 | 0 |
4 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Charlotte 49ers
- Jersey
- #10
- Height
- 6' 0"
- Weight
- 200 lbs
