
- Ht, Wt
- 6' 1", 205 lbs
2026 season: Passing seasons, 8 games
- 1,793YDS
- 13TD
- 3INT
Latest game: Nov 14 vs ISU
97 YDS, 1 TD, 15 CAR, 41 YDS, 1 REC, 12 YDS, 1 TD
Last 8 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs ISU | 97 | 1 | 0 |
| Oct 31 vs UTAH | 263 | 0 | 1 |
| Oct 24 vs TTU | 172 | 4 | 2 |
| Oct 17 vs WVU | 389 | 3 | 0 |
| Oct 4 vs ARIZ | 153 | 0 | 0 |
| Sep 26 vs KSU | 165 | 1 | 0 |
| Sep 19 vs M-OH | 309 | 2 | 0 |
| Sep 12 vs WCU | 245 | 2 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs ISU | 15 | 41 | 0 |
| Oct 31 vs UTAH | 7 | -2 | 1 |
| Oct 24 vs TTU | 12 | 46 | 0 |
| Oct 17 vs WVU | 13 | 52 | 1 |
| Oct 4 vs ARIZ | 9 | 29 | 1 |
| Sep 26 vs KSU | 8 | 21 | 0 |
| Sep 19 vs M-OH | 16 | 39 | 1 |
| Sep 12 vs WCU | 7 | 52 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs ISU | 1 | 0 | 12 | 1 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 8 | 1,793 | 13 | 3 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 87 | 278 | 4 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 1 | 0 | 12 | 1 |
8 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Cincinnati Bearcats
- Jersey
- #4
- Height
- 6' 1"
- Weight
- 205 lbs
