
Jeremiah Beck Jr.
Southern Miss Golden Eagles2026 season: Receiving seasons, 7 games
- 14REC
- 97YDS
- 0TD
Latest game: Nov 14 vs LT
2 REC, 16 YDS
Last 7 games
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs LT | 2 | 0 | 16 | 0 |
| Nov 5 vs JMU | 3 | 0 | 11 | 0 |
| Oct 31 vs ULM | 1 | 0 | 4 | 0 |
| Oct 24 vs UL | 1 | 0 | 10 | 0 |
| Oct 7 vs TROY | 2 | 0 | 25 | 0 |
| Sep 19 vs CONN | 2 | 0 | 16 | 0 |
| Sep 13 vs AUB | 3 | 0 | 15 | 0 |
Seasons
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 14 | 0 | 97 | 0 |
7 games on file, from the 2026 season on.