
John White
Southern Miss Golden Eagles2026 season: Passing seasons, 2 games
- 486YDS
- 3TD
- 4INT
Latest game: Nov 14 vs LT
220 YDS, 2 TD, 4 INT, 6 CAR, -18 YDS
Last 2 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs LT | 220 | 2 | 4 |
| Nov 5 vs JMU | 266 | 1 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs LT | 6 | -18 | 0 |
| Nov 5 vs JMU | 9 | -19 | 1 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 2 | 486 | 3 | 4 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 2 | 15 | -37 | 1 |
2 games on file, from the 2026 season on.