
Jordan Magwood
Florida Atlantic Owls2026 season: Passing seasons, 2 games
- 19YDS
- 0TD
- 0INT
Latest game: Nov 15 vs TLSA
3 YDS, 4 CAR, 16 YDS
Last 2 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 15 vs TLSA | 3 | 0 | 0 |
| Oct 3 vs TXSO | 16 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 vs TLSA | 4 | 16 | 0 |
| Oct 3 vs TXSO | 1 | 3 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 2 | 19 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 2 | 5 | 19 | 0 |
2 games on file, from the 2026 season on.