
Joseph Williams
Colorado Buffaloes2026 season: Passing seasons, 8 games
- 49YDS
- 0TD
- 1INT
Latest game: Nov 13 vs HOU
5 REC, 80 YDS, 1 TD
Last 8 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 3 vs TTU | 0 | 0 | 1 |
| Sep 26 vs BAY | 49 | 0 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 13 vs HOU | 5 | 0 | 80 | 1 |
| Nov 7 vs ASU | 7 | 0 | 121 | 1 |
| Oct 24 vs OKST | 9 | 0 | 135 | 0 |
| Oct 17 vs UTAH | 5 | 0 | 54 | 0 |
| Oct 3 vs TTU | 10 | 0 | 93 | 1 |
| Sep 26 vs BAY | 11 | 0 | 127 | 1 |
| Sep 19 vs NU | 5 | 0 | 88 | 1 |
| Sep 12 vs WEB | 4 | 0 | 123 | 2 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 8 | 49 | 0 | 1 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 56 | 0 | 821 | 7 |
8 games on file, from the 2026 season on.