
Julian Sayin
Ohio State Buckeyes2026 season: Passing seasons, 6 games
- 1,640YDS
- 15TD
- 4INT
Latest game: Oct 17 vs IU
235 YDS, 2 TD, 2 INT, 5 CAR, -26 YDS
Last 6 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 17 vs IU | 235 | 2 | 2 |
| Oct 10 vs MD | 242 | 4 | 1 |
| Oct 3 vs IOWA | 324 | 3 | 0 |
| Sep 19 vs KENT | 241 | 2 | 0 |
| Sep 12 @ TEX | 278 | 1 | 1 |
| Sep 5 vs BALL | 320 | 3 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 17 vs IU | 5 | -26 | 0 |
| Oct 10 vs MD | 7 | 11 | 0 |
| Oct 3 vs IOWA | 9 | -1 | 0 |
| Sep 19 vs KENT | 2 | -6 | 0 |
| Sep 12 @ TEX | 4 | -7 | 0 |
| Sep 5 vs BALL | 3 | -9 | 1 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 6 | 1,640 | 15 | 4 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 6 | 30 | -38 | 1 |
6 games on file, from the 2026 season on.