
- Ht, Wt
- 6' 4", 220 lbs
2026 season: Passing seasons, 6 games
- 331YDS
- 3TD
- 0INT
Latest game: Nov 13 vs MEM
271 YDS, 3 TD, 30 CAR, 146 YDS, 1 TD
Last 6 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 13 vs MEM | 271 | 3 | 0 |
| Oct 31 vs UAB | 39 | 0 | 0 |
| Sep 19 vs DSU | 21 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 13 vs MEM | 30 | 146 | 1 |
| Oct 31 vs UAB | 15 | 92 | 0 |
| Oct 17 vs KENT | 4 | 5 | 1 |
| Sep 26 vs BGSU | 1 | 2 | 1 |
| Sep 19 vs DSU | 5 | 18 | 2 |
| Sep 12 vs ARMY | 1 | 3 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 6 | 331 | 3 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 6 | 56 | 266 | 5 |
6 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- South Florida Bulls
- Jersey
- #17
- Height
- 6' 4"
- Weight
- 220 lbs
